
Magic Internet Money (Optimism)
MIMOP MainnetVerified
$0.0362
+1.91%24h
Price chart
Loading chart…
Aggregated market price (CoinGecko OHLC)
Overview
Market capⓘ
$649.33K
Fully diluted valuationⓘ
$649.33K
Volume 24h
$22.78
DEX liquidity
$1,073
Circulating supply
17.94M MIM
Total supply
17.94M MIM
Max supply
—
All-time high
$1.79
Mar 2, 2025, 10:28 AM
FDV = price × total (or max) supply. It is not the market cap.
Source: CoinGecko + GeckoTerminalUpdated 1 second ago· Showing the last available data — the provider is temporarily unreachable.
Trading pairs
| Pair | Price | 5m | 1h | 24h | Txns 24h | Volume 24h | Liquidity | FDV |
|---|---|---|---|---|---|---|---|---|
MIM/USDCVelodrome Finance | $0.03674 | 0.00% | 0.00% | +1.91% | 1 / 9 | $11.04 | $1,001 | $659.01K |
MIM/USDCVelodrome Finance | $0.03601 | 0.00% | 0.00% | 0.00% | 2 / 1 | $0.5834 | $40.01 | $645.87K |
MIM/USDTUniswap V4 (Optimism) | $0.1489 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $13.72 | $2.67M |
MIM/USDCVelodrome Finance v2 | $0.03604 | 0.00% | 0.00% | 0.00% | 2 / 1 | $0.09801 | $5.72 | $646.45K |
VELO/MIMVelodrome Finance | $0.02738 | 0.00% | 0.00% | 0.00% | 1 / 0 | $0.05183 | $5.08 | $657.19K |
MIM/USDCVelodrome Finance v2 | $0.0357 | 0.00% | 0.00% | 0.00% | 2 / 0 | $0.0403 | $3.81 | $640.35K |
FRAX/MIMVelodrome Finance v2 | $0.9931 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $2.09 | $17.97M |
MIM/alUSDVelodrome Finance | — | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.3923 | $18.02M |
OP/MIMVelodrome Finance | $0.1301 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.2437 | $711.68K |
MIM/USDTVelodrome Finance v2 | $0.03605 | 0.00% | 0.00% | 0.00% | 1 / 0 | $0.002755 | $0.2117 | $646.59K |
USDC/MIMVelodrome Finance v2 | $1.00 | 0.00% | 0.00% | +1.30% | 1 / 1 | $0.002075 | $0.2117 | $654.14K |
MIM/WETHUniswap V3 (Optimism) | $0.05005 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.2117 | $897.67K |
MIM/USDCUniswap V3 (Optimism) | $0.8296 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.1431 | $14.88M |
MIM/WETHUniswap V3 (Optimism) | $0.03528 | 0.00% | 0.00% | 0.00% | 1 / 0 | $0.000106 | $0.04868 | $632.75K |
VELO/MIMVelodrome Finance v2 | $0.02477 | 0.00% | 0.00% | 0.00% | 1 / 0 | $0.0005461 | $0.04638 | $635.43K |
MIM/USDCUniswap V3 (Optimism) | $0.972 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.004429 | $17.42M |
USDC/MIMUniswap V3 (Optimism) | $1.00 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.0009029 | $17.42M |
VELO/MIMUniswap V3 (Optimism) | $0.03059 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.0005436 | $119.95K |
MIM/WETHVelodrome Finance v2 | $0.04934 | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.00007062 | $884.94K |
| PICKLE/MIMVelodrome Finance | — | 0.00% | 0.00% | 0.00% | 0 / 0 | $0.00 | $0.0000000000000009584 | $17.83M |
Source: GeckoTerminalUpdated 1 second ago




