Skip to content

Synth

SYNTH
Polygon PoS
$0.0001446
0.00%24h

⚠ Very low liquidity: prices can move sharply and selling may be difficult.

Price chart

Loading chart…
On-chain DEX trades of the most liquid pool (BRN / SYNTH 1%)

Overview

Market capⓘ
—
Fully diluted valuationⓘ
$14,457
Volume 24h
$0.04596
DEX liquidity
$27.00
Circulating supply
—
Total supply
100M SYNTH
Max supply
—
All-time high
—

FDV = price × total (or max) supply. It is not the market cap.

Source: GeckoTerminalUpdated 11 minutes ago· Showing the last available data — the provider is temporarily unreachable.

Trading pairs

PairPrice5m1h24hTxns 24hVolume 24hLiquidityFDV
BRN/SYNTHUniswap V3 (Polygon POS)$0.000000010190.00%0.00%0.00%0 / 0$0.00$20.81$86,274
SYNTH/WPOLUniswap V3 (Polygon POS)$0.00088050.00%0.00%0.00%0 / 0$0.00$2.32$88,046
SYNTH/WETHUniswap V3 (Polygon POS)$0.00014460.00%0.00%0.00%1 / 0$0.04596$1.86$14,457
SYNTH/miMATICUniswap V3 (Polygon POS)$0.0009010.00%0.00%0.00%0 / 0$0.00$0.7993$90,100
SYNTH/WBTCUniswap V3 (Polygon POS)$78,7580.00%0.00%0.00%0 / 0$0.00$0.7489$7.88T
SYNTH/DeodUniswap V3 (Polygon POS)$0.00088290.00%0.00%0.00%0 / 0$0.00$0.1321$88,287
SYNTH/DAIUniswap V3 (Polygon POS)$0.00083780.00%0.00%0.00%0 / 0$0.00$0.0988$83,781
SYNTH/WBTCUniswap V3 (Polygon POS)$0.00088730.00%0.00%0.00%0 / 0$0.00$0.0555$88,734
SYNTH/USDTUniswap V3 (Polygon POS)$0.00086870.00%0.00%0.00%0 / 0$0.00$0.0441$86,874
SYNTH/FUSEUniswap V3 (Polygon POS)$0.00086150.00%0.00%0.00%0 / 0$0.00$0.0357$86,148
SYNTH/MOONUniswap V3 (Polygon POS)$0.00087940.00%0.00%0.00%0 / 0$0.00$0.0307$87,940
TRC/SYNTHUniswap V3 (Polygon POS)$0.037860.00%0.00%0.00%0 / 0$0.00$0.0275$88,221
SYNTH/USDCQuickswap (v3)$0.00084460.00%0.00%0.00%0 / 0$0.00$0.0206$84,461
SYNTH/VAIUniswap V3 (Polygon POS)$0.00087990.00%0.00%0.00%0 / 0$0.00$0.0043$87,989
SYNTH/USDCUniswap V3 (Polygon POS)$0.00085920.00%0.00%0.00%0 / 0$0.00$0.0031$85,920
SYNTH/USDCUniswap V3 (Polygon POS)$0.00087190.00%0.00%0.00%0 / 0$0.00$0.0024$87,187
SYNTH/TELUniswap V3 (Polygon POS)$0.00087090.00%0.00%0.00%0 / 0$0.00$0.0010$87,089
SYNTH/BANANAUniswap V3 (Polygon POS)$0.00087310.00%0.00%0.00%0 / 0$0.00$0.00060$87,311
USDC/SYNTHUniswap V3 (Polygon POS)$1.000.00%0.00%0.00%0 / 0$0.00$0.00020$86,148
SYNTH/ATOMUniswap V3 (Polygon POS)$0.00087390.00%0.00%0.00%0 / 0$0.00$0.00010$87,386
Source: GeckoTerminalUpdated 11 minutes ago· Showing the last available data — the provider is temporarily unreachable.

About Synth

Multi-strategy cryptocurrency active management hedge fund