Precios de criptomonedas
Clasificadas por capitalización de mercado. Precios agregados de exchanges centralizados y descentralizados, de CoinGecko.
| # | Nombre | Precio | 1h | 24h | 7d | Cap. de mercado | FDV | Volumen 24h | Suministro circulante |
|---|---|---|---|---|---|---|---|---|---|
| 569 | LCXLCX | 0,03605 US$ | -1,73 % | -5,90 % | -12,49 % | 34,49 M US$ | 34,51 M US$ | 200,00 mil US$ | 956,55 M LCX |
| 570 | BUSDBUSD | 0,9985 US$ | 0,00 % | -0,18 % | -0,18 % | 34,36 M US$ | 34,36 M US$ | 3484 US$ | 34,42 M BUSD |
| 571 | Midas Fasanara GlobalMGLOBAL | 1,03 US$ | 0,00 % | 0,00 % | 0,00 % | 34,28 M US$ | 34,28 M US$ | 0,00 US$ | 33,35 M MGLOBAL |
| 577 | Palladium NetworkPLLDV3 | 0,6449 US$ | -3,93 % | -0,57 % | -13,66 % | 33,94 M US$ | 33,95 M US$ | 12.749 US$ | 52,63 M PLLDV3 |
| 580 | IrysIRYS | 0,01676 US$ | +0,51 % | -4,21 % | -21,97 % | 33,56 M US$ | 167,80 M US$ | 3,40 M US$ | 2000 M IRYS |
| 583 | ChainflipFLIP | 0,3836 US$ | +0,02 % | +1,05 % | +27,68 % | 33,26 M US$ | 33,26 M US$ | 116,55 mil US$ | 86,69 M FLIP |
| 584 | DMT-NATNAT | 0,00000008513 US$ | -4,21 % | +7,17 % | -22,51 % | 33,04 M US$ | 33,04 M US$ | 75.799 US$ | 388,13 B NAT |
| 587 | VVS FinanceVVS | 0,0000007537 US$ | -0,42 % | -1,05 % | -6,02 % | 32,82 M US$ | 71,68 M US$ | 46.059 US$ | 43,55 B VVS |
| 588 | CentrifugeCFG | 0,08617 US$ | -0,11 % | -4,61 % | -6,64 % | 32,78 M US$ | 58,60 M US$ | 5,34 M US$ | 380,38 M CFG |
| 589 | SuccinctPROVE | 0,168 US$ | -0,07 % | -4,46 % | -11,31 % | 32,76 M US$ | 168,03 M US$ | 2,28 M US$ | 195 M PROVE |
| 591 | DAPPOSDOS | 0,1634 US$ | +0,02 % | -14,47 % | -18,95 % | 32,69 M US$ | 163,43 M US$ | 21,39 M US$ | 200 M DOS |
| 593 | COINDEPOCOINDEPO | 0,1187 US$ | +0,24 % | -0,56 % | -2,01 % | 32,54 M US$ | 118,71 M US$ | 1,25 M US$ | 274,1 M COINDEPO |
| 596 | BandBAND | 0,1743 US$ | -0,04 % | -0,83 % | -7,87 % | 32,32 M US$ | 32,33 M US$ | 774,08 mil US$ | 185,34 M BAND |
| 600 | NillionNIL | 0,05706 US$ | +0,59 % | -1,80 % | -10,85 % | 31,88 M US$ | 57,74 M US$ | 10,85 M US$ | 558,34 M NIL |
| 601 | OpenLedgerOPEN | 0,09153 US$ | -0,38 % | +2,27 % | +7,14 % | 31,79 M US$ | 91,55 M US$ | 3,82 M US$ | 347,21 M OPEN |
| 608 | Midas mHYPERMHYPER | 1,14 US$ | +0,06 % | +0,06 % | +0,30 % | 31,26 M US$ | 31,26 M US$ | 0,00 US$ | 27,43 M MHYPER |
| 610 | Across ProtocolACX | 0,04372 US$ | +1,98 % | -1,13 % | -1,24 % | 30,99 M US$ | 43,99 M US$ | 56.074 US$ | 704,66 M ACX |
| 611 | Spiko Digital Assets Cash & Carry Fund - Euro Share ClassEURSPKCC | 1,12 US$ | -0,01 % | -0,07 % | +0,36 % | 30,94 M US$ | 30,94 M US$ | 0,00 US$ | 27,6 M EURSPKCC |
| 613 | Rocket PoolRPL | 1,34 US$ | -0,28 % | -1,20 % | -8,64 % | 30,81 M US$ | 30,81 M US$ | 502,89 mil US$ | 22,96 M RPL |
| 617 | Universal USDUSDU | 0,9995 US$ | 0,00 % | 0,00 % | -0,20 % | 30,74 M US$ | 30,74 M US$ | 49,97 US$ | 30,76 M USDU |
| 618 | SSV NetworkSSV | 2,09 US$ | -0,31 % | -0,76 % | -7,89 % | 30,70 M US$ | 30,70 M US$ | 1,94 M US$ | 14,7 M SSV |
| 622 | America PartyAMERICA | 0,00000007231 US$ | +0,16 % | -1,94 % | -6,82 % | 30,42 M US$ | 30,42 M US$ | 53,02 US$ | 420,69 B AMERICA |
| 623 | Moca NetworkMOCA | 0,007171 US$ | +0,13 % | -2,07 % | -6,25 % | 30,37 M US$ | 63,77 M US$ | 3,19 M US$ | 4233,19 M MOCA |
| 624 | StatusSNT | 0,006258 US$ | -0,04 % | -1,22 % | -2,55 % | 30,24 M US$ | 42,59 M US$ | 264,96 mil US$ | 4831,46 M SNT |
| 625 | AuroraAURORA | 0,04033 US$ | -0,17 % | -1,88 % | -4,92 % | 30,24 M US$ | 40,30 M US$ | 310,94 mil US$ | 750,26 M AURORA |
| 628 | BifrostBFC | 0,02164 US$ | -0,01 % | -0,46 % | -1,14 % | 30,10 M US$ | 51,25 M US$ | 1,88 M US$ | 1391,27 M BFC |
| 629 | RiverRIVER | 0,7522 US$ | +0,38 % | -0,04 % | -14,90 % | 30,03 M US$ | 75,22 M US$ | 1,95 M US$ | 39,92 M RIVER |
| 632 | DEAPCOINDEP | 0,001001 US$ | 0,00 % | -0,22 % | -0,33 % | 29,88 M US$ | 29,88 M US$ | 92.488 US$ | 29,85 mil M DEP |
| 633 | PHALAPHA | 0,03417 US$ | 0,00 % | -1,52 % | -9,82 % | 29,56 M US$ | 34,03 M US$ | 12,00 M US$ | 868,56 M PHA |
| 634 | OrbsORBS | 0,005927 US$ | +0,11 % | +0,12 % | -2,93 % | 29,64 M US$ | 59,27 M US$ | 527,51 mil US$ | 5000 M ORBS |
| 636 | 0,1356 US$ | +0,38 % | -4,39 % | -10,87 % | 29,68 M US$ | 33,87 M US$ | 4,80 M US$ | 219,07 M SYN | |
| 638 | Re Protocol reUSDeREUSDE | 1,44 US$ | -0,01 % | -0,62 % | +0,57 % | 29,46 M US$ | 29,46 M US$ | 59.013 US$ | 20,48 M REUSDE |
| 639 | PowerledgerPOWR | 0,05123 US$ | +1,20 % | -2,59 % | -3,95 % | 29,38 M US$ | 51,22 M US$ | 659,54 mil US$ | 573,41 M POWR |
| 640 | Ocean ProtocolOCEAN | 0,1213 US$ | -0,22 % | -3,13 % | +4,16 % | 29,35 M US$ | 32,47 M US$ | 56.604 US$ | 241,94 M OCEAN |
| 641 | ConstitutionDAOPEOPLE | 0,005788 US$ | +0,07 % | -1,79 % | -10,32 % | 29,33 M US$ | 29,33 M US$ | 5,11 M US$ | 5066,48 M PEOPLE |
| 643 | DegenDEGEN | 0,0008128 US$ | -1,94 % | +0,83 % | -1,92 % | 29,16 M US$ | 29,16 M US$ | 6,56 M US$ | 35,87 mil M DEGEN |
| 644 | APEXAPEX | 0,1846 US$ | -0,13 % | -1,18 % | -8,47 % | 29,13 M US$ | 92,22 M US$ | 1,46 M US$ | 157,91 M APEX |
| 646 | SaiSAI | 10,90 US$ | +0,16 % | -2,29 % | -7,48 % | 28,91 M US$ | 28,91 M US$ | 666,35 US$ | 2,65 M SAI |
| 647 | ChangeNOWNOW | 0,3452 US$ | +0,06 % | -1,73 % | -8,01 % | 28,83 M US$ | 33,67 M US$ | 5958 US$ | 83,52 M NOW |
| 648 | TAU FATAUFA | 0,02882 US$ | — | — | 0,00 % | 28,82 M US$ | 28,82 M US$ | 0,00 US$ | 1000 M TAUFA |
| 650 | 0,1983 US$ | — | — | -0,24 % | 28,62 M US$ | 41,65 M US$ | 0,00 US$ | 144,3 M XAI | |
| 651 | HashKey Platform TokenHSK | 0,08287 US$ | -0,04 % | -0,74 % | -5,44 % | 28,59 M US$ | 82,87 M US$ | 183,21 mil US$ | 344,96 M HSK |
| 652 | TreasureMAGIC | 0,08396 US$ | -0,01 % | -0,67 % | +8,14 % | 28,56 M US$ | 29,20 M US$ | 4,75 M US$ | 340,05 M MAGIC |
| 653 | COTICOTI | 0,009551 US$ | -0,01 % | -0,97 % | -2,52 % | 28,49 M US$ | 28,49 M US$ | 16,35 M US$ | 2979,56 M COTI |
| 654 | UMAUMA | 0,3099 US$ | +0,07 % | -1,54 % | -9,55 % | 28,48 M US$ | 40,84 M US$ | 1,66 M US$ | 91,89 M UMA |
| 655 | Monerium EUR emoneyEURE | 1,12 US$ | +0,04 % | +0,31 % | +0,29 % | 28,45 M US$ | 28,45 M US$ | 918,13 mil US$ | 25,38 M EURE |
| 658 | PropyPRO | 0,2838 US$ | +0,02 % | -3,20 % | -7,11 % | 28,25 M US$ | 28,25 M US$ | 282,79 mil US$ | 100 M PRO |
| 659 | CargoXCXO | 0,1317 US$ | +0,55 % | +1,23 % | -8,02 % | 28,33 M US$ | 28,33 M US$ | 33.918 US$ | 215,12 M CXO |
| 660 | Victoria VRVR | 0,001663 US$ | +0,03 % | -0,01 % | +6,22 % | 27,94 M US$ | 27,94 M US$ | 799,20 mil US$ | 16,8 mil M VR |
| 661 | Micron Technology (Ondo Tokenized Stock)MUON | 713,53 US$ | -0,69 % | +2,16 % | -14,74 % | 27,92 M US$ | 27,92 M US$ | 2,53 M US$ | 39.131,46 MUON |
| 665 | Uquid CoinUQC | 2,74 US$ | 0,00 % | +0,05 % | -0,23 % | 27,44 M US$ | 109,74 M US$ | 33.015 US$ | 10 M UQC |
| 666 | IoTeXIOTX | 0,002897 US$ | -0,23 % | -2,16 % | -10,31 % | 27,36 M US$ | 27,36 M US$ | 798,68 mil US$ | 9441,37 M IOTX |
| 668 | NVIDIA (Ondo Tokenized Stock)NVDAON | 175,49 US$ | -0,82 % | -0,69 % | -13,27 % | 27,29 M US$ | 27,29 M US$ | 5,53 M US$ | 155,57 mil NVDAON |
| 670 | MovementMOVE | 0,005643 US$ | -0,01 % | -2,36 % | -7,06 % | 27,22 M US$ | 56,42 M US$ | 2,90 M US$ | 4825 M MOVE |
| 672 | Sahara AISAHARA | 0,006166 US$ | -0,05 % | -1,68 % | -9,70 % | 26,90 M US$ | 61,64 M US$ | 3,18 M US$ | 4363,23 M SAHARA |
| 675 | ClearpoolCPOOL | 0,02673 US$ | -0,08 % | +6,07 % | +2,81 % | 26,78 M US$ | 26,78 M US$ | 10,74 M US$ | 1000 M CPOOL |
| 676 | REALASSET | 0,1518 US$ | +1,01 % | -9,97 % | -8,98 % | 26,73 M US$ | 151,82 M US$ | 107,09 mil US$ | 176,04 M ASSET |
| 677 | Intel xStockINTCX | 56,94 US$ | -0,96 % | +0,47 % | -5,81 % | 26,69 M US$ | 136,80 M US$ | 717,83 mil US$ | 468,75 mil INTCX |
| 679 | Tokenised GBPTGBP | 1,34 US$ | -0,01 % | +0,01 % | +0,04 % | 26,68 M US$ | 26,68 M US$ | 87.682 US$ | 19,9 M TGBP |
| 680 | IncentivCENT | 0,002717 US$ | -3,75 % | -2,00 % | +36,49 % | 26,63 M US$ | 271,69 M US$ | 1,16 M US$ | 9802,4 M CENT |
| 687 | Bancor NetworkBNT | 0,2665 US$ | 0,00 % | -1,24 % | -5,58 % | 26,30 M US$ | 26,30 M US$ | 1,30 M US$ | 98,68 M BNT |
| 695 | UnitasUP | 0,1197 US$ | -8,30 % | -0,23 % | -0,44 % | 25,87 M US$ | 119,78 M US$ | 22,77 M US$ | 216 M UP |
| 696 | Tornado CashTORN | 5,41 US$ | -0,42 % | -0,22 % | -15,27 % | 25,84 M US$ | 54,09 M US$ | 1,21 M US$ | 4,78 M TORN |
| 697 | Fidelity Digital Interest TokenFDIT | 1,00 US$ | 0,00 % | 0,00 % | 0,00 % | 25,84 M US$ | 25,84 M US$ | 0,00 US$ | 25,84 M FDIT |
| 698 | Solv ProtocolSOLV | 0,004371 US$ | +0,18 % | -1,29 % | -1,30 % | 25,82 M US$ | 42,23 M US$ | 1,36 M US$ | 5904,73 M SOLV |
| 699 | XT.comXT | 4,26 US$ | +0,13 % | -1,35 % | -5,66 % | 25,77 M US$ | 4261,88 M US$ | 6,10 M US$ | 6,05 M XT |
| 700 | AnomaXAN | 0,009244 US$ | -0,03 % | -0,23 % | -2,81 % | 25,77 M US$ | 92,44 M US$ | 1,77 M US$ | 2788,06 M XAN |
| 701 | Fidelity USD Digital Liquidity Fund-AccFILQ-A | 101,76 US$ | 0,00 % | +0,01 % | +0,07 % | 25,61 M US$ | 25,61 M US$ | 0,00 US$ | 251,63 mil FILQ-A |
| 705 | Tesla (Ondo Tokenized Stock)TSLAON | 371,47 US$ | -0,75 % | +3,23 % | -7,13 % | 25,30 M US$ | 25,30 M US$ | 5,06 M US$ | 68.132,19 TSLAON |
| 707 | SignSIGN | 0,008852 US$ | -0,25 % | +3,31 % | -10,03 % | 25,20 M US$ | 88,63 M US$ | 10,31 M US$ | 2843,33 M SIGN |
| 708 | EverythingEV | 0,0002515 US$ | 0,00 % | +0,35 % | -0,94 % | 25,11 M US$ | 25,11 M US$ | 26.848 US$ | 99,85 mil M EV |
| 709 | Backed CSPX Core S&P 500BCSPX | 679,02 US$ | -0,01 % | — | -0,10 % | 25,03 M US$ | 25,03 M US$ | 0,7216 US$ | 36.868,81 BCSPX |
| 710 | AtoshiATOS | 0,0275 US$ | -0,58 % | -8,28 % | -9,26 % | 24,84 M US$ | 2750,24 M US$ | 54.356 US$ | 903,16 M ATOS |
| 712 | NeiroNEIRO | 0,00005895 US$ | -0,33 % | -0,87 % | -3,99 % | 24,81 M US$ | 24,81 M US$ | 3,55 M US$ | 420,69 mil M NEIRO |
| 716 | MemecoinMEME | 0,0003784 US$ | +0,09 % | -1,50 % | -10,91 % | 24,47 M US$ | 26,07 M US$ | 4,21 M US$ | 64,77 mil M MEME |
| 717 | Electronic USDEUSD | 0,9955 US$ | +0,04 % | +0,21 % | -0,01 % | 24,46 M US$ | 24,46 M US$ | 112,18 mil US$ | 24,57 M EUSD |
| 719 | Hims & Hers Health (Ondo Tokenized Stock)HIMSON | 22,72 US$ | +0,94 % | -8,97 % | -10,10 % | 24,46 M US$ | 24,46 M US$ | 1,80 M US$ | 1,07 M HIMSON |
| 720 | Liquity USDLUSD | 1,02 US$ | -0,01 % | -0,32 % | -0,46 % | 24,34 M US$ | 24,34 M US$ | 30.207 US$ | 23,83 M LUSD |
| 721 | MVLMVL | 0,0008691 US$ | -0,45 % | +1,06 % | -4,68 % | 24,16 M US$ | 26,07 M US$ | 395,26 mil US$ | 27,8 mil M MVL |
| 722 | ArcblockABT | 0,244 US$ | +0,55 % | -1,22 % | -10,04 % | 24,06 M US$ | 45,39 M US$ | 22.989 US$ | 98,58 M ABT |
| 723 | SWFTCOINSWFTC | 0,002405 US$ | -0,06 % | -1,69 % | -3,52 % | 24,05 M US$ | 24,05 M US$ | 410,06 mil US$ | 10 mil M SWFTC |
| 724 | OpalOPAL | 0,1202 US$ | +0,21 % | -0,76 % | +5,56 % | 24,05 M US$ | 26,45 M US$ | 22.766 US$ | 200 M OPAL |
| 727 | RektREKT | 0,00000005609 US$ | +0,11 % | -3,10 % | -12,92 % | 23,59 M US$ | 23,59 M US$ | 82.934 US$ | 420,69 B REKT |
| 730 | CartesiCTSI | 0,02457 US$ | -0,87 % | +0,04 % | -8,63 % | 23,55 M US$ | 24,63 M US$ | 1,08 M US$ | 956,23 M CTSI |
| 732 | Janus Henderson Anemoy Treasury FundJTRSY | 1,12 US$ | 0,00 % | +0,02 % | +0,07 % | 23,21 M US$ | 23,21 M US$ | 0,00 US$ | 20,68 M JTRSY |
| 735 | ProspectivePROS | 0,02289 US$ | +0,02 % | +1,61 % | -0,60 % | 22,89 M US$ | 22,89 M US$ | 81.197 US$ | 1000 M PROS |
| 736 | DODODODO | 0,02287 US$ | -0,03 % | +0,37 % | +4,91 % | 22,86 M US$ | 22,86 M US$ | 3,50 M US$ | 1000 M DODO |
| 737 | Steakhouse Confidential Prime USDCSTEAKCUSDC | 1,03 US$ | 0,00 % | +0,02 % | +0,14 % | 22,79 M US$ | 22,79 M US$ | 0,00 US$ | 22,11 M STEAKCUSDC |
| 738 | IlluviumILV | 2,74 US$ | +0,08 % | -2,73 % | -6,39 % | 22,73 M US$ | 26,32 M US$ | 1,23 M US$ | 8,29 M ILV |
| 739 | GRVT TokenGRVT | 0,1988 US$ | -0,02 % | -3,18 % | -10,47 % | 22,72 M US$ | 198,75 M US$ | 2,26 M US$ | 114,31 M GRVT |
| 741 | VanaVANA | 0,7364 US$ | -0,02 % | -1,72 % | -6,30 % | 22,68 M US$ | 88,36 M US$ | 1,83 M US$ | 30,8 M VANA |
| 742 | Sandisk Corporation xStockSNDKX | 852,43 US$ | -1,30 % | +1,73 % | -21,23 % | 22,67 M US$ | 89,25 M US$ | 827,14 mil US$ | 26.654,91 SNDKX |
| 744 | Pundi XPUNDIX | 0,08713 US$ | +0,11 % | -3,98 % | -11,24 % | 22,51 M US$ | 22,51 M US$ | 596,37 mil US$ | 258,39 M PUNDIX |
| 745 | Alphabet Class A (Ondo Tokenized Stock)GOOGLON | 287,73 US$ | -0,33 % | -1,12 % | +3,22 % | 22,54 M US$ | 22,54 M US$ | 5,38 M US$ | 78.334,33 GOOGLON |
| 747 | Pax DollarUSDP | 0,9971 US$ | -0,01 % | -0,01 % | -0,01 % | 22,43 M US$ | 22,43 M US$ | 761,09 mil US$ | 22,5 M USDP |
| 755 | Dogelon MarsELON | 0,00000002211 US$ | +0,39 % | -4,47 % | -12,69 % | 22,10 M US$ | 22,10 M US$ | 1,27 M US$ | 1000 B ELON |
| 757 | SKALESKL | 0,003618 US$ | -0,65 % | -1,09 % | -7,65 % | 22,06 M US$ | 23,29 M US$ | 4,25 M US$ | 6094,02 M SKL |
| 758 | Block StreetBSB | 0,08578 US$ | -1,44 % | +5,29 % | -0,50 % | 22,02 M US$ | 85,76 M US$ | 10,88 M US$ | 256,78 M BSB |
| 759 | Gravity (by Galxe)G | 0,003037 US$ | +0,19 % | -0,91 % | -6,61 % | 21,96 M US$ | 36,44 M US$ | 4,21 M US$ | 7232,7 M G |
| 761 | EulerEUL | 0,9074 US$ | +0,85 % | -2,46 % | -12,16 % | 21,81 M US$ | 24,67 M US$ | 691,10 mil US$ | 24,03 M EUL |
Fuente: CoinGeckoActualizado hace 19 minutos

































































































