Precios de criptomonedas
Clasificadas por capitalización de mercado. Precios agregados de exchanges centralizados y descentralizados, de CoinGecko.
| # | Nombre | Precio | 1h | 24h | 7d | Cap. de mercado | FDV | Volumen 24h | Suministro circulante |
|---|---|---|---|---|---|---|---|---|---|
| 798 | XertraSTRAX | 0,009478 US$ | +0,41 % | -1,41 % | -9,02 % | 21,07 M US$ | 21,07 M US$ | 548,35 mil US$ | 2225,01 M STRAX |
| 799 | ao ComputerAO | 3,42 US$ | +0,01 % | -1,97 % | +0,95 % | 20,99 M US$ | 20,99 M US$ | 100,98 mil US$ | 6,13 M AO |
| 800 | NymNYM | 0,02483 US$ | +0,04 % | -0,80 % | -4,12 % | 20,98 M US$ | 24,83 M US$ | 656,18 mil US$ | 844,75 M NYM |
| 801 | SpacecoinSPACE | 0,003217 US$ | +0,62 % | -4,39 % | -9,10 % | 20,97 M US$ | 67,57 M US$ | 486,31 mil US$ | 6516,64 M SPACE |
| 802 | Elephant MoneyELEPHANT | 0,00000004225 US$ | +0,56 % | -0,05 % | +0,55 % | 20,95 M US$ | 42,19 M US$ | 684,36 US$ | 496,67 B ELEPHANT |
| 803 | 0,02085 US$ | +0,56 % | -0,53 % | -14,18 % | 20,85 M US$ | 20,85 M US$ | 1,06 M US$ | 1000 M CVC | |
| 804 | RavencoinRVN | 0,001254 US$ | +0,20 % | -3,04 % | -9,10 % | 20,77 M US$ | 20,77 M US$ | 842,72 mil US$ | 16,55 mil M RVN |
| 805 | SailOut RoyaltySAIL.R | 13,79 US$ | — | — | -5,22 % | 20,69 M US$ | 20,69 M US$ | 0,00 US$ | 1,5 M SAIL.R |
| 806 | Keep NetworkKEEP | 0,0214 US$ | +0,06 % | -3,68 % | -3,76 % | 20,65 M US$ | 21,40 M US$ | 1352 US$ | 965,21 M KEEP |
| 807 | MANTRAMANTRA | 0,003026 US$ | +0,51 % | -2,94 % | -13,70 % | 20,50 M US$ | 25,27 M US$ | 1,63 M US$ | 6775,02 M MANTRA |
| 808 | NeoSoulDNA | 0,1576 US$ | +0,39 % | -2,82 % | -14,60 % | 20,48 M US$ | 157,56 M US$ | 7,33 M US$ | 130 M DNA |
| 809 | 0,02326 US$ | +0,24 % | +3,89 % | -7,71 % | 20,46 M US$ | 20,46 M US$ | 174,54 mil US$ | 879,68 M STRX | |
| 810 | DeGateDG | 0,05283 US$ | +0,01 % | — | +1,86 % | 20,46 M US$ | 52,83 M US$ | 4351 US$ | 387,22 M DG |
| 811 | Tesla (bStocks Tokenized Stock)TSLAB | 357,82 US$ | +0,14 % | -0,18 % | -10,55 % | 20,44 M US$ | 20,44 M US$ | 3,65 M US$ | 57.124,44 TSLAB |
| 812 | UBS USD Money Market Investment Fund TokenUMINT | 106,20 US$ | — | — | +0,06 % | 20,38 M US$ | 20,38 M US$ | 0,00 US$ | 191,9 mil UMINT |
| 813 | Ferrum NetworkFRM | 0,07082 US$ | — | — | +3,41 % | 20,33 M US$ | 11,62 B US$ | 0,00 US$ | 287,01 M FRM |
| 814 | FLOCKFLOCK | 0,0397 US$ | 0,00 % | -0,16 % | +0,32 % | 20,16 M US$ | 39,70 M US$ | 2,10 M US$ | 507,95 M FLOCK |
| 815 | SingularityNETAGIX | 0,01575 US$ | +1,61 % | -0,95 % | +2106,53 % | 20,14 M US$ | 20,14 M US$ | 3,60 US$ | 1278,61 M AGIX |
| 816 | Hookr.funHOOKR | 0,02012 US$ | -1,87 % | -19,07 % | +19,72 % | 20,12 M US$ | 20,12 M US$ | 1,85 M US$ | 1000 M HOOKR |
| 817 | BlurBLUR | 0,00686 US$ | -0,17 % | -5,07 % | -13,51 % | 20,09 M US$ | 20,58 M US$ | 4,95 M US$ | 2927,8 M BLUR |
| 818 | BubblemapsBMT | 0,02627 US$ | +0,86 % | +15,69 % | +17,50 % | 20,06 M US$ | 26,27 M US$ | 50,84 M US$ | 763,75 M BMT |
| 819 | DualDUAL | 0,002597 US$ | +0,52 % | -4,92 % | -3,57 % | 20,00 M US$ | 25,97 M US$ | 267,25 mil US$ | 7701,94 M DUAL |
| 820 | AI XOVIAAIX | 0,1998 US$ | -2,97 % | -34,13 % | +30,28 % | 19,98 M US$ | 19,98 M US$ | 35.665 US$ | 100 M AIX |
| 821 | BitMartBMX | 0,05883 US$ | — | — | +11,51 % | 19,97 M US$ | 37,62 M US$ | 0,00 US$ | 339,41 M BMX |
| 822 | LagrangeLA | 0,05337 US$ | +0,13 % | -3,03 % | -7,21 % | 19,96 M US$ | 53,36 M US$ | 2,72 M US$ | 374,09 M LA |
| 823 | Huma FinanceHUMA | 0,01146 US$ | -0,34 % | -5,73 % | -60,55 % | 19,87 M US$ | 114,62 M US$ | 9,48 M US$ | 1733,33 M HUMA |
| 824 | MetaMUIMMUI | 0,04166 US$ | +0,01 % | +0,23 % | +3,69 % | 19,83 M US$ | 33,33 M US$ | 499,01 mil US$ | 475,92 M MMUI |
| 826 | VulgarTycoonVIN | 1,19 US$ | +0,07 % | -1,32 % | -1,84 % | 19,74 M US$ | 19,74 M US$ | 10.420 US$ | 16,61 M VIN |
| 827 | ZEROBASEZBT | 0,06031 US$ | +0,18 % | -2,43 % | -14,79 % | 19,72 M US$ | 60,30 M US$ | 1,97 M US$ | 327,08 M ZBT |
| 828 | Hex Trust USDUSDX | 0,9899 US$ | +0,15 % | -0,27 % | -0,07 % | 19,63 M US$ | 19,63 M US$ | 747,47 US$ | 19,83 M USDX |
| 829 | Trusta AITA | 0,1091 US$ | -3,49 % | +14,22 % | +70,30 % | 19,62 M US$ | 109,02 M US$ | 7,11 M US$ | 180 M TA |
| 830 | iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF)TLTON | 86,15 US$ | +0,19 % | +0,08 % | +0,72 % | 19,61 M US$ | 19,61 M US$ | 3,17 US$ | 227,65 mil TLTON |
| 831 | CodattaXNY | 0,005394 US$ | +0,50 % | -4,38 % | -6,62 % | 19,61 M US$ | 53,94 M US$ | 200,05 mil US$ | 3635,83 M XNY |
| 832 | Credible FinanceCRED | 0,8652 US$ | +0,19 % | +9,63 % | +20,95 % | 19,61 M US$ | 19,61 M US$ | 174,01 mil US$ | 22,66 M CRED |
| 833 | UsualUSUAL | 0,009949 US$ | +0,04 % | -3,90 % | -4,50 % | 19,60 M US$ | 19,78 M US$ | 974,56 mil US$ | 1970,87 M USUAL |
| 834 | Midas M1 USD Market NeutralMM1-USD | 1,04 US$ | 0,00 % | 0,00 % | 0,00 % | 19,55 M US$ | 19,55 M US$ | 0,00 US$ | 18,85 M MM1-USD |
| 835 | iShares Silver Trust (Ondo Tokenized Stock)SLVON | 47,07 US$ | +0,03 % | -0,37 % | +4,84 % | 19,54 M US$ | 19,54 M US$ | 1,49 M US$ | 415,05 mil SLVON |
| 836 | LocalCoinSwapLCS | 0,4593 US$ | -0,17 % | -0,58 % | +1,98 % | 19,52 M US$ | 33,41 M US$ | 322,37 US$ | 42,5 M LCS |
| 837 | SK Hynix (bStocks Tokenized Stock)SKHYB | 128,83 US$ | +0,08 % | +0,14 % | -15,28 % | 19,47 M US$ | 19,47 M US$ | 2,29 M US$ | 151,13 mil SKHYB |
| 838 | SirenSIREN | 0,02682 US$ | -1,41 % | -1,42 % | -5,33 % | 19,37 M US$ | 19,37 M US$ | 813,33 mil US$ | 722,59 M SIREN |
| 839 | Fren PetFP | 2,73 US$ | -0,62 % | +4,47 % | -27,72 % | 19,35 M US$ | 19,35 M US$ | 14.557 US$ | 7,08 M FP |
| 840 | Yield Guild GamesYGG | 0,0215 US$ | +0,28 % | -3,54 % | -10,89 % | 19,34 M US$ | 21,50 M US$ | 1,03 M US$ | 899,65 M YGG |
| 841 | Celer NetworkCELR | 0,002426 US$ | +0,29 % | -0,25 % | -2,64 % | 19,21 M US$ | 24,26 M US$ | 2,80 M US$ | 7917,42 M CELR |
| 842 | UnifAI NetworkUAI | 0,0802 US$ | +9,90 % | -34,60 % | -59,54 % | 19,18 M US$ | 80,26 M US$ | 29,13 M US$ | 239 M UAI |
| 844 | OHO BlockchainOHO | 0,0008332 US$ | +0,28 % | -0,11 % | -2,44 % | 19,14 M US$ | 37,51 M US$ | 112,55 mil US$ | 22,97 mil M OHO |
| 845 | HippiusSN75 | 3,67 US$ | -0,16 % | -3,22 % | -15,79 % | 19,13 M US$ | 19,13 M US$ | 125,84 mil US$ | 5,22 M SN75 |
| 846 | MegaUSDUSDM | 1,01 US$ | +1,11 % | -0,02 % | +2,15 % | 19,07 M US$ | 19,07 M US$ | 428,05 mil US$ | 18,84 M USDM |
| 847 | Fartboy$FARTBOY | 0,01907 US$ | +1,00 % | +1,44 % | +3,92 % | 19,06 M US$ | 19,06 M US$ | 101,43 mil US$ | 999,39 M $FARTBOY |
| 848 | RyzeRYZE | 0,07222 US$ | — | — | +6,31 % | 19,05 M US$ | 27,78 M US$ | 0,00 US$ | 263,81 M RYZE |
| 849 | KGeNKGEN | 0,06598 US$ | -0,13 % | -6,33 % | -12,52 % | 18,97 M US$ | 65,96 M US$ | 1,19 M US$ | 287,66 M KGEN |
| 850 | Backed IB01 $ Treasury Bond 0-1yrBIB01 | 121,80 US$ | — | — | +0,02 % | 18,96 M US$ | 18,96 M US$ | 0,00 US$ | 155,67 mil BIB01 |
| 851 | GensynAI | 0,01451 US$ | +0,51 % | -2,31 % | -14,81 % | 18,94 M US$ | 145,18 M US$ | 1,43 M US$ | 1304,68 M AI |
| 852 | Tokamak NetworkTON | 0,2915 US$ | +0,01 % | -0,94 % | -2,96 % | 18,88 M US$ | 31,18 M US$ | 70.617 US$ | 64,76 M TON |
| 853 | OpenEdenEDEN | 0,04708 US$ | -0,10 % | -2,91 % | -15,21 % | 18,87 M US$ | 47,10 M US$ | 900,29 mil US$ | 400,59 M EDEN |
| 854 | Mezo USDMUSD | 0,9904 US$ | +0,01 % | +0,01 % | +0,05 % | 18,86 M US$ | 18,86 M US$ | 72.777 US$ | 19,04 M MUSD |
| 855 | PUMPCADEPUMPCADE | 0,01883 US$ | +0,67 % | +3,10 % | +6,80 % | 18,84 M US$ | 18,84 M US$ | 622,46 mil US$ | 998,99 M PUMPCADE |
| 856 | FelysyumFELY | 0,4301 US$ | -0,06 % | +1,23 % | -3,40 % | 18,83 M US$ | 215,07 M US$ | 1,21 M US$ | 43,77 M FELY |
| 857 | TensorTNSR | 0,0253 US$ | +0,04 % | -1,85 % | -10,46 % | 18,82 M US$ | 25,32 M US$ | 2,43 M US$ | 743,09 M TNSR |
| 858 | Cetus ProtocolCETUS | 0,01947 US$ | +0,26 % | -2,03 % | -6,71 % | 18,79 M US$ | 19,47 M US$ | 805,69 mil US$ | 965,22 M CETUS |
| 859 | Gama TokenGAMA | 0,1876 US$ | -0,16 % | -0,05 % | +0,40 % | 18,77 M US$ | 18,77 M US$ | 283,24 US$ | 100,03 M GAMA |
| 860 | SpaceX Tokenized Stock (Reality)RSPCX | 134,97 US$ | +0,36 % | +0,17 % | -1,84 % | 18,75 M US$ | 18,75 M US$ | 209,66 mil US$ | 138,92 mil RSPCX |
| 861 | HyperlaneHYPER | 0,05526 US$ | +0,29 % | -2,76 % | -8,29 % | 18,69 M US$ | 44,85 M US$ | 1,20 M US$ | 338,17 M HYPER |
| 862 | NXUSDNXUSD | 0,9831 US$ | 0,00 % | -1,99 % | -1,23 % | 18,64 M US$ | 18,64 M US$ | 837,90 US$ | 18,96 M NXUSD |
| 863 | GMTGMT | 0,005966 US$ | +0,35 % | -2,81 % | -10,20 % | 18,56 M US$ | 30,27 M US$ | 3,19 M US$ | 3111,4 M GMT |
| 864 | ElsaELSA | 0,08097 US$ | +2,43 % | +2,76 % | +12,07 % | 18,56 M US$ | 81,05 M US$ | 22,83 M US$ | 228,98 M ELSA |
| 865 | Lorenzo ProtocolBANK | 0,02372 US$ | -0,13 % | -2,75 % | -9,30 % | 18,51 M US$ | 50,10 M US$ | 1,08 M US$ | 775,98 M BANK |
| 866 | CoreCORE | 0,0123 US$ | -0,03 % | -4,15 % | -5,71 % | 18,49 M US$ | 25,84 M US$ | 1,84 M US$ | 1502,95 M CORE |
| 867 | Neuberger Securitize High Income Tokenized FundHINC | 982,71 US$ | 0,00 % | 0,00 % | +0,34 % | 18,47 M US$ | 18,47 M US$ | 0,00 US$ | 18.795,89 HINC |
| 868 | BOB (Build on Bitcoin)BOB | 0,00387 US$ | +0,30 % | +2,14 % | -10,96 % | 18,45 M US$ | 38,63 M US$ | 546,15 mil US$ | 4777,29 M BOB |
| 869 | CanopyCNPY | 0,1585 US$ | -1,26 % | -4,84 % | -13,69 % | 18,43 M US$ | 39,57 M US$ | 1,06 M US$ | 116,33 M CNPY |
| 870 | NEFE COINNEFE | 0,0009186 US$ | 0,00 % | -2,07 % | -1,11 % | 18,42 M US$ | 91,86 M US$ | 1269 US$ | 20,05 mil M NEFE |
| 871 | IQIQ | 0,0006625 US$ | +0,13 % | -3,04 % | -11,18 % | 18,42 M US$ | 18,42 M US$ | 329,50 mil US$ | 27,8 mil M IQ |
| 872 | PUMPSTOPXCAT | 18,34 US$ | +0,40 % | -7,00 % | +2,89 % | 18,34 M US$ | 18,34 M US$ | 10.468 US$ | 1 M XCAT |
| 873 | Black PhoenixBPX | 0,00318 US$ | +0,19 % | +0,46 % | -21,16 % | 18,33 M US$ | 25,20 M US$ | 205,63 US$ | 5765,22 M BPX |
| 874 | HemiHEMI | 0,004308 US$ | +0,34 % | -2,40 % | -9,13 % | 18,31 M US$ | 43,07 M US$ | 712,09 mil US$ | 4251,01 M HEMI |
| 875 | Stable Mint USDUSDSM | 0,9993 US$ | -0,11 % | -0,09 % | -0,12 % | 18,25 M US$ | 18,25 M US$ | 34.276 US$ | 18,27 M USDSM |
| 876 | BrevisBREV | 0,07303 US$ | +1,67 % | -0,58 % | -10,61 % | 18,25 M US$ | 73,01 M US$ | 2,17 M US$ | 250 M BREV |
| 877 | UtyaUTYA | 0,01824 US$ | +0,38 % | -1,86 % | -5,63 % | 18,23 M US$ | 18,23 M US$ | 366,89 mil US$ | 1000 M UTYA |
| 878 | My Paqman CoinMPC | 0,00000181 US$ | — | — | -10,43 % | 18,13 M US$ | 18,13 M US$ | 0,00 US$ | 10 B MPC |
| 879 | PinkSalePINKSALE | 180,98 US$ | — | — | -7,48 % | 18,10 M US$ | 18,10 M US$ | 0,00 US$ | 100 mil PINKSALE |
| 880 | Yei FinanceCLO | 0,04793 US$ | +0,29 % | -3,03 % | -8,01 % | 18,08 M US$ | 47,94 M US$ | 916,63 mil US$ | 377,07 M CLO |
| 882 | 3,99 US$ | +1,31 % | -7,15 % | -11,83 % | 18,01 M US$ | 18,01 M US$ | 79.056 US$ | 4,52 M TSC | |
| 883 | GradientsSN56 | 3,21 US$ | -0,19 % | -1,62 % | -6,92 % | 18,00 M US$ | 18,00 M US$ | 56.269 US$ | 5,6 M SN56 |
| 884 | AVA (Travala)AVA | 0,2574 US$ | -0,21 % | -2,59 % | -19,93 % | 17,99 M US$ | 19,43 M US$ | 5,95 M US$ | 69,87 M AVA |
| 885 | SATS (Ordinals)SATS | 0,000000008534 US$ | +0,22 % | -2,32 % | -9,39 % | 17,92 M US$ | 17,92 M US$ | 602,41 mil US$ | 2100 B SATS |
| 886 | USDPT | Western UnionUSDPT | 0,9997 US$ | +0,01 % | 0,00 % | -0,03 % | 17,91 M US$ | 17,91 M US$ | 54.002 US$ | 17,91 M USDPT |
| 887 | Roundhill Memory ETF (bStocks Tokenized ETF)DRAMB | 39,46 US$ | +0,07 % | +0,30 % | -19,47 % | 17,90 M US$ | 17,90 M US$ | 838,45 mil US$ | 453,57 mil DRAMB |
| 888 | WAXWAXP | 0,003793 US$ | +0,01 % | -3,04 % | -12,33 % | 17,84 M US$ | 17,84 M US$ | 518,38 mil US$ | 4702,97 M WAXP |
| 889 | CobakCBK | 0,1782 US$ | +0,21 % | -0,63 % | -3,91 % | 17,82 M US$ | 17,82 M US$ | 1,18 M US$ | 100 M CBK |
| 890 | 0,06904 US$ | +0,29 % | +4,02 % | +2,21 % | 17,80 M US$ | 20,76 M US$ | 539,69 mil US$ | 258,05 M NXT | |
| 891 | Public Masterpiece TechnologyPMT | 0,09687 US$ | +0,07 % | +0,02 % | -0,67 % | 17,77 M US$ | 34,97 M US$ | 99.229 US$ | 183,5 M PMT |
| 892 | Tread.fiTREAD | 1,13 US$ | -0,08 % | +1,88 % | +40,21 % | 17,75 M US$ | 109,29 M US$ | 305,01 mil US$ | 15,75 M TREAD |
| 893 | FUNTokenFUN | 0,001604 US$ | -0,91 % | +5,80 % | -27,25 % | 17,64 M US$ | 17,64 M US$ | 2,44 M US$ | 11 mil M FUN |
| 894 | NVIDIA • Robinhood TokenNVDA | 187,55 US$ | +0,11 % | -0,24 % | -8,23 % | 17,60 M US$ | 17,60 M US$ | 5,28 M US$ | 93.815,35 NVDA |
| 895 | FuzzybearFUZZY | 0,00005533 US$ | +0,49 % | -0,26 % | -15,32 % | 17,58 M US$ | 17,76 M US$ | 31.039 US$ | 317,77 mil M FUZZY |
| 896 | Scandic CoinSNC | 0,1395 US$ | 0,00 % | — | +1,85 % | 17,56 M US$ | 139,46 M US$ | 912,67 US$ | 125,9 M SNC |
| 897 | BityuanBTY | 0,0234 US$ | -0,03 % | +0,20 % | +7,12 % | 17,54 M US$ | 17,54 M US$ | 42.224 US$ | 751,89 M BTY |
| 898 | LumiaLUMIA | 0,07318 US$ | +0,44 % | -3,49 % | -6,87 % | 17,49 M US$ | 17,49 M US$ | 1,02 M US$ | 238,89 M LUMIA |
| 899 | AevoAEVO | 0,01871 US$ | 0,00 % | -3,11 % | -8,21 % | 17,47 M US$ | 18,73 M US$ | 1,46 M US$ | 932,7 M AEVO |
| 900 | LucidumLUCIC | 0,1067 US$ | +0,60 % | +1,26 % | -2,63 % | 17,45 M US$ | 22,15 M US$ | 20.685 US$ | 163,53 M LUCIC |
Fuente: CoinGeckoActualizado hace 6 horas































































































