Harga kripto
Diurutkan berdasarkan kapitalisasi pasar. Harga gabungan bursa terpusat dan terdesentralisasi dari CoinGecko.
| # | Nama | Harga | 1j | 24j | 7h | Kap. pasar | FDV | Volume 24j | Suplai beredar |
|---|---|---|---|---|---|---|---|---|---|
| 568 | BUSDBUSD | US$0,9965 | +0,48% | -0,33% | -0,11% | US$34,30 jt | US$34,30 jt | US$22.992 | 34,42 jt BUSD |
| 569 | Midas Fasanara GlobalMGLOBAL | US$1,03 | 0,00% | 0,00% | 0,00% | US$34,28 jt | US$34,28 jt | US$0,00 | 33,35 jt MGLOBAL |
| 570 | IrysIRYS | US$0,0171 | +2,16% | -1,11% | -18,90% | US$34,21 jt | US$171,04 jt | US$3,91 jt | 2 M IRYS |
| 575 | ChainflipFLIP | US$0,3856 | -0,04% | -0,03% | +26,00% | US$33,43 jt | US$33,43 jt | US$102,84 rb | 86,69 jt FLIP |
| 582 | SuccinctPROVE | US$0,1695 | +1,83% | -2,25% | -11,47% | US$33,05 jt | US$169,48 jt | US$2,70 jt | 195 jt PROVE |
| 583 | DAPPOSDOS | US$0,1648 | -2,86% | -15,67% | -15,22% | US$32,96 jt | US$164,81 jt | US$14,53 jt | 200 jt DOS |
| 586 | COINDEPOCOINDEPO | US$0,1191 | +2,75% | +1,50% | -2,06% | US$32,63 jt | US$119,05 jt | US$1,26 jt | 274,1 jt COINDEPO |
| 588 | DMT-NATNAT | US$0,00000008331 | +0,25% | +3,89% | -23,41% | US$32,33 jt | US$32,33 jt | US$73.679 | 388,13 T NAT |
| 589 | CentrifugeCFG | US$0,08497 | +0,74% | -4,85% | -7,61% | US$32,32 jt | US$57,78 jt | US$5,72 jt | 380,38 jt CFG |
| 590 | VVS FinanceVVS | US$0,0000007419 | -0,14% | -3,40% | -8,54% | US$32,31 jt | US$70,56 jt | US$52.523 | 43,55 T VVS |
| 593 | Moca NetworkMOCA | US$0,007595 | +2,06% | +4,19% | -2,87% | US$32,15 jt | US$67,51 jt | US$2,85 jt | 4,23 M MOCA |
| 594 | BandBAND | US$0,1729 | +0,17% | -1,72% | -9,50% | US$32,05 jt | US$32,05 jt | US$851,91 rb | 185,34 jt BAND |
| 600 | OpenLedgerOPEN | US$0,09118 | +0,27% | +2,31% | +5,31% | US$31,66 jt | US$91,18 jt | US$4,92 jt | 347,21 jt OPEN |
| 602 | NillionNIL | US$0,05622 | +0,02% | -0,94% | -12,23% | US$31,39 jt | US$56,86 jt | US$11,61 jt | 558,34 jt NIL |
| 605 | Midas mHYPERMHYPER | US$1,14 | 0,00% | +0,06% | +0,30% | US$31,23 jt | US$31,23 jt | US$0,00 | 27,4 jt MHYPER |
| 608 | Across ProtocolACX | US$0,04409 | +1,44% | +0,79% | -1,55% | US$31,07 jt | US$44,09 jt | US$563,21 rb | 704,66 jt ACX |
| 611 | Spiko Digital Assets Cash & Carry Fund - Euro Share ClassEURSPKCC | US$1,12 | +0,05% | -0,42% | -0,30% | US$30,86 jt | US$30,86 jt | US$0,00 | 27,6 jt EURSPKCC |
| 613 | Universal USDUSDU | US$0,9995 | 0,00% | +0,01% | -0,20% | US$30,74 jt | US$30,74 jt | US$49,97 | 30,76 jt USDU |
| 616 | Rocket PoolRPL | US$1,33 | +0,33% | -2,20% | -12,46% | US$30,58 jt | US$30,58 jt | US$547,40 rb | 22,96 jt RPL |
| 621 | BifrostBFC | US$0,02166 | -0,09% | -0,30% | -1,27% | US$30,14 jt | US$51,32 jt | US$1,89 jt | 1,39 M BFC |
| 622 | AuroraAURORA | US$0,04014 | -0,03% | -0,80% | -5,47% | US$30,12 jt | US$40,13 jt | US$344,37 rb | 750,31 jt AURORA |
| 623 | DEAPCOINDEP | US$0,001005 | 0,00% | +0,28% | +0,85% | US$30,01 jt | US$30,01 jt | US$96.187 | 29,85 M DEP |
| 625 | PHALAPHA | US$0,03449 | +0,91% | +0,66% | -9,00% | US$29,96 jt | US$34,49 jt | US$12,44 jt | 868,57 jt PHA |
| 627 | StatusSNT | US$0,006187 | -0,02% | -2,13% | -7,73% | US$29,89 jt | US$42,10 jt | US$271,12 rb | 4,83 M SNT |
| 628 | RiverRIVER | US$0,7476 | +1,53% | -0,22% | -16,49% | US$29,84 jt | US$74,76 jt | US$2,39 jt | 39,92 jt RIVER |
| 629 | America PartyAMERICA | US$0,00000007057 | +0,15% | -4,63% | -12,53% | US$29,69 jt | US$29,69 jt | US$55,94 | 420,69 T AMERICA |
| 631 | OrbsORBS | US$0,005931 | -0,30% | -0,23% | -5,06% | US$29,66 jt | US$59,31 jt | US$551,57 rb | 5 M ORBS |
| 632 | Palladium NetworkPLLDV3 | US$0,5634 | +0,92% | -13,16% | -9,34% | US$29,65 jt | US$29,66 jt | US$753,43 | 52,63 jt PLLDV3 |
| 633 | PowerledgerPOWR | US$0,05154 | +0,03% | -1,35% | -6,74% | US$29,55 jt | US$51,51 jt | US$698,74 rb | 573,41 jt POWR |
| 634 | Re Protocol reUSDeREUSDE | US$1,44 | -0,01% | -0,03% | -0,17% | US$29,44 jt | US$29,44 jt | US$52.274 | 20,48 jt REUSDE |
| 636 | SSV NetworkSSV | US$1,99 | +0,54% | -5,02% | -13,19% | US$29,21 jt | US$29,21 jt | US$2,42 jt | 14,7 jt SSV |
| 637 | EscoinELG | US$0,1306 | -0,01% | -4,73% | -0,52% | US$29,12 jt | US$32,66 jt | US$6.501 | 222,89 jt ELG |
| 638 | ConstitutionDAOPEOPLE | US$0,005732 | +0,76% | -2,18% | -11,99% | US$29,04 jt | US$29,04 jt | US$5,40 jt | 5,07 M PEOPLE |
| 639 | APEXAPEX | US$0,1831 | +0,03% | -1,67% | -10,85% | US$28,91 jt | US$91,54 jt | US$1,51 jt | 157,91 jt APEX |
| 640 | TreasureMAGIC | US$0,08491 | +1,54% | +0,37% | +4,97% | US$28,87 jt | US$29,52 jt | US$4,65 jt | 340,05 jt MAGIC |
| 641 | TAU FATAUFA | US$0,02882 | — | — | 0,00% | US$28,82 jt | US$28,82 jt | US$0,00 | 1 M TAUFA |
| 642 | IncentivCENT | US$0,002939 | +1,19% | +6,73% | +28,42% | US$28,81 jt | US$293,94 jt | US$1,33 jt | 9,8 M CENT |
| 643 | DegenDEGEN | US$0,0008032 | -0,36% | -1,28% | -7,05% | US$28,81 jt | US$28,81 jt | US$6,78 jt | 35,87 M DEGEN |
| 646 | HashKey Platform TokenHSK | US$0,08307 | +0,07% | -0,44% | -4,58% | US$28,66 jt | US$83,07 jt | US$204,11 rb | 344,96 jt HSK |
| 647 | US$0,1308 | -0,64% | -6,69% | -15,34% | US$28,65 jt | US$32,69 jt | US$7,15 jt | 219,07 jt SYN | |
| 648 | US$0,1983 | — | — | -0,24% | US$28,62 jt | US$41,65 jt | US$0,00 | 144,3 jt XAI | |
| 649 | Ocean ProtocolOCEAN | US$0,1175 | +0,01% | -5,87% | +0,87% | US$28,42 jt | US$31,45 jt | US$160,67 rb | 241,94 jt OCEAN |
| 650 | SaiSAI | US$10,70 | +0,76% | -2,41% | -11,88% | US$28,37 jt | US$28,37 jt | US$148,84 | 2,65 jt SAI |
| 652 | ChangeNOWNOW | US$0,3388 | +0,13% | -3,93% | -11,35% | US$28,29 jt | US$33,04 jt | US$6.387 | 83,52 jt NOW |
| 654 | Monerium EUR emoneyEURE | US$1,12 | +0,07% | -0,28% | -0,29% | US$28,22 jt | US$28,22 jt | US$1,19 jt | 25,28 jt EURE |
| 655 | UMAUMA | US$0,3054 | +0,38% | -2,79% | -10,45% | US$28,07 jt | US$40,25 jt | US$1,78 jt | 91,89 jt UMA |
| 656 | PropyPRO | US$0,2806 | +0,02% | -4,72% | -7,03% | US$28,06 jt | US$28,06 jt | US$363,35 rb | 100 jt PRO |
| 657 | COTICOTI | US$0,009414 | +0,53% | -2,75% | -4,32% | US$28,05 jt | US$28,05 jt | US$15,55 jt | 2,98 M COTI |
| 658 | CargoXCXO | US$0,1301 | +0,60% | -0,10% | -11,81% | US$27,98 jt | US$27,98 jt | US$33.232 | 215,12 jt CXO |
| 659 | Victoria VRVR | US$0,001663 | +0,02% | -0,02% | +5,95% | US$27,94 jt | US$27,94 jt | US$978,22 rb | 16,8 M VR |
| 661 | Micron Technology (Ondo Tokenized Stock)MUON | US$708,91 | +0,92% | -2,90% | -17,24% | US$27,74 jt | US$27,74 jt | US$2,47 jt | 39.135,58 MUON |
| 664 | REALASSET | US$0,1564 | +0,62% | -4,28% | -7,77% | US$27,53 jt | US$156,38 jt | US$112,90 rb | 176,04 jt ASSET |
| 665 | Uquid CoinUQC | US$2,74 | -0,01% | -0,08% | -0,28% | US$27,44 jt | US$109,75 jt | US$33.326 | 10 jt UQC |
| 668 | IoTeXIOTX | US$0,002857 | +1,15% | -2,97% | -12,81% | US$26,97 jt | US$26,97 jt | US$886,11 rb | 9,44 M IOTX |
| 670 | Intel xStockINTCX | US$57,25 | +0,64% | -1,54% | -5,28% | US$26,87 jt | US$137,56 jt | US$573,34 rb | 469,39 rb INTCX |
| 672 | MovementMOVE | US$0,005556 | +0,16% | -2,84% | -10,18% | US$26,81 jt | US$55,56 jt | US$3,10 jt | 4,83 M MOVE |
| 673 | Sahara AISAHARA | US$0,006138 | +1,38% | -1,89% | -10,88% | US$26,78 jt | US$61,38 jt | US$3,44 jt | 4,36 M SAHARA |
| 675 | NVIDIA (Ondo Tokenized Stock)NVDAON | US$167,90 | +0,45% | -4,86% | -19,56% | US$26,61 jt | US$26,61 jt | US$5,09 jt | 158,47 rb NVDAON |
| 676 | Tokenised GBPTGBP | US$1,33 | -0,01% | -0,59% | -0,57% | US$26,53 jt | US$26,53 jt | US$162,59 rb | 19,9 jt TGBP |
| 690 | Fidelity Digital Interest TokenFDIT | US$1,00 | 0,00% | 0,00% | 0,00% | US$25,84 jt | US$25,84 jt | US$0,00 | 25,84 jt FDIT |
| 692 | ClearpoolCPOOL | US$0,02582 | -1,43% | +0,82% | -4,49% | US$25,82 jt | US$25,82 jt | US$3,61 jt | 1 M CPOOL |
| 694 | Tesla (Ondo Tokenized Stock)TSLAON | US$376,43 | +0,16% | -0,25% | -5,84% | US$25,65 jt | US$25,65 jt | US$5,73 jt | 68.137,17 TSLAON |
| 696 | Fidelity USD Digital Liquidity Fund-AccFILQ-A | US$101,76 | 0,00% | +0,01% | +0,07% | US$25,61 jt | US$25,61 jt | US$0,00 | 251,63 rb FILQ-A |
| 697 | UnitasUP | US$0,118 | -0,41% | -9,80% | +8,72% | US$25,49 jt | US$118,03 jt | US$19,55 jt | 216 jt UP |
| 698 | AtoshiATOS | US$0,02819 | +1,78% | -8,51% | -9,59% | US$25,46 jt | US$2,82 M | US$56.382 | 903,16 jt ATOS |
| 699 | XT.comXT | US$4,21 | +0,51% | -2,64% | -8,64% | US$25,46 jt | US$4,21 M | US$7,64 jt | 6,05 jt XT |
| 700 | Bancor NetworkBNT | US$0,2578 | +1,06% | -4,75% | -9,52% | US$25,44 jt | US$25,44 jt | US$2,10 jt | 98,68 jt BNT |
| 701 | AnomaXAN | US$0,009116 | +1,19% | -2,60% | -7,24% | US$25,43 jt | US$91,16 jt | US$1,56 jt | 2,79 M XAN |
| 703 | SignSIGN | US$0,008911 | +0,36% | -3,97% | -10,93% | US$25,34 jt | US$89,11 jt | US$5,86 jt | 2,84 M SIGN |
| 706 | Tornado CashTORN | US$5,26 | +0,02% | -3,16% | -11,00% | US$25,10 jt | US$52,56 jt | US$1,21 jt | 4,78 jt TORN |
| 707 | Solv ProtocolSOLV | US$0,004233 | +1,27% | -5,52% | -6,06% | US$24,99 jt | US$40,89 jt | US$1,60 jt | 5,9 M SOLV |
| 708 | Backed CSPX Core S&P 500BCSPX | US$677,10 | -0,14% | — | +0,15% | US$24,96 jt | US$24,96 jt | US$0,1467 | 36.868,81 BCSPX |
| 710 | EverythingEV | US$0,000249 | -0,84% | -0,60% | -2,30% | US$24,86 jt | US$24,86 jt | US$64.754 | 99,84 M EV |
| 711 | NeiroNEIRO | US$0,00005874 | +0,91% | -1,94% | -5,86% | US$24,71 jt | US$24,71 jt | US$3,63 jt | 420,69 M NEIRO |
| 714 | Electronic USDEUSD | US$0,9976 | +0,23% | +0,13% | -0,30% | US$24,51 jt | US$24,51 jt | US$120,93 rb | 24,57 jt EUSD |
| 717 | MemecoinMEME | US$0,0003758 | +1,50% | 0,00% | -13,39% | US$24,34 jt | US$25,93 jt | US$4,59 jt | 64,77 M MEME |
| 718 | Liquity USDLUSD | US$1,02 | +0,22% | -0,52% | -0,18% | US$24,33 jt | US$24,33 jt | US$111,00 rb | 23,91 jt LUSD |
| 721 | OpalOPAL | US$0,1199 | +1,34% | -1,14% | +1,54% | US$23,97 jt | US$26,37 jt | US$27.206 | 200 jt OPAL |
| 722 | SWFTCOINSWFTC | US$0,002395 | +0,04% | -1,40% | -3,90% | US$23,95 jt | US$23,95 jt | US$390,76 rb | 10 M SWFTC |
| 723 | MVLMVL | US$0,0008579 | -1,19% | +0,04% | -7,32% | US$23,85 jt | US$25,74 jt | US$431,96 rb | 27,8 M MVL |
| 724 | ArcblockABT | US$0,2403 | -1,05% | -2,86% | -10,65% | US$23,69 jt | US$44,69 jt | US$26.375 | 98,58 jt ABT |
| 725 | CartesiCTSI | US$0,02469 | +0,63% | +0,37% | -7,36% | US$23,61 jt | US$24,69 jt | US$1,02 jt | 956,26 jt CTSI |
| 731 | Janus Henderson Anemoy Treasury FundJTRSY | US$1,12 | 0,00% | 0,00% | +0,06% | US$23,21 jt | US$23,21 jt | US$0,00 | 20,68 jt JTRSY |
| 732 | RektREKT | US$0,00000005493 | -0,10% | -5,56% | -16,75% | US$23,11 jt | US$23,11 jt | US$91.503 | 420,69 T REKT |
| 733 | DODODODO | US$0,02302 | -0,02% | -0,28% | +3,28% | US$23,02 jt | US$23,02 jt | US$7,14 jt | 1 M DODO |
| 735 | IlluviumILV | US$2,75 | +1,86% | -2,03% | -6,83% | US$22,81 jt | US$26,41 jt | US$1,29 jt | 8,29 jt ILV |
| 736 | Steakhouse Confidential Prime USDCSTEAKCUSDC | US$1,03 | 0,00% | +0,02% | +0,12% | US$22,74 jt | US$22,74 jt | US$0,00 | 22,06 jt STEAKCUSDC |
| 737 | Sandisk Corporation xStockSNDKX | US$841,92 | -0,47% | -5,18% | -25,38% | US$22,50 jt | US$88,35 jt | US$785,67 rb | 26.726,98 SNDKX |
| 738 | Pax DollarUSDP | US$0,9973 | +0,01% | +0,01% | -0,04% | US$22,44 jt | US$22,44 jt | US$790,56 rb | 22,5 jt USDP |
| 740 | Alphabet Class A (Ondo Tokenized Stock)GOOGLON | US$285,95 | -0,26% | -1,38% | +2,32% | US$22,37 jt | US$22,37 jt | US$6,48 jt | 78.223,92 GOOGLON |
| 744 | Pundi XPUNDIX | US$0,08612 | +1,12% | -4,39% | -12,77% | US$22,25 jt | US$22,25 jt | US$701,51 rb | 258,39 jt PUNDIX |
| 745 | VanaVANA | US$0,7223 | +0,79% | -3,06% | -7,70% | US$22,25 jt | US$86,68 jt | US$2,54 jt | 30,8 jt VANA |
| 749 | GRVT TokenGRVT | US$0,1932 | +0,36% | -4,85% | -14,48% | US$22,09 jt | US$193,21 jt | US$2,77 jt | 114,31 jt GRVT |
| 752 | Gravity (by Galxe)G | US$0,003042 | +0,44% | +0,27% | -6,44% | US$22,00 jt | US$36,50 jt | US$4,67 jt | 7,23 M G |
| 754 | ProspectivePROS | US$0,02195 | +0,47% | -4,77% | -5,25% | US$21,95 jt | US$21,95 jt | US$88.759 | 1 M PROS |
| 756 | Dogelon MarsELON | US$0,00000002179 | +0,27% | -6,39% | -15,57% | US$21,79 jt | US$21,79 jt | US$1,29 jt | 1000 T ELON |
| 759 | Monerium EUR emoney [OLD]EURE | US$1,12 | -0,10% | -0,32% | -0,34% | US$21,69 jt | US$21,69 jt | US$491,63 rb | 19,44 jt EURE |
| 762 | SKALESKL | US$0,003545 | +0,73% | -2,08% | -11,67% | US$21,60 jt | US$22,81 jt | US$4,09 jt | 6,09 M SKL |
| 763 | EulerEUL | US$0,8942 | +0,29% | -2,78% | -13,41% | US$21,49 jt | US$24,31 jt | US$971,00 rb | 24,03 jt EUL |
| 764 | Energy Web TokenEWT | US$0,265 | +0,94% | -1,84% | -6,71% | US$21,49 jt | US$21,49 jt | US$214,00 rb | 81,07 jt EWT |
Sumber: CoinGeckoDiperbarui 7 menit yang lalu

































































































