Tokenized Exchange-Traded Product (ETPs)
Aset dalam kategori Tokenized Exchange-Traded Product (ETPs) disusun mengikut permodalan pasaran.
| # | Nama | Harga | 1j | 24j | 7h | Permodalan pasaran | FDV | Volum 24j | Bekalan beredar |
|---|---|---|---|---|---|---|---|---|---|
| 330 | SP500 xStockSPYX | USD 744.80 | +0.02% | +0.66% | -2.30% | USD 73.62J | USD 209.13J | USD 5.81J | 98,851.39 SPYX |
| 339 | Nasdaq xStockQQQX | USD 661.02 | -0.12% | +0.56% | -5.17% | USD 70.79J | USD 209.73J | USD 1.58J | 107.09K QQQX |
| 375 | Semicon Bull 3X ETF (bStocks Tokenized ETF)SOXLB | USD 45.94 | -1.62% | +0.67% | -43.91% | USD 60.46J | USD 60.46J | USD 34.80J | 1.32J SOXLB |
| 391 | iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | USD 749.64 | — | — | -2.91% | USD 58.23J | USD 58.23J | USD 50.00 | 77,873.88 IVVON |
| 461 | SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON | USD 745.94 | -0.14% | +0.57% | -2.78% | USD 45.65J | USD 45.65J | USD 506.80K | 61,318.79 SPYON |
| 584 | Invesco QQQ ETF (Ondo Tokenized ETF)QQQON | USD 660.45 | -0.71% | +0.39% | -5.68% | USD 33.09J | USD 33.09J | USD 786.18K | 50,099.77 QQQON |
| 724 | SPY (bStocks Tokenized Stock)SPYB | USD 741.02 | +0.03% | +0.70% | -2.53% | USD 24.20J | USD 24.20J | USD 2.38J | 32,654.6 SPYB |
| 770 | SPDR S&P 500 ETF Trust • Robinhood TokenSPY | USD 740.98 | -0.03% | +0.60% | -2.56% | USD 21.84J | USD 21.84J | USD 20.91J | 29,480.58 SPY |
| 816 | iShares Silver Trust (Ondo Tokenized Stock)SLVON | USD 47.91 | -0.14% | +2.26% | +6.05% | USD 19.89J | USD 19.89J | USD 1.57J | 415.5K SLVON |
| 824 | iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF)TLTON | USD 85.84 | +0.15% | — | +0.28% | USD 19.50J | USD 19.50J | USD 3,532 | 227.61K TLTON |
| 835 | Backed IB01 $ Treasury Bond 0-1yrBIB01 | USD 121.80 | — | — | +0.02% | USD 18.96J | USD 18.96J | USD 0.00 | 155.67K BIB01 |
| 876 | Roundhill Memory ETF (bStocks Tokenized ETF)DRAMB | USD 39.45 | -0.49% | +0.21% | -20.21% | USD 17.82J | USD 17.82J | USD 3.40J | 451.71K DRAMB |
| 906 | South Korea Bull 3X ETF (bStocks Tokenized ETF)KORUB | USD 6.96 | -1.07% | -0.42% | -39.54% | USD 16.77J | USD 16.77J | USD 23.47J | 2.41J KORUB |
| 915 | iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)IEFAON | USD 96.56 | +0.69% | -2.15% | -2.35% | USD 16.48J | USD 16.48J | USD 770.09K | 170.61K IEFAON |
| 995 | iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF)AGGON | USD 96.39 | -0.13% | +0.49% | -0.02% | USD 14.30J | USD 14.30J | USD 7,183 | 148.41K AGGON |
| 1096 | iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF)ITOTON | USD 161.01 | — | — | -3.43% | USD 12.09J | USD 12.09J | USD 0.00 | 75,094.43 ITOTON |
| 1136 | Gold xStockGLDX | USD 377.97 | -0.35% | +1.45% | +5.45% | USD 11.33J | USD 134.41J | USD 4.46J | 29,988.24 GLDX |
| 1137 | iShares MSCI EAFE ETF (Ondo Tokenized ETF)EFAON | USD 107.84 | — | — | +1.71% | USD 11.31J | USD 11.31J | USD 0.00 | 104.87K EFAON |
| 1150 | iShares TIPS Bond ETF (Ondo Tokenized ETF)TIPON | USD 110.67 | — | — | -0.15% | USD 11.11J | USD 11.11J | USD 0.00 | 100.37K TIPON |
| 1222 | iShares MSCI South Korea ETF (bStocks Tokenized ETF)EWYB | USD 137.02 | -0.49% | -0.34% | -12.75% | USD 9.99J | USD 9.99J | USD 3.64J | 72,930.57 EWYB |
| 1250 | T-Rex 2X Long MSTR Daily Target ETF Tokenized Stock (Reality)RMSTU | USD 24.58 | -1.40% | — | -14.69% | USD 9.65J | USD 9.65J | USD 31,128 | 392.63K RMSTU |
| 1292 | iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)IEMGON | USD 74.19 | -0.29% | — | -0.79% | USD 8.94J | USD 8.94J | USD 2.30 | 120.81K IEMGON |
| 1333 | iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF)SGOVON | USD 103.18 | 0.00% | -1.68% | -0.05% | USD 8.40J | USD 8.40J | USD 6,444 | 81,371.31 SGOVON |
| 1335 | iShares Russell 1000 Growth ETF (Ondo Tokenized ETF)IWFON | USD 441.73 | — | — | -9.03% | USD 8.38J | USD 8.38J | USD 0.00 | 18,974.19 IWFON |
| 1383 | Invesco QQQ ETF Tokenized Stock (Reality)RQQQ | USD 659.43 | -0.17% | +0.67% | -5.36% | USD 7.69J | USD 7.69J | USD 537.38K | 11,658.75 RQQQ |
| 1416 | Invesco QQQ • Robinhood TokenQQQ | USD 660.32 | -0.09% | +0.64% | -5.25% | USD 7.30J | USD 7.30J | USD 2.46J | 11,049.63 QQQ |
| 1453 | GraniteShares 2X Long INTC ETF (bStocks Tokenized ETF)INTWB | USD 5.39 | -1.09% | +1.55% | -29.78% | USD 6.85J | USD 6.85J | USD 2.10J | 1.27J INTWB |
| 1482 | iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF)EEMON | USD 59.26 | — | — | -6.30% | USD 6.53J | USD 6.53J | USD 0.00 | 110.22K EEMON |
| 1488 | SPDR Gold Shares • Robinhood TokenGLD | USD 377.66 | -0.07% | +1.22% | +5.68% | USD 6.49J | USD 6.49J | USD 2.05J | 17,194.87 GLD |
| 1500 | iShares US Equity Factor Rotation Active ETF (Ondo Tokenized)DYNFON | USD 66.32 | — | — | -2.07% | USD 6.39J | USD 6.39J | USD 0.00 | 96,399.38 DYNFON |
| 1554 | TQQQ xStockTQQQX | USD 54.23 | +4.17% | +1.49% | -15.49% | USD 5.90J | USD 135.31J | USD 11,233 | 108.73K TQQQX |
| 1572 | Tradr 2X Long SNDK ETF (bStocks Tokenized ETF)SNXXB | USD 3.29 | -0.39% | +2.00% | -54.00% | USD 5.72J | USD 5.72J | USD 8.48J | 1.74J SNXXB |
| 1593 | iShares International Country Rotation Active ETF (Ondo Tokenized)COROON | USD 34.54 | — | — | -2.94% | USD 5.56J | USD 5.56J | USD 0.00 | 160.85K COROON |
| 1610 | iShares Russell 2000 Value ETF (Ondo Tokenized ETF)IWNON | USD 217.28 | — | — | -0.07% | USD 5.37J | USD 5.37J | USD 0.00 | 24,696.68 IWNON |
| 1641 | Direxion Daily Semi Bull 3X ETF Tokenized Stock (Reality)RSOXL | USD 45.91 | -1.74% | — | -43.85% | USD 5.11J | USD 5.11J | USD 259.15K | 111.26K RSOXL |
| 1654 | ProShares UltraPro QQQ Tokenized Stock (Reality)RTQQQ | USD 53.07 | -0.52% | +1.63% | -16.81% | USD 5.02J | USD 5.02J | USD 188.18K | 94,527.21 RTQQQ |
| 1660 | ProShares UltraPro QQQ (Ondo Tokenized)TQQQON | USD 53.27 | -0.02% | +0.93% | -16.39% | USD 4.97J | USD 4.97J | USD 802.73K | 93,271.72 TQQQON |
| 1740 | United States Oil Fund (Ondo Tokenized)USOON | USD 150.01 | +0.66% | -5.22% | -9.33% | USD 4.45J | USD 4.45J | USD 817.87K | 29,647.23 USOON |
| 1857 | SPDR Gold Shares (Ondo Tokenized)GLDON | USD 380.05 | +0.58% | +1.79% | +6.17% | USD 3.76J | USD 3.76J | USD 1.13J | 9,884.09 GLDON |
| 1908 | iShares US Industry Rotation Active ETF (Ondo Tokenized)INROON | USD 34.84 | — | — | -3.39% | USD 3.56J | USD 3.56J | USD 0.00 | 102.15K INROON |
| 1929 | iShares Large Cap Core Active ETF (Ondo Tokenized)BLCRON | USD 46.79 | — | — | -2.32% | USD 3.42J | USD 3.42J | USD 0.00 | 73,181.56 BLCRON |
| 1930 | iShares Bitcoin Trust (Ondo Tokenized)IBITON | USD 42.35 | -0.37% | -2.09% | -4.59% | USD 3.41J | USD 3.41J | USD 1,420 | 80,793.39 IBITON |
| 1949 | WisdomTree Floating Rate Treasury Fund (Dinari Tokenized ETF)USFR | USD 50.49 | — | — | +0.11% | USD 3.30J | USD 3.30J | USD 0.00 | 65,268.01 USFR |
| 1966 | iShares Russell 2000 ETF (Ondo Tokenized ETF)IWMON | USD 275.65 | — | — | -3.85% | USD 3.23J | USD 3.23J | USD 0.00 | 11,733.19 IWMON |
| 2022 | iShares Core S&P MidCap ETF (Ondo Tokenized ETF)IJHON | USD 72.99 | — | — | -2.28% | USD 2.98J | USD 2.98J | USD 0.00 | 40,839.19 IJHON |
| 2112 | Direxion Semiconductor Bear 3X ETF (bStocks Tokenized ETF)SOXSB | USD 71.09 | +1.73% | -0.84% | +45.27% | USD 2.64J | USD 2.64J | USD 5.92J | 37,190.65 SOXSB |
| 2171 | Backed IBTA $ Treasury Bond 1-3yrBIBTA | USD 5.95 | — | — | -0.27% | USD 2.46J | USD 2.46J | USD 0.00 | 413.97K BIBTA |
| 2204 | KraneShares STAR Market 50 ETF (bStocks Tokenized ETF)KSTRB | USD 18.08 | -1.41% | -1.17% | +2.80% | USD 2.37J | USD 2.37J | USD 351.14K | 130.81K KSTRB |
| 2225 | iShares China Large-Cap ETF (Ondo Tokenized)FXION | USD 34.94 | -0.44% | -0.64% | +5.24% | USD 2.32J | USD 2.32J | USD 3.27J | 66,510.29 FXION |
| 2268 | SPDR S&P 500 ETF Trust Tokenized Stock (Reality)RSPY | USD 739.56 | -0.02% | +0.63% | -2.56% | USD 2.21J | USD 2.21J | USD 127.90K | 2,981.94 RSPY |
| 2301 | iShares A.I. Innovation and Tech Active ETF (Ondo Tokenized)BAION | USD 33.97 | — | — | -13.45% | USD 2.14J | USD 2.14J | USD 0.00 | 63,051.8 BAION |
| 2371 | iShares Total Return Active ETF (Ondo Tokenized)BRTRON | USD 49.34 | — | — | +0.19% | USD 1.98J | USD 1.98J | USD 0.00 | 40,063.29 BRTRON |
| 2407 | Roundhill Memory ETF (Ondo Tokenized)DRAMON | USD 39.49 | -0.45% | -0.17% | -19.91% | USD 1.89J | USD 1.89J | USD 428.93K | 48,074.16 DRAMON |
| 2435 | iShares Gold Trust (Ondo Tokenized Stock)IAUON | USD 77.15 | -0.81% | +0.64% | +5.42% | USD 1.84J | USD 1.84J | USD 516.33K | 23,868.93 IAUON |
| 2450 | Vanguard xStockVTIX | USD 370.53 | +0.11% | -0.28% | -1.95% | USD 1.81J | USD 134.38J | USD 2,722 | 4,889.85 VTIX |
| 2463 | Janus Henderson AAA CLO ETF (Dinari Tokenized ETF)JAAA | USD 50.48 | — | — | -0.44% | USD 1.79J | USD 1.79J | USD 0.00 | 35,507.55 JAAA |
| 2465 | VanEck Semiconductor ETF (bStocks Tokenized ETF)SMHB | USD 461.20 | -0.54% | -0.58% | -13.17% | USD 1.79J | USD 1.79J | USD 857.73K | 3,874.83 SMHB |
| 2477 | Direxion MU Bull 2X ETF (bStocks Tokenized ETF)MUUB | USD 13.90 | -0.62% | +1.02% | -45.00% | USD 1.77J | USD 1.77J | USD 3.96J | 127.35K MUUB |
| 2574 | iShares 0-3 Month Treasury Bond ETF • Robinhood TokenSGOV | USD 101.45 | 0.00% | +0.01% | +0.30% | USD 1.58J | USD 1.58J | USD 0.00 | 15,612.18 SGOV |
| 2629 | Direxion Daily Semi Bull 3X ETF (Ondo Tokenized)SOXLON | USD 45.89 | -0.67% | +0.35% | -43.60% | USD 1.49J | USD 1.49J | USD 163.94K | 32,607.01 SOXLON |
| 2704 | Direxion Daily Semi Bear 3X ETF Tokenized Stock (Reality)RSOXS | USD 70.97 | +1.77% | -0.50% | +45.53% | USD 1.38J | USD 1.38J | USD 767.68K | 19,406.43 RSOXS |
| 2723 | iBoxx $ High Yield Corporate Bond ETF (Ondo Tokenized ETF)HYGON | USD 81.88 | — | — | -0.42% | USD 1.35J | USD 1.35J | USD 0.00 | 16,426.98 HYGON |
| 2816 | iShares Silver Trust • Robinhood TokenSLV | USD 47.90 | -0.10% | +1.97% | +6.80% | USD 1.23J | USD 1.23J | USD 168.59K | 25,637.3 SLV |
| 2817 | Invesco QQQ Trust (bStocks Tokenized Stock)QQQB | USD 659.72 | -0.12% | +0.65% | -5.36% | USD 1.23J | USD 1.23J | USD 10.29J | 1,861.33 QQQB |
| 2874 | Roundhill Memory ETF Tokenized Stock (Reality)RDRAM | USD 39.50 | -0.45% | +0.49% | -20.14% | USD 1.16J | USD 1.16J | USD 659.63K | 29,291.31 RDRAM |
| 2940 | Global X Copper Miners ETF (Ondo Tokenized ETF)COPXON | USD 71.23 | -0.13% | -0.54% | -2.36% | USD 1.07J | USD 1.07J | USD 676.09K | 14,974.08 COPXON |
| 2950 | Franklin Income Equity Focus ETF (Ondo Tokenized)INCEON | USD 70.56 | — | — | +1.84% | USD 1.06J | USD 1.06J | USD 0.00 | 14,962.72 INCEON |
| 2991 | GraniteShares 2X Long MRVL ETF (bStocks Tokenized ETF)MVLLB | USD 8.68 | -1.59% | -0.48% | -54.86% | USD 1.01J | USD 1.01J | USD 1.20J | 116.45K MVLLB |
| 2998 | Franklin US Large Cap Multifactor Index ETF (Ondo Tokenized)FLQLON | USD 76.73 | — | — | -1.26% | USD 1.00J | USD 1.00J | USD 0.00 | 13,094.36 FLQLON |
| 3099 | TBLL xStockTBLLX | USD 105.54 | — | — | +0.04% | USD 913.38K | USD 624.09J | USD 0.00 | 8,654.02 TBLLX |
| 3153 | SPDR Bloomberg 1-3 Month T-Bill ETF (Anchored Tokenized ETF)ABIL | USD 91.52 | -0.04% | +0.05% | +0.12% | USD 862.50K | USD 862.50K | USD 0.00 | 9,424.66 ABIL |
| 3155 | iShares Investment Grade Systematic Bond ETF (Ondo Tokenized)IGEBON | USD 44.31 | — | — | +0.12% | USD 861.38K | USD 861.38K | USD 0.00 | 19,441.91 IGEBON |
| 3226 | iShares Systematic Alternatives Active ETF (Ondo Tokenized)IALTON | USD 28.65 | — | — | -2.85% | USD 801.64K | USD 801.64K | USD 0.00 | 27,978.16 IALTON |
| 3238 | iShares Ethereum Trust (Ondo Tokenized)ETHAON | USD 16.77 | — | — | -1.38% | USD 793.71K | USD 793.71K | USD 0.00 | 47,338.6 ETHAON |
| 3261 | iShares Aaa - A Rated Corporate Bond ETF (Ondo Tokenized)QLTAON | USD 46.53 | — | — | +0.14% | USD 777.85K | USD 777.85K | USD 0.00 | 16,718.06 QLTAON |
| 3268 | Proshares Ultra CRC Tokenized Stock (Reality)RCRCA | USD 10.85 | — | — | -15.49% | USD 774.97K | USD 774.97K | USD 0.00 | 71,412.28 RCRCA |
| 3345 | iShares Flexible Income Active ETF (Ondo Tokenized ETF)BINCON | USD 52.62 | — | — | +0.79% | USD 722.01K | USD 722.01K | USD 0.00 | 13,720.94 BINCON |
| 3376 | iShares Semiconductor ETF (Ondo Tokenized)SOXXON | USD 410.56 | -0.36% | -0.62% | -14.21% | USD 704.29K | USD 704.29K | USD 147.24K | 1,715.95 SOXXON |
| 3435 | iShares MSCI South Korea ETF (Ondo Tokenized)EWYON | USD 136.69 | -0.16% | -0.06% | -12.32% | USD 668.49K | USD 668.49K | USD 165.50K | 4,891.39 EWYON |
| 3460 | Roundhill Memory ETF (Backpack Securities)DRAM | USD 39.31 | -0.39% | -0.16% | -19.96% | USD 655.32K | USD 655.32K | USD 64,230 | 16,668.7 DRAM |
| 3476 | Russell 2000 xStockIWMX | USD 279.75 | — | — | +2.55% | USD 645.02K | USD 105.26J | USD 0.00 | 2,305.69 IWMX |
| 3542 | iShares MSCI South Korea ETF Tokenized Stock (Reality)REWY | USD 136.85 | -0.38% | -0.10% | -12.81% | USD 609.72K | USD 609.72K | USD 193.58K | 4,449.97 REWY |
| 3564 | iShares Silver Trust Tokenized Stock (Reality)RSLV | USD 47.94 | -0.21% | +2.42% | +6.68% | USD 597.50K | USD 597.50K | USD 7,413 | 12,462.57 RSLV |
| 3623 | Vanguard Total Stock Market ETF (Ondo Tokenized)VTION | USD 364.01 | — | — | -2.98% | USD 569.89K | USD 569.89K | USD 0.00 | 1,565.57 VTION |
| 3642 | iShares Broad USD High Yield Corporate Bond ETF (Ondo Tokenized ETF)USHYON | USD 36.02 | — | — | -0.17% | USD 565.38K | USD 565.38K | USD 0.00 | 15,698.11 USHYON |
| 3655 | Janus Henderson AAA CLO ETF (Ondo Tokenized ETF)JAAAON | USD 51.72 | — | — | -0.27% | USD 557.94K | USD 557.94K | USD 0.00 | 10,788.19 JAAAON |
| 3691 | Global X NASDAQ 100 Covered Call ETF (Ondo Tokenized)QYLDON | USD 17.76 | -0.05% | — | -3.86% | USD 535.49K | USD 535.49K | USD 5.96 | 30,233.64 QYLDON |
| 3699 | Tradr 2X Long SNDK Daily ETF Tokenized Stock (Reality)RSNXX | USD 3.28 | -0.30% | — | -53.92% | USD 534.93K | USD 534.93K | USD 43,267 | 163.25K RSNXX |
| 3725 | ProShares Ultra VIX Short-Term Futures ETF (bStocks Tokenized ETF)UVXYB | USD 21.20 | +1.09% | -6.96% | +16.08% | USD 520.68K | USD 520.68K | USD 1.01J | 24,570.65 UVXYB |
| 3746 | GraniteShares 2x Short SK Hynix Daily ETF (bStocks Tokenized ETF)SKDDB | USD 11.53 | +0.20% | +1.52% | +36.37% | USD 513.52K | USD 513.52K | USD 482.10K | 44,565.58 SKDDB |
| 3774 | Franklin High Yield Corporate ETF (Ondo Tokenized)FLHYON | USD 24.33 | — | — | +0.07% | USD 499.61K | USD 499.61K | USD 0.00 | 20,530.93 FLHYON |
| 3814 | Global X S&P 500 Covered Call ETF (Ondo Tokenized)XYLDON | USD 41.53 | — | — | -1.41% | USD 482.83K | USD 482.83K | USD 0.00 | 11,626.66 XYLDON |
| 3844 | Franklin Focused Growth ETF (Ondo Tokenized)FFOGON | USD 46.87 | — | — | -1.90% | USD 473.64K | USD 473.64K | USD 0.00 | 10,105.11 FFOGON |
| 3891 | Jersey Mike's Subs xStockJMKEX | USD 16.83 | — | — | +2.01% | USD 453.91K | USD 453.91K | USD 0.00 | 26,978.24 JMKEX |
| 3914 | Franklin Responsibly Sourced Gold ETF (Ondo Tokenized)FGDLON | USD 51.69 | — | — | -2.01% | USD 447.74K | USD 447.74K | USD 0.00 | 8,661.32 FGDLON |
| 3970 | United States Oil Fund Tokenized Stock (Reality)RUSO | USD 149.45 | +0.15% | — | -9.63% | USD 424.37K | USD 424.37K | USD 14,553 | 2,839.28 RUSO |
| 3974 | Global X Robotics & Artificial Intelligence ETF (Ondo Tokenized)BOTZON | USD 30.98 | — | — | -3.94% | USD 423.76K | USD 423.76K | USD 0.00 | 13,680.16 BOTZON |
| 3996 | Vanguard S&P 500 ETF Tokenized Stock (Reality)RVOO | USD 679.90 | -0.02% | +0.44% | -2.56% | USD 412.81K | USD 412.81K | USD 14,525 | 607.21 RVOO |
| 4011 | Direxion Daily 20 Year Treasury Bull 3X ETF (bStocks Tokenized ETF)TMFB | USD 30.01 | -0.40% | -1.05% | +0.65% | USD 409.03K | USD 409.03K | USD 4,654 | 13,629.44 TMFB |
| 4181 | abrdn Physical Palladium Shares ETF (Ondo Tokenized ETF)PALLON | USD 92.11 | — | — | +2.92% | USD 359.66K | USD 359.66K | USD 0.00 | 3,904.62 PALLON |
Sumber: CoinGeckoDikemas kini sekarang



































































































