Harga mata wang kripto
Token yang ditemui secara automatik daripada pool kecairan baharu. Harga diambil daripada dagangan DEX on-chain sahaja.
| # | Nama | Harga | 24j | Kecairan | FDV | Volum 24j |
|---|---|---|---|---|---|---|
| 2101 | USD 0.00001415 | — | USD 6,184 | USD 12,582 | USD 11,358 | |
| 2102 | PonziPadPONZIBSC | USD 0.000005697 | — | USD 6,171 | USD 5,697 | USD 1,044 |
| 2103 | USD 0.000007905 | — | USD 6,131 | USD 15,810 | USD 389.35 | |
| 2104 | USD 0.000007784 | — | USD 6,129 | — | USD 137.06 | |
| 2105 | Russell 420R420ETH | USD 0.00000613 | — | USD 6,129 | USD 6,130 | USD 605.95 |
| 2106 | Vela WalletVELAETH | USD 0.0001005 | — | USD 6,113 | USD 6,432 | USD 4.25 |
| 2107 | USD 0.000007346 | — | USD 6,092 | USD 7,346 | USD 4,887 | |
| 2108 | USD 0.000007802 | — | USD 6,092 | USD 15,605 | USD 161.89 | |
| 2109 | AURACOIN$AURASOL | USD 0.000007775 | — | USD 6,074 | USD 9,679 | USD 170.51 |
| 2110 | USD 0.00001178 | — | USD 6,047 | USD 5,628 | USD 103.04 | |
| 2111 | NiteravNTVETH | USD 0.9175 | — | USD 6,034 | USD 917.51K | USD 5.97 |
| 2112 | USD 0.0389 | — | USD 6,020 | USD 38.90J | USD 1,539 | |
| 2113 | USD 0.000004024 | — | USD 6,019 | USD 25,258 | USD 1,299 | |
| 2114 | BankerBNKRXBASE | USD 0.000006307 | — | USD 6,012 | USD 6,307 | USD 2,070 |
| 2115 | 币安守护币安守护BSC | USD 0.00001149 | — | USD 5,961 | USD 5,085 | USD 11.22 |
| 2116 | This Thread Was A Bit Painful To ReadPAINBSC | USD 0.000003601 | — | USD 5,947 | USD 3,443 | USD 345.84 |
| 2117 | Coin-a-Saurus RexCOINASAURUSBASE | USD 0.0000030 | — | USD 5,946 | USD 3,000 | USD 201.17 |
| 2118 | USD𖼊USD𖼊BASE | USD 0.000006093 | — | USD 5,922 | USD 6,139 | USD 2,068 |
| 2119 | DDT stbDDTMAVAX | USD 0.9769 | — | USD 5,896 | USD 29.31J | USD 0.00 |
| 2120 | CoinbankCOINBANKBASE | USD 0.00000296 | — | USD 5,885 | USD 2,960 | USD 284.71 |
| 2121 | BEPEBEPEBSC | USD 0.000009603 | — | USD 5,834 | USD 9,603 | USD 5,431 |
| 2122 | TidewellTIDEBASE | USD 0.000006015 | — | USD 5,819 | USD 6,015 | USD 1,997 |
| 2123 | USD 0.0000106 | — | USD 5,817 | USD 12,196 | USD 9,913 | |
| 2124 | NATENATEBASE | USD 0.00000596 | — | USD 5,812 | USD 5,960 | USD 2,064 |
| 2125 | USD 0.000007395 | — | USD 5,794 | USD 14,791 | USD 221.84 | |
| 2126 | Anshu ChimalaACHIMALABASE | USD 0.00000593 | — | USD 5,787 | USD 5,930 | USD 1,928 |
| 2127 | National American Fund OilNAFOBASE | USD 0.000006032 | — | USD 5,773 | USD 5,995 | USD 1,817 |
| 2128 | USD 0.000008226 | — | USD 5,761 | USD 16,451 | USD 209.02 | |
| 2129 | USD 0.0000002206 | — | USD 5,745 | USD 22,059 | USD 0.002102 | |
| 2130 | Extractor-91E91BASE | USD 0.000001779 | — | USD 5,741 | USD 1,779 | USD 1,192 |
| 2131 | BinnetAgentsBINNETBASE | USD 0.000005903 | — | USD 5,741 | USD 5,903 | USD 2,501 |
| 2132 | nothingNOTHINGBASE | USD 0.000001776 | — | USD 5,730 | USD 1,776 | USD 1,190 |
| 2133 | BaseHubBASEHUBBASE | USD 0.000001775 | — | USD 5,728 | USD 1,775 | USD 1,190 |
| 2134 | tungtungtungSAHURBASE | USD 0.000001775 | — | USD 5,727 | USD 1,775 | USD 1,190 |
| 2135 | USD𖼊USD𖼊BASE | USD 0.000005903 | — | USD 5,725 | USD 5,903 | USD 2,161 |
| 2136 | USD 0.000005675 | — | USD 5,675 | USD 5,675 | USD 0.07757 | |
| 2137 | Doge PepeDOPEETH | USD 0.000007638 | — | USD 5,668 | USD 2,994 | USD 4,255 |
| 2138 | Elon New DogMELOETH | USD 0.000005682 | — | USD 5,667 | USD 5,682 | USD 12,075 |
| 2139 | USD 0.000007358 | — | USD 5,666 | USD 14,717 | USD 290.43 | |
| 2140 | baby ni hao catBABYMINHAOBSC | USD 0.000008908 | — | USD 5,650 | USD 8,208 | USD 1,929 |
| 2141 | Vanguard Digital Oil ReserveVDORBASE | USD 0.000007529 | — | USD 5,641 | USD 6,930 | USD 2,525 |
| 2142 | Two KeysTWOKEYSBSC | USD 0.000005577 | — | USD 5,631 | USD 5,577 | USD 109.92 |
| 2143 | Niter AINTAETH | USD 0.8104 | — | USD 5,628 | USD 810.44K | USD 6.01 |
| 2144 | Test V5TESTV5BASE | USD 0.000005771 | — | USD 5,608 | USD 5,771 | USD 1,830 |
| 2145 | Rainbow BearRAINBOWBEARBASE | USD 0.000005782 | — | USD 5,593 | USD 5,782 | USD 1,273 |
| 2146 | DeepnodeDEEPNODEBASE | USD 0.00000572 | — | USD 5,582 | USD 5,720 | USD 2,114 |
| 2147 | Onion ExchangeONIONBSC | USD 0.00001266 | — | USD 5,579 | USD 8,864 | USD 1,936 |
| 2148 | USD 0.0000001176 | — | USD 5,572 | USD 11,758 | USD 4,446 | |
| 2149 | The Red CoinREDCOINAVAX | USD 0.00005913 | — | USD 5,566 | USD 5,913 | USD 3,466 |
| 2150 | USD 0.000006275 | — | USD 5,559 | USD 14,351 | USD 309.36 | |
| 2151 | OnlyCatsONLYCATSETH | USD 0.000005554 | — | USD 5,559 | USD 5,554 | USD 45,902 |
| 2152 | SpyChipSPYCHIPBASE | USD 0.000005585 | — | USD 5,549 | USD 5,585 | USD 1,250 |
| 2153 | Feed The FireFIREBASE | USD 0.000005717 | — | USD 5,549 | USD 5,717 | USD 1,245 |
| 2154 | MubboMUBBOBSC | USD 0.0000056 | — | USD 5,532 | USD 8,400 | USD 1,874 |
| 2155 | MontraMONTRABASE | USD 0.000005575 | — | USD 5,512 | USD 5,610 | USD 1,615 |
| 2156 | OneKindArtifactOKABASE | USD 0.000005639 | — | USD 5,509 | USD 5,619 | USD 1,359 |
| 2157 | StropeSTROPEBASE | USD 0.000005778 | — | USD 5,508 | USD 5,778 | USD 1,397 |
| 2158 | USD 0.00001042 | — | USD 5,508 | USD 10,079 | USD 5,224 | |
| 2159 | everytickEVERYTICKSOL | USD 0.00001249 | — | USD 5,508 | USD 12,063 | USD 5,844 |
| 2160 | Bitcoin NetworkBTCBASE | USD 0.000005815 | — | USD 5,499 | USD 5,714 | USD 1,595 |
| 2161 | AgesicAGESICBSC | USD 0.00001373 | — | USD 5,482 | USD 8,235 | USD 1,848 |
| 2162 | USD 0.000007019 | — | USD 5,481 | USD 14,038 | USD 463.86 | |
| 2163 | USD 0.0000002106 | — | USD 5,479 | USD 21,056 | USD 0.002057 | |
| 2164 | GitbankGITBANKBASE | USD 0.000001703 | — | USD 5,476 | USD 1,703 | USD 1,142 |
| 2165 | USD 0.000008715 | — | USD 5,472 | USD 8,329 | USD 8,024 | |
| 2166 | BasetigerBASETIGERBASE | USD 0.000001692 | — | USD 5,469 | USD 1,692 | USD 1,134 |
| 2167 | Comet PortfolioCOMETBASE | USD 0.000001706 | — | USD 5,469 | USD 1,706 | USD 1,144 |
| 2168 | Coinbase National Trust CompanyCNTCBASE | USD 0.000004384 | — | USD 5,468 | USD 4,595 | USD 4,973 |
| 2169 | Strategic Oil Supply Fund - SOSFSOSFBASE | USD 0.000005566 | — | USD 5,467 | USD 5,566 | USD 1,016 |
| 2170 | ni hao catMIHAOETH | USD 0.000005582 | — | USD 5,467 | USD 5,582 | USD 2,073 |
| 2171 | TeamWaterWATERBASE | USD 0.000001691 | — | USD 5,465 | USD 1,691 | USD 1,133 |
| 2172 | Block RunnerGLUTTONBASE | USD 0.000005561 | — | USD 5,464 | USD 5,561 | USD 864.86 |
| 2173 | BasewhaleBASEWHALEBASE | USD 0.000001695 | — | USD 5,459 | USD 1,695 | USD 1,136 |
| 2174 | asdadsASDADSBASE | USD 0.000005609 | — | USD 5,458 | USD 5,584 | USD 1,174 |
| 2175 | ni hao catMIHAOBSC | USD 0.00000593 | — | USD 5,456 | USD 4,180 | USD 1,832 |
| 2176 | POWERBALLBALLBASE | USD 0.00000169 | — | USD 5,453 | USD 1,690 | USD 1,133 |
| 2177 | BasegoatBASEGOATBASE | USD 0.000001688 | — | USD 5,453 | USD 1,688 | USD 1,132 |
| 2178 | POWERBALLBALLBASE | USD 0.000001688 | — | USD 5,448 | USD 1,688 | USD 1,132 |
| 2179 | Wizard GangWIZARDBASE | USD 0.000001682 | — | USD 5,445 | USD 1,682 | USD 1,128 |
| 2180 | jejeJEJEBASE | USD 0.000001687 | — | USD 5,444 | USD 1,687 | USD 1,131 |
| 2181 | USD 0.0000002095 | — | USD 5,444 | USD 20,952 | USD 0.002047 | |
| 2182 | USD 0.0000002091 | — | USD 5,441 | USD 20,912 | USD 0.001993 | |
| 2183 | ClankeeCANDLEBASE | USD 0.000005528 | — | USD 5,438 | USD 5,538 | USD 1,530 |
| 2184 | TROLLTROLLBASE | USD 0.000001686 | — | USD 5,438 | USD 1,686 | USD 1,130 |
| 2185 | AOKUMAAOKUMABASE | USD 0.000001684 | — | USD 5,438 | USD 1,684 | USD 1,130 |
| 2186 | BasegoatBASEGOATBASE | USD 0.000001681 | — | USD 5,437 | USD 1,681 | USD 1,127 |
| 2187 | Venice TokenVVVBASE | USD 0.000001685 | — | USD 5,436 | USD 1,685 | USD 1,130 |
| 2188 | CommasCOMMASBASE | USD 0.000006998 | — | USD 5,436 | USD 6,499 | USD 2,142 |
| 2189 | EDGE TokenEDGEBASE | USD 0.000000209 | — | USD 5,435 | USD 20,899 | USD 0.001991 |
| 2190 | BasefrogBASEFROGBASE | USD 0.000001685 | — | USD 5,431 | USD 1,685 | USD 1,130 |
| 2191 | USD 0.0000002085 | — | USD 5,427 | USD 20,851 | USD 0.002037 | |
| 2192 | USD 0.0000002085 | — | USD 5,427 | USD 20,851 | USD 0.002037 | |
| 2193 | Lol GuyLOLBASE | USD 0.000001682 | — | USD 5,417 | USD 1,682 | USD 1,128 |
| 2194 | SlockSLOCKBASE | USD 0.000001679 | — | USD 5,414 | USD 1,679 | USD 1,126 |
| 2195 | USD 0.0000002085 | — | USD 5,412 | USD 20,846 | USD 0.002036 | |
| 2196 | LegionLEGIONBASE | USD 0.000005515 | — | USD 5,408 | USD 5,515 | USD 1,441 |
| 2197 | USD 0.00001104 | — | USD 5,405 | USD 11,040 | USD 419.05 | |
| 2198 | Belly Block RunnerBELLYBASE | USD 0.000005513 | — | USD 5,400 | USD 5,513 | USD 1,001 |
| 2199 | Index MaxiMAXIBASE | USD 0.000005504 | — | USD 5,400 | USD 5,504 | USD 1,541 |
| 2200 | Official Mascot of the Holy YearLUCEBASE | USD 0.000001673 | — | USD 5,396 | USD 1,673 | USD 1,122 |
Sumber: GeckoTerminalDikemas kini 4 minit lalu