Курсы криптовалют
Рейтинг по рыночной капитализации. Агрегированные цены централизованных и децентрализованных бирж от CoinGecko.
| # | Название | Цена | 1 ч | 24 ч | 7 д | Капитализация | FDV | Объём 24 ч | В обращении |
|---|---|---|---|---|---|---|---|---|---|
| 301 | JPY CoinJPYC | 0,006325 $ | +0,03 % | +0,08 % | -0,08 % | 82,08 млн $ | 82,08 млн $ | 238,56 тыс. $ | 12,98 млрд JPYC |
| 302 | 0,2415 $ | -0,65 % | -5,93 % | -14,10 % | 82,07 млн $ | 2,66 млрд $ | 4,40 млн $ | 339,79 млн SOON | |
| 303 | USDAUSDA | 0,9263 $ | +0,52 % | +2,39 % | -0,41 % | 80,56 млн $ | 80,56 млн $ | 581,35 тыс. $ | 86,97 млн USDA |
| 304 | Tradable North America PoS Lender SSTNPC0000019 | 1,00 $ | — | — | 0,00 % | 80,00 млн $ | 80,00 млн $ | 0,00 $ | 80 млн PC0000019 |
| 305 | Pleasing GoldPGOLD | 4 091 $ | 0,00 % | -0,02 % | +4,32 % | 79,80 млн $ | 79,80 млн $ | 1,81 $ | 19 505,05 PGOLD |
| 306 | Circle Internet Group (Ondo Tokenized Stock)CRCLON | 67,43 $ | -0,17 % | +0,27 % | -7,79 % | 79,50 млн $ | 79,50 млн $ | 365,15 тыс. $ | 1,18 млн CRCLON |
| 307 | Dog (Bitcoin)DOG | 0,0007912 $ | -0,32 % | -2,92 % | -4,98 % | 79,12 млн $ | 79,12 млн $ | 376,97 тыс. $ | 100 млрд DOG |
| 308 | Quantum Resistant LedgerQRL | 1,00 $ | +0,56 % | +5,25 % | -15,89 % | 78,64 млн $ | 78,64 млн $ | 37 226 $ | 78,39 млн QRL |
| 309 | Cheems TokenCHEEMS | 0,0000003825 $ | -0,20 % | +0,44 % | -5,93 % | 77,90 млн $ | 77,90 млн $ | 146,11 тыс. $ | 203,67 трлн CHEEMS |
| 310 | Cash CatCASHCAT | 0,07873 $ | -5,68 % | -13,47 % | -18,68 % | 77,76 млн $ | 77,76 млн $ | 7,07 млн $ | 987,72 млн CASHCAT |
| 311 | TargonSN4 | 13,08 $ | -0,17 % | +0,91 % | -6,31 % | 77,68 млн $ | 77,68 млн $ | 364,74 тыс. $ | 5,94 млн SN4 |
| 312 | GALAGALA | 0,001513 $ | -0,71 % | -2,79 % | -12,24 % | 77,40 млн $ | 77,40 млн $ | 8,39 млн $ | 51,15 млрд GALA |
| 313 | dYdXDYDX | 0,09081 $ | -1,12 % | -4,30 % | -14,07 % | 76,84 млн $ | 87,03 млн $ | 1,11 млн $ | 846,09 млн DYDX |
| 314 | Tradable NA Post-Settlement Legal Financing ReceivablesPC0000101 | 1,00 $ | 0,00 % | 0,00 % | 0,00 % | 76,72 млн $ | 0,01969 $ | 0,00 $ | 76,72 млн PC0000101 |
| 315 | HoloHOT | 0,0004289 $ | -3,19 % | +19,53 % | +19,01 % | 76,17 млн $ | 76,17 млн $ | 32,52 млн $ | 177,62 млрд HOT |
| 316 | ADIADI | 8,02 $ | -0,06 % | +0,06 % | -0,19 % | 75,71 млн $ | 8,02 млрд $ | 5,81 млн $ | 9,43 млн ADI |
| 317 | Cygnus Finance Global USDCGUSD | 0,9919 $ | -0,01 % | -0,04 % | +0,07 % | 75,64 млн $ | 75,64 млн $ | 1,01 $ | 76,26 млн CGUSD |
| 318 | 0x ProtocolZRX | 0,08915 $ | -1,12 % | -3,81 % | -8,86 % | 75,64 млн $ | 89,15 млн $ | 2,53 млн $ | 848,4 млн ZRX |
| 319 | InfiniFi USDIUSD | 0,9983 $ | -0,01 % | -0,16 % | -0,16 % | 75,41 млн $ | 75,41 млн $ | 4 297 $ | 75,53 млн IUSD |
| 320 | Felix feUSDFEUSD | 1,00 $ | -0,04 % | -0,12 % | +0,14 % | 75,02 млн $ | 8,90 млрд $ | 14 478 $ | 75 млн FEUSD |
| 321 | WrappedM by M0WM | 0,9989 $ | 0,00 % | — | -0,04 % | 74,77 млн $ | 74,77 млн $ | 507,65 $ | 74,85 млн WM |
| 322 | NUMA-XCRX | 0,07473 $ | +0,08 % | -0,02 % | +0,23 % | 74,73 млн $ | 74,73 млн $ | 203,53 тыс. $ | 1 млрд CRX |
| 323 | 0,02862 $ | -1,07 % | -2,37 % | -9,47 % | 74,36 млн $ | 127,70 млн $ | 1,52 млн $ | 2,6 млрд PEAQ | |
| 324 | Lista USDLISUSD | 0,9972 $ | +0,04 % | +0,01 % | +0,02 % | 74,10 млн $ | 74,10 млн $ | 17 088 $ | 74,3 млн LISUSD |
| 325 | FourFORM | 0,1939 $ | -1,45 % | -1,55 % | -6,27 % | 74,03 млн $ | 110,96 млн $ | 2,57 млн $ | 381,87 млн FORM |
| 326 | Tori trUSDTRUSD | 0,999 $ | 0,00 % | -0,05 % | +0,01 % | 73,95 млн $ | 73,95 млн $ | 447,42 тыс. $ | 74,02 млн TRUSD |
| 327 | USDsuiUSDSUI | 0,9991 $ | +0,04 % | +0,02 % | +0,01 % | 73,90 млн $ | 73,90 млн $ | 1,16 млн $ | 73,96 млн USDSUI |
| 328 | WalrusWAL | 0,02761 $ | -0,88 % | -3,83 % | -6,35 % | 73,75 млн $ | 138,06 млн $ | 1,64 млн $ | 2,67 млрд WAL |
| 329 | QtumQTUM | 0,6941 $ | -0,90 % | -3,73 % | -9,61 % | 73,67 млн $ | 74,84 млн $ | 1,08 млн $ | 106,14 млн QTUM |
| 330 | KavaKAVA | 0,06791 $ | -0,06 % | -0,76 % | -1,08 % | 73,53 млн $ | 73,53 млн $ | 2,78 млн $ | 1,08 млрд KAVA |
| 331 | SP500 xStockSPYX | 740,92 $ | +0,05 % | 0,00 % | -2,69 % | 73,24 млн $ | 208,04 млн $ | 3,62 млн $ | 98 848,65 SPYX |
| 332 | Midas mTBILLMTBILL | 1,08 $ | 0,00 % | 0,00 % | +0,07 % | 72,84 млн $ | 72,84 млн $ | 0,00 $ | 67,6 млн MTBILL |
| 333 | APESAPES | 0,08013 $ | — | — | -3,08 % | 72,12 млн $ | 72,12 млн $ | 0,00 $ | 900 млн APES |
| 334 | TAGGERTAG | 0,0006609 $ | -2,34 % | -1,48 % | -14,52 % | 71,95 млн $ | 267,91 млн $ | 1,18 млн $ | 108,86 млрд TAG |
| 335 | WormholeW | 0,01062 $ | -0,68 % | -3,04 % | -6,90 % | 71,59 млн $ | 106,24 млн $ | 7,98 млн $ | 6,74 млрд W |
| 336 | RitualRITUAL | 0,03976 $ | -8,80 % | +64,03 % | +95,52 % | 71,57 млн $ | 397,63 млн $ | 6,76 млн $ | 1,8 млрд RITUAL |
| 337 | Tradable Eu/LatAm PoS Financing SSTLPC0000049 | 1,00 $ | 0,00 % | 0,00 % | 0,00 % | 71,30 млн $ | 71,30 млн $ | 0,00 $ | 71,3 млн PC0000049 |
| 338 | DOLADOLA | 0,9959 $ | -0,01 % | -0,05 % | -0,10 % | 70,61 млн $ | 117,66 млн $ | 1,32 млн $ | 70,9 млн DOLA |
| 339 | Matrixdock GoldXAUM | 4 066 $ | -0,07 % | -0,12 % | +4,87 % | 70,58 млн $ | 70,58 млн $ | 473,48 тыс. $ | 17 359,91 XAUM |
| 340 | yearn.financeYFI | 1 964 $ | -1,05 % | -2,28 % | -2,93 % | 70,49 млн $ | 72,03 млн $ | 11,21 млн $ | 35 880,1 YFI |
| 341 | Intel (bStocks Tokenized Stock)INTCB | 56,16 $ | +0,22 % | +0,27 % | -14,88 % | 70,43 млн $ | 70,43 млн $ | 2,71 млн $ | 1,25 млн INTCB |
| 342 | Nasdaq xStockQQQX | 657,21 $ | -0,08 % | -0,04 % | -5,77 % | 70,22 млн $ | 208,52 млн $ | 435,53 тыс. $ | 106,85 тыс. QQQX |
| 343 | Micron Technology (bStocks Tokenized Stock)MUB | 693,11 $ | +0,17 % | +0,54 % | -23,31 % | 69,24 млн $ | 69,24 млн $ | 3,02 млн $ | 99 889,98 MUB |
| 344 | GasGAS | 1,06 $ | -0,58 % | -3,27 % | -11,42 % | 69,01 млн $ | 69,01 млн $ | 382,11 тыс. $ | 65,09 млн GAS |
| 345 | ArkhamARKM | 0,09657 $ | -1,22 % | -5,05 % | -14,89 % | 68,87 млн $ | 96,57 млн $ | 3,96 млн $ | 713,14 млн ARKM |
| 346 | Ondo U.S. Dollar TokenUSDON | 1,00 $ | 0,00 % | 0,00 % | 0,00 % | 68,57 млн $ | 68,57 млн $ | 0,00 $ | 68,57 млн USDON |
| 347 | Axis USDUSDX | 0,9983 $ | 0,00 % | -0,05 % | -0,07 % | 68,54 млн $ | 68,54 млн $ | 254,01 тыс. $ | 68,65 млн USDX |
| 348 | PharosPROS | 0,4949 $ | -1,42 % | -5,66 % | -3,78 % | 67,11 млн $ | 494,92 млн $ | 877,92 тыс. $ | 135,6 млн PROS |
| 349 | Mina ProtocolMINA | 0,0518 $ | -0,41 % | -2,94 % | -11,85 % | 67,01 млн $ | 67,01 млн $ | 2,43 млн $ | 1,29 млрд MINA |
| 350 | SafeSAFE | 0,08409 $ | -1,01 % | -0,83 % | -0,85 % | 66,50 млн $ | 84,09 млн $ | 1,79 млн $ | 790,75 млн SAFE |
| 351 | MindWaveDAONILA | 0,07842 $ | -0,13 % | -0,07 % | -0,12 % | 66,09 млн $ | 82,89 млн $ | 300,44 тыс. $ | 842,77 млн NILA |
| 352 | Cap USDCUSD | 0,9998 $ | 0,00 % | 0,00 % | 0,00 % | 66,04 млн $ | 66,04 млн $ | 0,00 $ | 66,05 млн CUSD |
| 353 | Tesla xStockTSLAX | 357,58 $ | -0,03 % | -0,09 % | -10,49 % | 66,02 млн $ | 208,95 млн $ | 2,06 млн $ | 184,64 тыс. TSLAX |
| 354 | USD.AICHIP | 0,03298 $ | -1,08 % | -5,24 % | -24,64 % | 65,96 млн $ | 329,78 млн $ | 4,93 млн $ | 2 млрд CHIP |
| 355 | Alphabet xStockGOOGLX | 285,59 $ | -0,11 % | +0,09 % | +0,52 % | 65,92 млн $ | 183,01 млн $ | 1,75 млн $ | 230,81 тыс. GOOGLX |
| 356 | NumeraireNMR | 9,15 $ | -0,92 % | -3,39 % | -8,70 % | 65,76 млн $ | 96,97 млн $ | 5,63 млн $ | 7,19 млн NMR |
| 357 | LivepeerLPT | 1,32 $ | -0,52 % | -2,22 % | -7,57 % | 65,61 млн $ | 65,61 млн $ | 2,53 млн $ | 49,69 млн LPT |
| 358 | Crown BRLVBRLV | 0,177 $ | -0,08 % | -1,00 % | -3,17 % | 65,60 млн $ | 65,60 млн $ | 14 194 $ | 370,61 млн BRLV |
| 359 | ORDIORDI | 3,11 $ | -0,74 % | -3,46 % | -11,19 % | 65,27 млн $ | 65,27 млн $ | 4,47 млн $ | 21 млн ORDI |
| 360 | MEET48IDOL | 0,02973 $ | -3,01 % | -16,19 % | +51,94 % | 65,17 млн $ | 141,73 млн $ | 41,08 млн $ | 2,19 млрд IDOL |
| 361 | APEXAP3X | 0,03457 $ | -0,28 % | +0,19 % | -7,25 % | 65,14 млн $ | 103,70 млн $ | 71,53 $ | 1,88 млрд AP3X |
| 362 | Verified EmeraldsVEREM | 26,01 $ | -1,26 % | -18,14 % | -31,95 % | 65,03 млн $ | 1,30 млрд $ | 155,95 тыс. $ | 2,5 млн VEREM |
| 363 | o1.exchangeO | 0,4064 $ | -2,64 % | -3,08 % | +1,50 % | 65,02 млн $ | 406,35 млн $ | 2,73 млн $ | 160 млн O |
| 364 | TempleDAOTEMPLE | 2,73 $ | — | — | -6,80 % | 64,69 млн $ | 64,81 млн $ | 0,00 $ | 23,72 млн TEMPLE |
| 365 | 4,15 $ | -0,41 % | -3,35 % | +9,39 % | 64,36 млн $ | 64,36 млн $ | 782,62 тыс. $ | 15,49 млн ZANO | |
| 366 | MoolahMOOLAH | 0,06262 $ | -0,64 % | +1,26 % | -0,21 % | 62,62 млн $ | 62,62 млн $ | 189,34 тыс. $ | 1 млрд MOOLAH |
| 367 | Royal EuroREUR | 4,13 $ | — | — | +260,85 % | 62,01 млн $ | 20,67 млрд $ | 0,00 $ | 15 млн REUR |
| 368 | f(x) USD SavingFXSAVE | 1,13 $ | -0,05 % | -0,11 % | +0,06 % | 61,95 млн $ | 61,95 млн $ | 3 709 $ | 54,93 млн FXSAVE |
| 369 | f(x) Protocol fxUSDFXUSD | 1,00 $ | -0,01 % | -0,08 % | -0,01 % | 61,92 млн $ | 61,92 млн $ | 22,25 млн $ | 61,91 млн FXUSD |
| 370 | UnityWallet TokenUNT | 0,09396 $ | +2,13 % | +2,36 % | -5,67 % | 61,83 млн $ | 93,96 млн $ | 2 865 $ | 658,02 млн UNT |
| 371 | HeliumHNT | 0,3067 $ | -6,56 % | +12,35 % | -15,16 % | 61,62 млн $ | 61,62 млн $ | 6,82 млн $ | 200,89 млн HNT |
| 372 | DigiByteDGB | 0,003303 $ | -2,66 % | +4,63 % | +2,57 % | 61,28 млн $ | 61,28 млн $ | 4,45 млн $ | 18,55 млрд DGB |
| 373 | AlloraALLO | 0,1454 $ | -0,96 % | -3,69 % | -12,91 % | 61,18 млн $ | 114,67 млн $ | 1,52 млн $ | 420,87 млн ALLO |
| 374 | DiemDIEM | 1 651 $ | -1,08 % | +1,00 % | -6,20 % | 61,16 млн $ | 61,16 млн $ | 520,45 тыс. $ | 37 051,5 DIEM |
| 375 | WINkLinkWIN | 0,000066 $ | -0,22 % | +2,37 % | -1,28 % | 61,14 млн $ | 61,14 млн $ | 14,97 млн $ | 926,34 млрд WIN |
| 376 | Midas mF-ONEMF-ONE | 1,13 $ | +0,01 % | -0,03 % | +0,10 % | 61,12 млн $ | 61,12 млн $ | 0,00 $ | 53,88 млн MF-ONE |
| 377 | OzapayOZA | 0,06673 $ | +2,54 % | +3,79 % | +65,09 % | 60,70 млн $ | 66,73 млн $ | 797,83 $ | 909,59 млн OZA |
| 378 | OREORE | 116,58 $ | -2,29 % | -11,58 % | -30,41 % | 60,66 млн $ | 60,66 млн $ | 1,02 млн $ | 520,33 тыс. ORE |
| 379 | CoW ProtocolCOW | 0,1051 $ | -0,21 % | -1,92 % | -9,51 % | 60,36 млн $ | 105,07 млн $ | 1,51 млн $ | 574,49 млн COW |
| 380 | WEMIXWEMIX | 0,1206 $ | -0,68 % | -3,09 % | -14,52 % | 60,36 млн $ | 67,69 млн $ | 616,19 тыс. $ | 500,41 млн WEMIX |
| 381 | Tradable LatAm BNPL SSTNPC0000027 | 1,00 $ | 0,00 % | 0,00 % | 0,00 % | 60,30 млн $ | 60,30 млн $ | 0,00 $ | 60,3 млн PC0000027 |
| 382 | VeloVELO | 0,003429 $ | -0,51 % | -4,78 % | +3,61 % | 60,23 млн $ | 82,30 млн $ | 1,02 млн $ | 17,56 млрд VELO |
| 383 | Semicon Bull 3X ETF (bStocks Tokenized ETF)SOXLB | 45,66 $ | +0,07 % | +0,58 % | -41,89 % | 60,04 млн $ | 60,04 млн $ | 8,92 млн $ | 1,32 млн SOXLB |
| 384 | KusamaKSM | 3,13 $ | -0,32 % | -4,23 % | -9,93 % | 59,74 млн $ | 59,74 млн $ | 1,30 млн $ | 19,11 млн KSM |
| 385 | SwopSWOP | 0,005919 $ | — | — | -0,04 % | 59,18 млн $ | 59,18 млн $ | 0,00 $ | 10 млрд SWOP |
| 386 | Tradable NA Legal Receivables SSLPC0000081 | 1,00 $ | — | — | 0,00 % | 59,10 млн $ | 59,10 млн $ | 0,00 $ | 59,1 млн PC0000081 |
| 387 | NA Capital-as-a-Service SSTNPC0016245 | 1,00 $ | 0,00 % | 0,00 % | 0,00 % | 58,60 млн $ | 58,60 млн $ | 0,00 $ | 58,6 млн PC0016245 |
| 388 | Spiko Amundi Overnight Swap Fund (GBP)GBPSAFO | 1,37 $ | 0,00 % | +0,08 % | -0,14 % | 58,55 млн $ | 58,55 млн $ | 0,00 $ | 42,64 млн GBPSAFO |
| 389 | GAL (migrated to Gravity - G)GAL | 0,4573 $ | -0,29 % | -0,59 % | -5,52 % | 58,42 млн $ | 91,46 млн $ | 24,42 $ | 127,75 млн GAL |
| 390 | 0,03426 $ | -0,82 % | -4,74 % | -8,98 % | 58,39 млн $ | 71,94 млн $ | 2,67 млн $ | 1,7 млрд ZETA | |
| 391 | PurrPURR | 0,0981 $ | -0,15 % | -1,25 % | -17,54 % | 58,33 млн $ | 58,33 млн $ | 490,56 тыс. $ | 594,66 млн PURR |
| 392 | Prize ProtocolPRIZE | 0,0009896 $ | -0,76 % | -0,67 % | -6,02 % | 58,20 млн $ | 98,96 млн $ | 94 442 $ | 58,81 млрд PRIZE |
| 393 | AmpAMP | 0,0006476 $ | -0,39 % | +0,99 % | -5,75 % | 58,14 млн $ | 64,58 млн $ | 5,29 млн $ | 89,78 млрд AMP |
| 394 | iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | 746,44 $ | -0,05 % | +0,26 % | -2,91 % | 58,13 млн $ | 58,13 млн $ | 3 989 $ | 77 873,88 IVVON |
| 395 | Melania MemeMELANIA | 0,05806 $ | -1,78 % | -2,87 % | -24,88 % | 58,06 млн $ | 58,06 млн $ | 4,65 млн $ | 1 млрд MELANIA |
| 396 | 0,1818 $ | 0,00 % | +1,30 % | -1,20 % | 57,23 млн $ | 57,23 млн $ | 228,49 тыс. $ | 314,81 млн BRLA | |
| 397 | Banana For ScaleBANANAS31 | 0,00572 $ | -0,54 % | -2,75 % | -1,64 % | 57,20 млн $ | 57,20 млн $ | 1,11 млн $ | 10 млрд BANANAS31 |
| 398 | Marscat TokenMCAT | 0,607 $ | -0,09 % | +1,34 % | -1,35 % | 57,09 млн $ | 606,99 млн $ | 844,63 тыс. $ | 94,06 млн MCAT |
| 399 | Lido EarnUSDEARNUSD | 1,04 $ | +0,01 % | -0,03 % | +0,07 % | 57,08 млн $ | 57,08 млн $ | 0,00 $ | 54,93 млн EARNUSD |
| 400 | MegaETHMEGA | 0,05039 $ | +0,44 % | +2,02 % | +14,31 % | 56,93 млн $ | 503,91 млн $ | 11,48 млн $ | 1,13 млрд MEGA |
Источник: CoinGeckoОбновлено 24 минуты назад






























































































