Kripto para fiyatları
Yeni likidite havuzlarından otomatik olarak keşfedilen tokenlar. Fiyatlar yalnızca zincir üstü DEX işlemlerinden gelir.
| # | Ad | Fiyat | 24s | Likidite | FDV | Hacim 24s |
|---|---|---|---|---|---|---|
| 2201 | BitcoinBTCBASE | $0,000005498 | — | $5.390 | $5.490 | $1.358 |
| 2202 | AikekAIKEKBASE | $0,000005474 | — | $5.375 | $5.474 | $1.698 |
| 2203 | XSOXL TokenXSOXLBASE | $0,00000547 | — | $5.373 | $5.470 | $2.208 |
| 2204 | $0,000008555 | — | $5.366 | — | $12.782 | |
| 2205 | catwifmaskMASKBASE | $0,000001666 | — | $5.364 | $1.666 | $1.117 |
| 2206 | TeamWaterWATERBASE | $0,000001662 | — | $5.362 | $1.662 | $1.113 |
| 2207 | $0,000007434 | — | $5.356 | $14.867 | $1.032 | |
| 2208 | TitaniaTITBASE | $0,00000166 | — | $5.353 | $1.660 | $1.113 |
| 2209 | Elon's PetMAXBSC | $0,000005693 | — | $5.350 | $7.970 | $1.891 |
| 2210 | joobiJOOBIBASE | $0,000001648 | — | $5.349 | $1.648 | $1.105 |
| 2211 | $0,00000678 | — | $5.345 | $12.060 | $73,06 | |
| 2212 | GeniusGENIUSBASE | $0,000001642 | — | $5.337 | $1.642 | $1.100 |
| 2213 | National American Oil FundNAOFBASE | $0,000005434 | — | $5.333 | $5.427 | $1.826 |
| 2214 | luckynumber7777BASE | $0,00000165 | — | $5.330 | $1.650 | $1.106 |
| 2215 | Comet PortfolioCOMETBASE | $0,000001652 | — | $5.325 | $1.652 | $1.106 |
| 2216 | SAFUMOONSAFUMOONBASE | $0,000005597 | — | $5.321 | $5.471 | $1.356 |
| 2217 | SplinderSPLINDERBASE | $0,00000544 | — | $5.313 | $5.440 | $1.756 |
| 2218 | GIGANTGIGANTBASE | $0,000001645 | — | $5.311 | $1.645 | $1.103 |
| 2219 | $0,000007516 | — | $5.307 | — | $70,21 | |
| 2220 | $0,0000002044 | — | $5.306 | $20.444 | $0,001997 | |
| 2221 | $0,0000002044 | — | $5.306 | $20.444 | $0,001997 | |
| 2222 | $0,0000002043 | — | $5.303 | $20.435 | $0,001996 | |
| 2223 | $0,0000002044 | — | $5.303 | $20.435 | $0,001996 | |
| 2224 | HandoverismHANDOVERETH | $0,000005336 | — | $5.300 | $5.336 | $2.660 |
| 2225 | GTA-VIGTAVIBASE | $0,000005404 | — | $5.290 | $5.402 | $1.432 |
| 2226 | BelieveBELIEVEBASE | $0,000001641 | — | $5.287 | $1.641 | $1.100 |
| 2227 | EtsyETSYBASE | $0,000005381 | — | $5.286 | $5.381 | $1.084 |
| 2228 | revvyREVVYBASE | $0,000005326 | — | $5.285 | $5.348 | $1.882 |
| 2229 | $0,000006691 | — | $5.283 | $13.382 | $80,04 | |
| 2230 | $1,00 | — | $5.275 | $10,03 Mn | $130,33 | |
| 2231 | AOKUMAAOKUMABASE | $0,000001641 | — | $5.273 | $1.641 | $1.100 |
| 2232 | tungtungtungSAHURBASE | $0,000001633 | — | $5.271 | $1.633 | $1.095 |
| 2233 | Anshu ChimalaACHIMALABASE | $0,000005289 | — | $5.270 | $5.314 | $1.162 |
| 2234 | GROOTGROOT2BASE | $0,000005348 | — | $5.265 | $5.348 | $1.872 |
| 2235 | BasedogBASEDOGBASE | $0,000001629 | — | $5.254 | $1.629 | $1.092 |
| 2236 | Block RunnerRUNNERBASE | $0,000005328 | — | $5.250 | $5.328 | $1.253 |
| 2237 | Kai Grok CompanionKAIBASE | $0,000001628 | — | $5.249 | $1.628 | $1.091 |
| 2238 | SPACE AI CATSACBASE | $0,000005228 | — | $5.248 | $5.228 | $396,63 |
| 2239 | Fondation CartierFONDATION CARTIERBASE | $0,000005586 | — | $5.247 | $5.380 | $1.203 |
| 2240 | Based MiningMININGBASE | $0,000005387 | — | $5.237 | $5.387 | $1.004 |
| 2241 | RADRADBASE | $0,000005312 | — | $5.233 | $5.312 | $1.231 |
| 2242 | NATENATEBASE | $0,000005247 | — | $5.208 | $5.246 | $1.153 |
| 2243 | $0,0000002113 | — | $5.205 | $21.132 | $0,002064 | |
| 2244 | MEGA MILLIONS[INVALID]BASE | $0,000001614 | — | $5.201 | $1.614 | $1.082 |
| 2245 | $0,00001285 | — | $5.188 | $10.528 | $6.114 | |
| 2246 | BANKCOINBANKBASE | $0,000004491 | — | $5.178 | $4.491 | $5.543 |
| 2247 | UniBaseUNIBASEBASE | $0,000001602 | — | $5.177 | $1.602 | $1.074 |
| 2248 | Coq InuCOQAVAX | $0,005071 | — | $5.174 | $5.071 | $1.319 |
| 2249 | New XAI gorkGORKBASE | $0,000001604 | — | $5.174 | $1.604 | $1.075 |
| 2250 | BaseHubBASEHUBBASE | $0,000001605 | — | $5.173 | $1.605 | $1.076 |
| 2251 | No RushNORUSHETH | $0,000005248 | — | $5.171 | $5.248 | $15.042 |
| 2252 | SpyChip2SPYCHIP2BASE | $0,000005268 | — | $5.168 | $5.263 | $1.466 |
| 2253 | $0,0000001983 | — | $5.164 | $19.834 | $0,003427 | |
| 2254 | POWERBALLBALLBASE | $0,000001599 | — | $5.159 | $1.599 | $1.072 |
| 2255 | GTA-VIGTAVIBASE | $0,000005201 | — | $5.149 | $5.201 | $2.317 |
| 2256 | $0,0000001982 | — | $5.144 | $19.822 | $0,006163 | |
| 2257 | BelieveBELIEVEBASE | $0,000001596 | — | $5.143 | $1.596 | $1.070 |
| 2258 | EchoReevyERVBASE | $0,000005323 | — | $5.141 | $5.201 | $1.105 |
| 2259 | MaxxingMAXXBASE | $0,000005195 | — | $5.134 | $5.195 | $960,17 |
| 2260 | $0,000006799 | — | $5.134 | $13.598 | $474,57 | |
| 2261 | National Fund Oil AmericanNFOABASE | $0,000005209 | — | $5.130 | $5.190 | $1.335 |
| 2262 | $0,000009986 | — | $5.118 | $9.910 | $18.762 | |
| 2263 | ROCKETS&ROBOTSR&RBASE | $0,000005178 | — | $5.114 | $5.178 | $1.419 |
| 2264 | CYBRONCYBRONSOL | $0,000002375 | — | $5.111 | $6.736 | $1.749 |
| 2265 | $0,00001164 | — | $5.107 | $10.731 | $3.358 | |
| 2266 | Lisa Su CoinLISASOL | $0,0000106 | — | $5.105 | $11.812 | $4.676 |
| 2267 | $0,0000051 | — | $5.101 | $5.100 | $99,53 | |
| 2268 | NEREUSNEREUSBASE | $0,000005152 | — | $5.085 | $5.152 | $902,80 |
| 2269 | Based MiningMININGBASE | $0,000005342 | — | $5.079 | $5.264 | $1.273 |
| 2270 | $0,000003955 | — | $5.072 | $7.500 | $7.033 | |
| 2271 | xfill.cashXFILLBASE | $0,000005123 | — | $5.067 | $5.123 | $1.168 |
| 2272 | Arcadia FinanceARCADIABASE | $0,000005093 | — | $5.062 | $5.117 | $1.638 |
| 2273 | OmniaOMNIABASE | $0,000005143 | — | $5.045 | $5.143 | $1.982 |
| 2274 | Test 3TEST3AVAX | $0,000002489 | — | $5.042 | $2.489 | $0,01171 |
| 2275 | Anti InuAIETH | $0,000005071 | — | $5.027 | $5.071 | $1.533 |
| 2276 | StrateFaiSTRATEETH | $0,000005025 | — | $5.025 | $5.025 | $1,95 |
| 2277 | BonkeyBONKEYSOL | $0,000002404 | — | $5.023 | $8.687 | $3.654 |
| 2278 | SparsitySPARSITYETH | $0,000005011 | — | $5.021 | $5.011 | $1,95 |
| 2279 | $0,000006354 | — | $5.021 | $12.707 | $40,37 | |
| 2280 | PROOF OF CLANKPOCBASE | $0,000005059 | — | $5.013 | $5.059 | $1.235 |
| 2281 | The InspectorINSPECTORETH | $0,000005012 | — | $5.012 | $5.012 | $2,33 |
| 2282 | HARDCOREHARDETH | $0,000005007 | — | $5.009 | $5.007 | $1,98 |
| 2283 | Infera ComputeINFERAETH | $0,000005014 | — | $5.008 | $5.014 | $2,14 |
| 2284 | BlackSwanBLACKSWANBASE | $0,000005071 | — | $5.008 | $5.069 | $1.040 |
| 2285 | $0,000005004 | — | $5.004 | $5.004 | $0,9955 | |
| 2286 | The Red PillREDPILLAVAX | $0,00005075 | — | $5.003 | $5.075 | $2.102 |
| 2287 | starbitariumSTARBITETH | $0,000005003 | — | $5.000 | $5.003 | $404,69 |
| 2288 | privacy BitcoinBTPBASE | $0,000005036 | — | $4.993 | $5.036 | $1.381 |
| 2289 | InferaINFETH | $0,000004991 | — | $4.990 | $4.991 | $1.977 |
| 2290 | SpyChipSPYCHIPBASE | $0,000005031 | — | $4.982 | $5.031 | $713,83 |
| 2291 | Diamond HandsHODLBASE | $0,000005081 | — | $4.978 | $5.081 | $518,87 |
| 2292 | BasedogBASEDOGBASE | $0,000001541 | — | $4.972 | $1.541 | $1.033 |
| 2293 | StagewiseSTAGEWISEETH | $0,000004446 | — | $4.967 | $4.767 | $3.852 |
| 2294 | GLOASGLOASETH | $0,00000503 | — | $4.965 | $5.030 | $881,43 |
| 2295 | COINBASE BANKCOINBANKBASE | $0,000004447 | — | $4.964 | $4.447 | $8.424 |
| 2296 | $0,0000005368 | — | $4.958 | $4.856 | $489,31 | |
| 2297 | Crypto Is DumpingCRYPTOBSC | $0,000002583 | — | $4.958 | $2.515 | $130,23 |
| 2298 | $0,000006783 | — | $4.958 | — | $2.529 | |
| 2299 | Anon RouterANONBASE | $0,000004987 | — | $4.953 | $5.024 | $1.555 |
| 2300 | BANKRIUMBANKRIUMBASE | $0,000005864 | — | $4.948 | $5.864 | $1.418 |
Kaynak: GeckoTerminalGüncellendi: 4 saat önce