Kripto para fiyatları
Yeni likidite havuzlarından otomatik olarak keşfedilen tokenlar. Fiyatlar yalnızca zincir üstü DEX işlemlerinden gelir.
| # | Ad | Fiyat | 24s | Likidite | FDV | Hacim 24s |
|---|---|---|---|---|---|---|
| 2401 | $0,000007065 | — | $4.309 | $7.750 | $285,31 | |
| 2402 | $0,00000432 | — | $4.307 | $4.320 | $7.708 | |
| 2403 | GPUGPUBASE | $0,000004303 | — | $4.298 | $4.303 | $108,37 |
| 2404 | EthLibETHLIBETH | $0,000004317 | — | $4.298 | $4.317 | $312,23 |
| 2405 | PoppingPOPPINGETH | $0,000004312 | — | $4.298 | $4.312 | $11.459 |
| 2406 | RevvBullRBULLBASE | $0,000004296 | — | $4.292 | $4.296 | $160,99 |
| 2407 | MemecoinMEMEBASE | $0,000004291 | — | $4.291 | $4.291 | $632,39 |
| 2408 | Lisa Su CoinSUSOL | $0,000006205 | — | $4.287 | $6.136 | $2.239 |
| 2409 | TESTTESTETH | $0,000004272 | — | $4.286 | $4.272 | $53,11 |
| 2410 | cexCEXBASE | $0,000004288 | — | $4.286 | $4.292 | $231,42 |
| 2411 | $0,0000003281 | — | $4.286 | $10.896 | $220,87 | |
| 2412 | หมูหันMOOHANETH | $0,000004289 | — | $4.284 | $4.289 | $4.612 |
| 2413 | test2TEST2ETH | $0,000004265 | — | $4.278 | $4.265 | $47,05 |
| 2414 | $0,000006743 | — | $4.276 | $7.698 | $4.547 | |
| 2415 | do only good every dayDOGEETH | $0,000004249 | — | $4.267 | $4.249 | $396,59 |
| 2416 | Dana WhitehouseWHITEHOUSEETH | $0,000004252 | — | $4.262 | $4.252 | $210,11 |
| 2417 | $0,000005403 | — | $4.260 | $10.798 | $87,48 | |
| 2418 | $0,00000538 | — | $4.246 | $10.759 | $152,43 | |
| 2419 | L'etherealLETHETH | $0,000004233 | — | $4.243 | $4.233 | $881,49 |
| 2420 | BernieBERNIEETH | $0,000004268 | — | $4.241 | $4.268 | $413,75 |
| 2421 | 犀望XIWANGETH | $0,000004242 | — | $4.240 | $4.242 | $417,46 |
| 2422 | PolitiCoinJUNIORAVAX | $0,00004201 | — | $4.239 | $4.201 | $11.891 |
| 2423 | Pho CoinPHOBASE | $0,000004244 | — | $4.236 | $4.244 | $192,86 |
| 2424 | Revvy BaseRBASEBASE | $0,000004236 | — | $4.233 | $4.236 | $101,66 |
| 2425 | asdadsASDADSBASE | $0,000004228 | — | $4.226 | $4.228 | $54,46 |
| 2426 | Anthropic PepeANTPESOL | $0,000007177 | — | $4.226 | $7.177 | $1.935 |
| 2427 | whaaaatWHAAAATETH | $0,000004228 | — | $4.220 | $4.228 | $706,76 |
| 2428 | $0,00000421 | — | $4.218 | $4.210 | $864,08 | |
| 2429 | $0,000005736 | — | $4.212 | $5.563 | $5.800 | |
| 2430 | GLOASGLOASETH | $0,000004216 | — | $4.208 | $4.216 | $1.705 |
| 2431 | Unity CoinUNITYETH | $0,000004149 | — | $4.207 | $4.152 | $575,63 |
| 2432 | $0,000003883 | — | $4.206 | $6.523 | $4.943 | |
| 2433 | FOCIL mascotBEEETH | $0,000004632 | — | $4.205 | $4.632 | $419,37 |
| 2434 | $0,000005928 | — | $4.203 | $6.553 | $2.588 | |
| 2435 | SingaporeSINGAPOREETH | $0,00000416 | — | $4.202 | $4.160 | $205,53 |
| 2436 | LootLOOTETH | $0,000004157 | — | $4.200 | $4.157 | $246,65 |
| 2437 | $0,000006524 | — | $4.200 | $6.670 | $6.181 | |
| 2438 | $0,000007029 | — | $4.189 | $7.086 | $7.481 | |
| 2439 | Post-AGIPOST-AGIETH | $0,000004203 | — | $4.182 | $4.203 | $407,82 |
| 2440 | handoverism,HANDOVERISM,ETH | $0,000004207 | — | $4.182 | $4.207 | $407,93 |
| 2441 | Completely Unpredictable MemeCUMSOL | $0,000005449 | — | $4.181 | $4.805 | $1.525 |
| 2442 | AI2040AI2040ETH | $0,000004203 | — | $4.180 | $4.203 | $407,78 |
| 2443 | FOCIL mascotDINOSAURETH | $0,000004177 | — | $4.180 | $4.177 | $1.463 |
| 2444 | 4chain4CHAINBSC | $0,000003382 | — | $4.179 | $5.854 | $963,71 |
| 2445 | seppuku otaku vibeocracySOVETH | $0,000004184 | — | $4.178 | $4.184 | $880,79 |
| 2446 | Source Seppuku LicenseSSLETH | $0,000004175 | — | $4.178 | $4.175 | $210,27 |
| 2447 | Ethchan's catYUMMERETH | $0,000004174 | — | $4.175 | $4.174 | $210,20 |
| 2448 | 狗自拉狗自拉BSC | $0,000002119 | — | $4.171 | $2.119 | $8.820 |
| 2449 | NigghaoNIGGHAOETH | $0,00000414 | — | $4.170 | $4.140 | $896,74 |
| 2450 | Muly ResearchMULYETH | $0,00004174 | — | $4.169 | $4.174 | $20,09 |
| 2451 | XcatXCATETH | $0,000004171 | — | $4.168 | $4.171 | $21.904 |
| 2452 | 1win Token1WINETH | $0,000004174 | — | $4.167 | $4.174 | $864,46 |
| 2453 | PIP THE AGENTPIPBASE | $0,000004162 | — | $4.165 | $4.162 | $2.479 |
| 2454 | digital monkeyMONKEYETH | $0,000004154 | — | $4.163 | $4.154 | $1.540 |
| 2455 | Real BitcoinETHETH | $0,000004136 | — | $4.163 | $4.136 | $200,51 |
| 2456 | Apex FunAPEXAVAX | $0,000003983 | — | $4.163 | $3.983 | $16.791 |
| 2457 | LabradorLABRADORETH | $0,000004187 | — | $4.161 | $4.187 | $367,20 |
| 2458 | suitdogSUITDOGBASE | $0,000004179 | — | $4.161 | $4.177 | $136,09 |
| 2459 | DjinnDJINNETH | $0,000004161 | — | $4.160 | $4.161 | $411,55 |
| 2460 | bitbankBITBANKBASE | $0,000004156 | — | $4.157 | $4.156 | $558,78 |
| 2461 | KANTKANTBSC | $0,000004107 | — | $4.149 | $4.107 | $1,38 |
| 2462 | VitalikaVITALETH | $0,000004151 | — | $4.148 | $4.151 | $111,49 |
| 2463 | Cyber ApocalypseAPOCALYPSEETH | $0,000004102 | — | $4.142 | $4.102 | $2.652 |
| 2464 | handoverismHANDOVERISMETH | $0,000004163 | — | $4.142 | $4.163 | $1.424 |
| 2465 | Coinbase Champion CupCCCBASE | $0,000004143 | — | $4.136 | $4.138 | $52,47 |
| 2466 | Penguin Avax PugPAPAVAX | $0,00003129 | — | $4.136 | $3.824 | $2.449 |
| 2467 | Elon CoinELONETH | $0,000004147 | — | $4.133 | $4.147 | $15.647 |
| 2468 | Elon 2028 PresidentMMLIETH | $0,000004133 | — | $4.132 | $4.133 | $1.458 |
| 2469 | AudaCityDACITYCOINETH | $0,000004125 | — | $4.126 | $4.125 | $12.953 |
| 2470 | LootLOOTETH | $0,000004128 | — | $4.125 | $4.128 | $289,29 |
| 2471 | FOMZY PROTOCOLFOMZYBSC | $0,06894 | — | $4.125 | $6,89 Mn | $688,29 |
| 2472 | Gay Transaction AssociationGTABASE | $0,000004124 | — | $4.123 | $4.124 | $75,81 |
| 2473 | $0,000004688 | — | $4.121 | $9.377 | $1.793 | |
| 2474 | Quokka Grad-58QKK58ETH | $0,0000004252 | — | $4.117 | $3.700 | $935,80 |
| 2475 | RUSSIAN AUTISMRAUTETH | $0,000004111 | — | $4.112 | $4.323 | $414,65 |
| 2476 | $0,000004089 | — | $4.112 | $4.561 | $24.167 | |
| 2477 | LootLOOTETH | $0,000004117 | — | $4.108 | $4.117 | $244,31 |
| 2478 | $0,000005236 | — | $4.108 | $10.472 | $86,32 | |
| 2479 | $0,000004116 | — | $4.107 | $4.116 | $1.000 | |
| 2480 | Apex FunAPEXAVAX | $0,0000041 | — | $4.100 | $4.134 | $33,28 |
| 2481 | GIDEWGIDEWAVAX | $0,000003989 | — | $4.099 | $3.989 | $17,89 |
| 2482 | store of valueSOVETH | $0,000004097 | — | $4.097 | $4.097 | $69,32 |
| 2483 | MaxcoinMAXETH | $0,000004161 | — | $4.096 | $4.161 | $122,26 |
| 2484 | EbonyPeace26585EBONYETH | $0,0000041 | — | $4.092 | $4.100 | $84,38 |
| 2485 | bons worldBONSETH | $0,000004041 | — | $4.084 | $4.041 | $509,11 |
| 2486 | BASEAIBASEAIBSC | $0,1022 | — | $4.081 | $102,23 Mn | $680,37 |
| 2487 | $0,000003051 | — | $4.079 | $3.812 | $4.791 | |
| 2488 | PVEPVEBASE | $0,000004452 | — | $4.078 | $4.257 | $617,62 |
| 2489 | SPIKE WIF SHIELDSPIKESHIELDBASE | $0,000004077 | — | $4.077 | $4.077 | $431,06 |
| 2490 | onchain nationalONCHAINBASE | $0,00000405 | — | $4.074 | $4.050 | $0,002064 |
| 2491 | forks wikiFORKSETH | $0,00000407 | — | $4.073 | $4.070 | $658,11 |
| 2492 | ZerodayZDAYBASE | $0,000004064 | — | $4.068 | $4.064 | $0,009679 |
| 2493 | backdoorsBACKDOORSETH | $0,000004015 | — | $4.067 | $4.015 | $2.156 |
| 2494 | SqueekSQUEEKETH | $0,000004107 | — | $4.066 | $4.057 | $50,03 |
| 2495 | Revvy PepePEPEBASE | $0,000004062 | — | $4.063 | $4.062 | $0,02007 |
| 2496 | Revvy MoonMOONBASE | $0,000004062 | — | $4.063 | $4.062 | $0,02007 |
| 2497 | UNITED DIVIDEND OIL FUNDUDOFBASE | $0,000004075 | — | $4.062 | $4.075 | $24,22 |
| 2498 | Revvy FrogFROGBASE | $0,000004062 | — | $4.062 | $4.062 | $0,02007 |
| 2499 | Revvy DogDOGBASE | $0,000004064 | — | $4.062 | $4.064 | $0,02008 |
| 2500 | Revvy CatCATBASE | $0,000004064 | — | $4.061 | $4.064 | $0,02008 |
Kaynak: GeckoTerminalGüncellendi: 4 saat önce