
Palantir Technologies (Ondo Tokenized Stock)
PLTRONEthereumDoğrulandıSıra #1958
$171,23
+%1,2624h-%0,127d
Fiyat grafiği
Grafik yükleniyor…
Birleştirilmiş piyasa fiyatı (CoinGecko OHLC)
Genel bakış
Piyasa değeriⓘ
$3,20 Mn
Tamamen seyreltilmiş değerlemeⓘ
$3,20 Mn
Hacim 24s
$1,22 Mn
DEX likiditesi
$1,36 Mn
Dolaşımdaki arz
18.674,06 PLTRON
Toplam arz
18.674,06 PLTRON
Maksimum arz
—
Tüm zamanların en yükseği
$214,74
3 Kas 2025 13:12
FDV = fiyat × toplam (veya maksimum) arz. Piyasa değeri değildir.
Kaynak: CoinGecko + GeckoTerminalGüncellendi: 2 dakika önce
İşlem çiftleri
| Parite | Fiyat | 5m | 1s | 24s | İşlem 24s | Hacim 24s | Likidite | FDV |
|---|---|---|---|---|---|---|---|---|
PLTRon/USDCCommunityV3 | $174,61 | %0,00 | %0,00 | +%2,30 | 48 / 0 | $97.354 | $1,21 Mn | $1,91 Mn |
PLTRon/USDCCommunityV3 | $174,13 | %0,00 | %0,00 | +%3,03 | 31 / 0 | $6.630 | $51.524 | $1,91 Mn |
PLTRon/TSLAonCommunityV3 | $175,10 | %0,00 | %0,00 | %0,00 | 0 / 1 | $396,00 | $27.552 | $1,92 Mn |
PLTRon/TSLAonCommunityV3 | $175,10 | %0,00 | %0,00 | %0,00 | 0 / 1 | $381,05 | $22.549 | $1,92 Mn |
PLTRon/TSLAonCommunityV3 | $162,12 | %0,00 | %0,00 | %0,00 | 0 / 0 | $0,00 | $20.602 | $2,06 Mn |
PLTRon/🫦Uniswap V4 (Ethereum) | $177,08 | %0,00 | %0,00 | %0,00 | 0 / 0 | $0,00 | $5.452 | $1,17 Mn |
PLTRon/TSLAonCommunityV3 | $170,61 | %0,00 | %0,00 | %0,00 | 0 / 0 | $0,00 | $5.002 | $1,87 Mn |
PLTRon/TSLAonCommunityV3 | $170,61 | %0,00 | %0,00 | %0,00 | 0 / 0 | $0,00 | $4.643 | $1,87 Mn |
PLTRon/SOFIonCommunityV3 | $177,03 | %0,00 | %0,00 | +%3,00 | 3 / 0 | $248,92 | $2.874 | $1,94 Mn |
PLTRon/SOFIonCommunityV3 | $177,03 | %0,00 | %0,00 | +%3,26 | 4 / 0 | $270,50 | $2.837 | $1,94 Mn |
PLTRon/SOFIonCommunityV3 | $176,77 | %0,00 | %0,00 | +%3,55 | 3 / 0 | $193,05 | $2.777 | $1,94 Mn |
PLTRon/USDCUniswap V4 (Ethereum) | $185,60 | %0,00 | %0,00 | %0,00 | 0 / 0 | $0,00 | $2.118 | $1,55 Mn |
PLTRon/QIUniswap V4 (Ethereum) | $184,17 | %0,00 | %0,00 | %0,00 | 0 / 0 | $0,00 | $1.623 | $1,21 Mn |
| CONDO/PLTRonUniswap V4 (Ethereum) | $0,000008105 | %0,00 | %0,00 | %0,00 | 0 / 0 | $0,00 | $1.556 | $2,03 Mn |
PLTRon/USDCUniswap V4 (Ethereum) | $136,41 | %0,00 | %0,00 | %0,00 | 0 / 0 | $0,00 | $1.510 | $587,23 B |
| ONDEXINU/PLTRonUniswap V4 (Ethereum) | $0,000006667 | %0,00 | %0,00 | %0,00 | 1 / 0 | $9,98 | $1.347 | $1,81 Mn |
| MIRROR/PLTRonUniswap V4 (Ethereum) | $0,000006848 | %0,00 | %0,00 | %0,00 | 0 / 0 | $0,00 | $1.314 | $1,94 Mn |
PLTRon/USDCUniswap V4 (Ethereum) | $192,32 | %0,00 | %0,00 | %0,00 | 0 / 0 | $0,00 | $1.242 | $1,60 Mn |
PLTRon/OCATUniswap V4 (Ethereum) | $150,22 | %0,00 | %0,00 | %0,00 | 1 / 0 | $1,54 | $69,59 | $1,65 Mn |
PLTRon/USDCCommunityV3 | $166,43 | %0,00 | %0,00 | -%1,77 | 1 / 1 | $2,69 | $10,59 | $1,83 Mn |
Kaynak: GeckoTerminalGüncellendi: 2 dakika önce
Hakkında Palantir Technologies (Ondo Tokenized Stock)
PLTRon is the Ondo Tokenized version of Palantir Technologies, giving tokenholders economic exposure similar to holding PLTR and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a day, five days a week with full access to traditional exchange liquidity. Additional restrictions apply. Learn more at ondo.finance/global-markets.