Yield-Bearing Tokens
Các tài sản thuộc danh mục Yield-Bearing Tokens được xếp hạng theo vốn hóa thị trường.
| # | Tên | Giá | 1h | 24h | 7d | Vốn hóa | FDV | Khối lượng 24h | Nguồn cung lưu hành |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Ondo US Dollar YieldUSDY | 1,15 US$ | -0,10% | -0,38% | -0,26% | 2,38 T US$ | 2,38 T US$ | 4,40 Tr US$ | 2,07 T USDY |
| — | Staked USDaiSUSDAI | 1,12 US$ | -0,01% | -0,01% | +0,05% | 359,54 Tr US$ | 359,54 Tr US$ | 871,36 N US$ | 321,02 Tr SUSDAI |
| — | Spark USDCSUSDC | 1,11 US$ | — | — | +0,22% | 205,68 Tr US$ | 205,68 Tr US$ | 0,00 US$ | 185,45 Tr SUSDC |
| — | Savings USDDSUSDD | 1,06 US$ | 0,00% | -0,71% | +0,07% | 202,91 Tr US$ | 202,91 Tr US$ | 229,11 US$ | 190,9 Tr SUSDD |
| — | Lido Earn ETHEARNETH | 2.178 US$ | -0,15% | -4,56% | -6,12% | 194,64 Tr US$ | 194,64 Tr US$ | 0,00 US$ | 89.386,86 EARNETH |
| — | Savings DaiSDAI | 1,18 US$ | -0,01% | -0,02% | +0,52% | 161,87 Tr US$ | 161,87 Tr US$ | 126,55 N US$ | 136,87 Tr SDAI |
| 201 | apyUSDAPYUSD | 1,42 US$ | +0,05% | +0,33% | -0,10% | 147,09 Tr US$ | 147,09 Tr US$ | 368,79 N US$ | 103,69 Tr APYUSD |
| 238 | 3Jane USD3USD3 | 1,20 US$ | -0,03% | +0,17% | +0,11% | 115,93 Tr US$ | 115,93 Tr US$ | 133,54 N US$ | 96,8 Tr USD3 |
| 247 | Nest BlackOpal LiquidStone II VaultNOPAL | 1,11 US$ | +0,04% | +0,04% | +0,23% | 112,19 Tr US$ | 112,19 Tr US$ | 0,00 US$ | 100,7 Tr NOPAL |
| — | Staked Cap USDSTCUSD | 1,09 US$ | 0,00% | +0,01% | +0,12% | 66,65 Tr US$ | 66,65 Tr US$ | 0,00 US$ | 61,19 Tr STCUSD |
| — | Tori Staked trUSDSTRUSD | 1,04 US$ | -0,02% | -0,03% | +0,23% | 65,58 Tr US$ | 65,58 Tr US$ | 31.189 US$ | 63,25 Tr STRUSD |
| 374 | Midas mF-ONEMF-ONE | 1,13 US$ | 0,00% | 0,00% | +0,14% | 61,12 Tr US$ | 61,12 Tr US$ | 0,00 US$ | 53,88 Tr MF-ONE |
| — | Staked Axis USDSUSDX | 1,05 US$ | -0,01% | +0,02% | +0,17% | 54,47 Tr US$ | 54,47 Tr US$ | 172,92 N US$ | 52,08 Tr SUSDX |
| 623 | Midas mHYPERMHYPER | 1,14 US$ | 0,00% | 0,00% | +0,24% | 30,84 Tr US$ | 30,84 Tr US$ | 0,00 US$ | 27,08 Tr MHYPER |
| 637 | THORChain YieldTCY | 0,1618 US$ | -3,95% | -3,96% | -1,09% | 29,99 Tr US$ | 33,98 Tr US$ | 126,80 N US$ | 185,31 Tr TCY |
| — | Steakhouse WETH V2STEAKETH | 2.163 US$ | -0,39% | -4,55% | -6,24% | 25,21 Tr US$ | 25,21 Tr US$ | 0,00 US$ | 11.656,05 STEAKETH |
| 746 | Steakhouse Confidential Prime USDCSTEAKCUSDC | 1,03 US$ | 0,00% | +0,02% | +0,11% | 22,78 Tr US$ | 22,78 Tr US$ | 0,00 US$ | 22,11 Tr STEAKCUSDC |
| — | Universal ETHUNIETH | 2.431 US$ | — | — | -6,26% | 21,82 Tr US$ | 21,82 Tr US$ | 3.115 US$ | 8.975,14 UNIETH |
| — | Gauntlet WETH PRIME V2GTWETHP | 2.171 US$ | -0,46% | -4,63% | -6,31% | 21,27 Tr US$ | 21,27 Tr US$ | 0,00 US$ | 9.795,72 GTWETHP |
| 806 | SailOut RoyaltySAIL.R | 13,75 US$ | -0,08% | -0,14% | -0,84% | 20,62 Tr US$ | 20,62 Tr US$ | 3.350 US$ | 1,5 Tr SAIL.R |
| — | earnAUSDEARNAUSD | 1,05 US$ | -0,02% | — | +0,11% | 17,68 Tr US$ | 17,68 Tr US$ | 20,57 US$ | 16,92 Tr EARNAUSD |
| — | Alchemix ETHALETH | 2.073 US$ | -0,41% | -4,97% | -6,39% | 17,28 Tr US$ | 17,28 Tr US$ | 227,50 N US$ | 8.331,76 ALETH |
| 1073 | Streamex GLDYGLDY | 4.115 US$ | 0,00% | +1,09% | +4,04% | 12,66 Tr US$ | 12,66 Tr US$ | 0,00 US$ | 3.077,73 GLDY |
| 1102 | Nest Alpha VaultNALPHA | 1,13 US$ | +0,03% | +0,04% | +0,21% | 12,02 Tr US$ | 12,02 Tr US$ | 0,00 US$ | 10,61 Tr NALPHA |
| — | GAIB sAIDSAID | 0,6448 US$ | — | — | -37,93% | 11,71 Tr US$ | 11,71 Tr US$ | 0,00 US$ | 18,17 Tr SAID |
| 1164 | Galaxy USDT QualityETH:GUSDTQ | 1,02 US$ | 0,00% | +0,03% | +0,10% | 10,88 Tr US$ | 10,88 Tr US$ | 0,00 US$ | 10,67 Tr ETH:GUSDTQ |
| 1176 | Ember Third EyeETHIRD | 1,05 US$ | — | — | -0,03% | 10,70 Tr US$ | 10,70 Tr US$ | 0,00 US$ | 10,16 Tr ETHIRD |
| 1204 | Balsa MM FundBMMF | 0,08369 US$ | — | — | +0,42% | 10,27 Tr US$ | 10,27 Tr US$ | 0,00 US$ | 122,69 Tr BMMF |
| 1208 | Galaxy USDC Quality (Ethereum)ETH:GUSDCQ | 1,02 US$ | 0,00% | +0,02% | +0,11% | 10,24 Tr US$ | 10,24 Tr US$ | 0,00 US$ | 10 Tr ETH:GUSDCQ |
| — | Yield Optimizer ETHYOETH | 2.330 US$ | -0,15% | -4,58% | -6,13% | 10,16 Tr US$ | 10,16 Tr US$ | 0,00 US$ | 4.358,94 YOETH |
| 1249 | NEAR20 Yield StrategyNEAR20 | 3,21 US$ | — | — | +7,77% | 9,64 Tr US$ | 9,64 Tr US$ | 0,00 US$ | 3 Tr NEAR20 |
| 1259 | Liquid EuroWEEUR | 1,15 US$ | +0,02% | +0,47% | +0,07% | 9,49 Tr US$ | 9,49 Tr US$ | 0,00 US$ | 8,25 Tr WEEUR |
| 1285 | xHYPEXHYPE | 1,05 US$ | -0,18% | -0,39% | -0,90% | 9,03 Tr US$ | 9,03 Tr US$ | 194,50 US$ | 8,59 Tr XHYPE |
| — | ETHPlusETH+ | 2.342 US$ | -0,18% | -4,39% | -6,29% | 8,93 Tr US$ | 8,93 Tr US$ | 230,68 N US$ | 3.812,58 ETH+ |
| 1312 | Midas mAPOLLOMAPOLLO | 1,13 US$ | 0,00% | +0,06% | +0,15% | 8,60 Tr US$ | 8,60 Tr US$ | 0,00 US$ | 7,61 Tr MAPOLLO |
| 1327 | 2.136 US$ | -0,15% | -4,58% | -6,15% | 8,42 Tr US$ | 8,42 Tr US$ | 0,00 US$ | 3.942,52 EXAETH | |
| 1344 | Midas Rockaway Market NeutralMROX | 1,16 US$ | 0,00% | 0,00% | +0,12% | 8,19 Tr US$ | 8,19 Tr US$ | 0,00 US$ | 7,07 Tr MROX |
| 1353 | Midas mRe7YIELDMRE7YIELD | 1,09 US$ | 0,00% | 0,00% | +0,10% | 8,08 Tr US$ | 8,08 Tr US$ | 0,00 US$ | 7,45 Tr MRE7YIELD |
| — | Yuzu Protection PoolYZPP | 1,23 US$ | 0,00% | 0,00% | +0,32% | 7,48 Tr US$ | 7,48 Tr US$ | 225,22 US$ | 6,08 Tr YZPP |
| 1412 | Yield Optimizer USDYOUSD | 1,07 US$ | 0,00% | +0,01% | +0,09% | 7,37 Tr US$ | 7,37 Tr US$ | 0,00 US$ | 6,88 Tr YOUSD |
| — | Ease Staked NXMSTNXM | 50,98 US$ | -0,11% | +2,44% | -6,54% | 6,88 Tr US$ | 6,88 Tr US$ | 114,83 US$ | 135,01 N STNXM |
| — | Bitwise AUSD Morpho VaultPAPY | 1,01 US$ | 0,00% | +0,01% | +0,09% | 6,11 Tr US$ | 6,11 Tr US$ | 0,00 US$ | 6,07 Tr PAPY |
| — | Mitosis EOL BNBMIBNB | 3.620 US$ | — | — | -9,37% | 5,68 Tr US$ | 11,67 Tr US$ | 0,00 US$ | 1.570,02 MIBNB |
| — | Wrapped emUSDWEMUSD | 1,01 US$ | 0,00% | 0,00% | +0,15% | 4,84 Tr US$ | 4,84 Tr US$ | 0,00 US$ | 4,79 Tr WEMUSD |
| — | Harmonix kHYPEHAKHYPE | 79,38 US$ | — | — | -4,94% | 4,64 Tr US$ | 4,64 Tr US$ | 0,00 US$ | 58.496,93 HAKHYPE |
| 1714 | USP Yield Optimized StablecoinUSP | 1,14 US$ | -0,01% | -0,42% | -0,35% | 4,59 Tr US$ | 4,59 Tr US$ | 15.021 US$ | 4,01 Tr USP |
| — | Ember SUIESUI | 0,8935 US$ | -0,84% | +0,19% | -4,27% | 4,51 Tr US$ | 4,51 Tr US$ | 64,57 US$ | 5,05 Tr ESUI |
| — | Staked uWattC-UWATT | 1,02 US$ | +0,01% | +0,06% | +0,31% | 4,45 Tr US$ | 4,45 Tr US$ | 138,43 US$ | 4,38 Tr C-UWATT |
| 1787 | Elephant Money (TRUNK)TRUNK | 0,03305 US$ | -0,21% | -0,81% | -0,95% | 4,12 Tr US$ | 4,12 Tr US$ | 21.626 US$ | 124,78 Tr TRUNK |
| 1801 | Strata Senior USDatSRUSDAT | 1,04 US$ | 0,00% | +0,02% | +0,15% | 4,06 Tr US$ | 4,06 Tr US$ | 0,00 US$ | 3,89 Tr SRUSDAT |
| 1836 | TAU Lending Optimizer on TalerTLO | 1,03 US$ | 0,00% | +0,02% | +0,12% | 3,84 Tr US$ | 3,84 Tr US$ | 0,00 US$ | 3,73 Tr TLO |
| — | Strata Senior USDeSRUSDE | 1,02 US$ | 0,00% | 0,00% | 0,00% | 3,82 Tr US$ | 3,82 Tr US$ | 695,48 US$ | 3,73 Tr SRUSDE |
| 1863 | Nest Treasury VaultNTBILL | 1,06 US$ | 0,00% | +0,02% | +0,08% | 3,70 Tr US$ | 3,70 Tr US$ | 0,00 US$ | 3,48 Tr NTBILL |
| 1882 | Galaxy WETH QualityETH:GWETHQ | 2.146 US$ | -0,39% | -4,63% | -6,32% | 3,64 Tr US$ | 3,64 Tr US$ | 0,00 US$ | 1.695,09 ETH:GWETHQ |
| — | GIGAETHGETH | 2.156 US$ | -1,13% | -4,95% | -7,01% | 3,62 Tr US$ | 3,62 Tr US$ | 178,62 N US$ | 1.679,74 GETH |
| — | Strata Junior USDeJRUSDE | 1,08 US$ | — | — | +0,04% | 3,60 Tr US$ | 3,60 Tr US$ | 0,00 US$ | 3,32 Tr JRUSDE |
| — | GIGADOTGDOT | 0,9524 US$ | -1,52% | -1,91% | -7,71% | 3,26 Tr US$ | 3,26 Tr US$ | 1.206 US$ | 3,42 Tr GDOT |
| 2004 | YieldFi vyUSDVYUSD | 0,9236 US$ | 0,00% | 0,00% | 0,00% | 3,07 Tr US$ | 3,07 Tr US$ | 0,00 US$ | 3,33 Tr VYUSD |
| 2048 | FXArbUSDTRYFXARBUSDTRY | 0,08793 US$ | -0,01% | +0,08% | +0,12% | 2,87 Tr US$ | 2,87 Tr US$ | 81,25 US$ | 32,63 Tr FXARBUSDTRY |
| 2118 | EtherFi Liquid ReserveLIQUIDRESERVE | 1,04 US$ | 0,00% | +0,04% | +0,05% | 2,63 Tr US$ | 2,64 Tr US$ | 0,00 US$ | 2,54 Tr LIQUIDRESERVE |
| 2122 | evaUSDTEVAUSDT | 0,9983 US$ | -0,01% | +0,02% | +0,30% | 2,62 Tr US$ | 2,62 Tr US$ | 1.420 US$ | 2,63 Tr EVAUSDT |
| — | 1,01 US$ | -0,57% | — | — | 2,53 Tr US$ | 2,53 Tr US$ | 0,3991 US$ | 2,51 Tr SUSDRF | |
| 2229 | evaUSDCEVAUSDC | 0,9987 US$ | -0,01% | +0,03% | +0,54% | 2,32 Tr US$ | 2,32 Tr US$ | 587,34 US$ | 2,32 Tr EVAUSDC |
| — | Hyperbeat USDTHBUSDT | 1,13 US$ | -0,01% | -0,02% | +0,15% | 2,31 Tr US$ | 2,31 Tr US$ | 10,76 US$ | 2,05 Tr HBUSDT |
| 2341 | Galaxy USDC Quality (Base)BASEETH:GUSDCQ | 1,02 US$ | 0,00% | +0,02% | +0,10% | 2,03 Tr US$ | 2,03 Tr US$ | 0,00 US$ | 1,99 Tr BASEETH:GUSDCQ |
| 2377 | Qapture Safe Haven VaultQHVN | 1,02 US$ | 0,00% | +0,05% | +0,11% | 1,96 Tr US$ | 1,96 Tr US$ | 0,00 US$ | 1,92 Tr QHVN |
| 2379 | Unitas GoldXGLD | 4.112 US$ | -0,15% | +1,09% | +3,47% | 1,95 Tr US$ | 1,95 Tr US$ | 858,06 US$ | 475,15 XGLD |
| 2417 | Hermetica USDhUSDH | 1,00 US$ | -0,01% | -0,01% | +0,07% | 1,88 Tr US$ | 1,88 Tr US$ | 399,11 US$ | 1,88 Tr USDH |
| 2446 | Bitcoin DollarBTCD | 0,8933 US$ | -0,01% | — | -1,80% | 1,83 Tr US$ | 1,83 Tr US$ | 1.482 US$ | 2,04 Tr BTCD |
| 2636 | Midas mMEVMMEV | 1,16 US$ | 0,00% | 0,00% | +0,12% | 1,47 Tr US$ | 1,47 Tr US$ | 0,00 US$ | 1,27 Tr MMEV |
| 2655 | BounceBit USDBBUSD | 0,9988 US$ | — | — | -0,93% | 1,45 Tr US$ | 1,45 Tr US$ | 0,00 US$ | 1,45 Tr BBUSD |
| 2764 | ayFLOWAYFLOW | 0,02657 US$ | — | — | -11,15% | 1,28 Tr US$ | 1,28 Tr US$ | 0,00 US$ | 48,15 Tr AYFLOW |
| 2768 | xBTCXBTC | 1,03 US$ | — | — | +0,26% | 1,27 Tr US$ | 1,27 Tr US$ | 0,00 US$ | 1,24 Tr XBTC |
| — | YieldFi yBTCYBTC | 75.479 US$ | -0,29% | -1,47% | -3,53% | 1,19 Tr US$ | 1,19 Tr US$ | 0,00 US$ | 15,75 YBTC |
| — | haHYPEHAHYPE | 78,00 US$ | -2,73% | -1,54% | -12,68% | 1,08 Tr US$ | 1,08 Tr US$ | 22,49 US$ | 13.889,36 HAHYPE |
| — | Strata Junior mM1-USDJRMM1-USD | 1,04 US$ | 0,00% | 0,00% | +0,03% | 1,05 Tr US$ | 1,05 Tr US$ | 0,00 US$ | 1,01 Tr JRMM1-USD |
| 3086 | Mu Digital muBONDMUBOND | 0,9968 US$ | — | — | -4,04% | 924,16 N US$ | 924,16 N US$ | 0,00 US$ | 927,15 N MUBOND |
| 3107 | Strata Junior USDatJRUSDAT | 0,5324 US$ | 0,00% | +1,29% | -2,31% | 911,06 N US$ | 911,06 N US$ | 0,00 US$ | 1,71 Tr JRUSDAT |
| 3500 | Reservoir srUSDSRUSD | 1,18 US$ | -0,04% | +0,27% | +0,68% | 629,03 N US$ | 629,03 N US$ | 0,00 US$ | 533,53 N SRUSD |
| — | Strata Senior mHYPERSRMHYPER | 1,04 US$ | 0,00% | +0,02% | +0,14% | 604,04 N US$ | 604,04 N US$ | 0,00 US$ | 579,14 N SRMHYPER |
| 3598 | 74.380 US$ | -0,29% | -1,47% | -3,47% | 579,45 N US$ | 579,45 N US$ | 0,00 US$ | 7,79 MRE7BTC | |
| — | Hyperwave HYPEHWHYPE | 82,71 US$ | — | — | -7,93% | 564,77 N US$ | 564,77 N US$ | 0,00 US$ | 6.828,17 HWHYPE |
| 3773 | Delpho USDVUSDV | 1,00 US$ | -0,03% | 0,00% | +0,01% | 500,26 N US$ | 500,26 N US$ | 129,72 N US$ | 499,81 N USDV |
| 3777 | Midas mEDGEMEDGE | 1,15 US$ | 0,00% | 0,00% | +0,09% | 499,52 N US$ | 499,52 N US$ | 0,00 US$ | 432,85 N MEDGE |
| — | Strata Senior mM1-USDSRMM1-USD | 1,02 US$ | 0,00% | 0,00% | +0,02% | 424,47 N US$ | 424,47 N US$ | 0,00 US$ | 414,8 N SRMM1-USD |
| — | Yield Optimizer BTCYOBTC | 75.943 US$ | -0,21% | -1,26% | -3,43% | 415,01 N US$ | 415,01 N US$ | 0,00 US$ | 5,46 YOBTC |
| — | Strata Junior NUSDJRNUSD | 1,13 US$ | 0,00% | +0,01% | +0,11% | 312,63 N US$ | 312,63 N US$ | 0,00 US$ | 275,45 N JRNUSD |
| — | USDZUSDZ | 0,9792 US$ | — | — | -1,69% | 293,76 N US$ | 293,76 N US$ | 0,00 US$ | 300 N USDZ |
| 4538 | Hyperwave HLPHWHLP | 1,07 US$ | +0,33% | -7,92% | -7,27% | 274,26 N US$ | 274,26 N US$ | 286,19 US$ | 256,86 N HWHLP |
| 4539 | sjUSDSJUSD | 1,04 US$ | — | — | +0,12% | 274,14 N US$ | 274,14 N US$ | 0,00 US$ | 263,19 N SJUSD |
| — | Harmonix USDCHAUSDC | 1,00 US$ | — | — | +1,79% | 273,95 N US$ | 273,95 N US$ | 0,00 US$ | 273,75 N HAUSDC |
| — | Strata Junior PRIMEJRPRIME | 1,04 US$ | 0,00% | +0,01% | +0,12% | 264,45 N US$ | 264,45 N US$ | 0,00 US$ | 254,45 N JRPRIME |
| 5308 | Nest Basis VaultNBASIS | 1,09 US$ | 0,00% | +0,08% | +0,09% | 163,75 N US$ | 163,75 N US$ | 0,00 US$ | 150,99 N NBASIS |
| 5473 | Altura Vault TokensAVLT | 0,005072 US$ | 0,00% | 0,00% | +34,99% | 150,30 N US$ | 150,30 N US$ | 3,35 US$ | 29,64 Tr AVLT |
| 5577 | xBONZOXBONZO | 0,004012 US$ | -0,67% | +8,40% | -22,29% | 141,64 N US$ | 141,64 N US$ | 6,18 US$ | 35,3 Tr XBONZO |
| — | Strata Junior mHYPERJRMHYPER | 1,05 US$ | 0,00% | +0,02% | +0,44% | 123,16 N US$ | 123,16 N US$ | 0,00 US$ | 117,23 N JRMHYPER |
| 5834 | 1,06 US$ | 0,00% | 0,00% | 0,00% | 123,11 N US$ | 123,11 N US$ | 0,00 US$ | 116 N MSYRUPUSDP | |
| 6119 | Strata Senior PRIMESRPRIME | 1,03 US$ | 0,00% | +0,01% | +0,11% | 102,80 N US$ | 102,80 N US$ | 0,00 US$ | 100,14 N SRPRIME |
| 6419 | aarna atvPTmaxATVPTMAX | 0,3905 US$ | 0,00% | 0,00% | 0,00% | 86.464 US$ | 86.464 US$ | 0,00 US$ | 221,4 N ATVPTMAX |
| 7223 | scopl.liveSCOPL | 0,00005879 US$ | -0,38% | -14,99% | -38,46% | 57.091 US$ | 57.091 US$ | 753,12 US$ | 971,25 Tr SCOPL |
Nguồn: CoinGeckoCập nhật 7 giờ trước· Đang hiển thị dữ liệu khả dụng gần nhất — nhà cung cấp tạm thời không thể kết nối.































































































