Liquid Staking Governance Tokens
Assets in the Liquid Staking Governance Tokens category ranked by market capitalization.
| # | Name | Price | 1h | 24h | 7d | Market cap | FDV | Volume 24h | Circulating supply |
|---|---|---|---|---|---|---|---|---|---|
| 141 | Lido DAOLDO | $0.3271 | +0.45% | +4.06% | +0.03% | $271.37M | $327.12M | $17.76M | 829.57M LDO |
| 176 | JitoJTO | $0.3379 | +0.40% | +4.45% | -4.03% | $183.22M | $337.93M | $13.79M | 542.2M JTO |
| 202 | BedrockBR | $0.4893 | +2.13% | +14.74% | +15.45% | $145.15M | $489.26M | $5.86M | 296.67M BR |
| 218 | KinetiqKNTQ | $0.3983 | +0.58% | -0.39% | -8.43% | $129.07M | $398.34M | $42.30M | 324.02M KNTQ |
| 528 | Ankr NetworkANKR | $0.003793 | 0.00% | -1.76% | -1.32% | $37.93M | $37.93M | $5.06M | 10B ANKR |
| 614 | Rocket PoolRPL | $1.35 | +0.61% | +3.09% | -6.04% | $31.08M | $31.08M | $525.50K | 22.96M RPL |
| 631 | BifrostBFC | $0.02171 | +2.01% | -0.05% | -0.77% | $30.20M | $51.42M | $2.99M | 1.39B BFC |
| 770 | SanctumSANC | $0.04377 | +0.42% | -0.17% | -0.30% | $21.70M | $32.42M | $128.65K | 495.85M SANC |
| 777 | $0.23 | +0.34% | +2.80% | -3.56% | $21.52M | $22.93M | $402.69K | 93.57M FRAX | |
| 941 | DineroDINERO | $0.01251 | 0.00% | 0.00% | +9.52% | $15.80M | $15.80M | $162.89 | 1.26B DINERO |
| 1034 | BENQIQI | $0.001839 | +6.51% | +17.65% | -1.45% | $13.24M | $13.24M | $2.51M | 7.2B QI |
| 1085 | MarinadeMNDE | $0.02251 | +0.04% | -0.13% | -3.21% | $12.30M | $15.75M | $7,746 | 546.4M MNDE |
| 1362 | StaderSD | $0.1033 | +0.29% | +2.80% | -3.09% | $7.92M | $12.40M | $563.00K | 76.61M SD |
| 1505 | Stake DAOSDT | $0.09169 | +0.30% | +0.86% | -3.98% | $6.29M | $6.46M | $3,433 | 68.65M SDT |
| 1693 | Haedal ProtocolHAEDAL | $0.02395 | -3.00% | -4.76% | -14.43% | $4.67M | $23.95M | $7.74M | 195M HAEDAL |
| 1704 | TreehouseTREE | $0.02925 | +0.38% | +1.35% | -11.03% | $4.57M | $29.25M | $2.42M | 156.12M TREE |
| 1938 | Hipo Governance TokenHPO | $0.004444 | +1.57% | +10.30% | +0.74% | $3.35M | $4.24M | $205.90 | 754.21M HPO |
| 2156 | StakeWiseSWISE | $0.003288 | +0.31% | +0.21% | -15.13% | $2.48M | $3.29M | $9.52 | 754.44M SWISE |
| 2428 | mETH ProtocolCOOK | $0.00191 | 0.00% | -0.27% | -1.13% | $1.83M | $9.55M | $22,562 | 960M COOK |
| 2853 | Veno FinanceVNO | $0.002204 | -0.37% | +0.69% | -1.85% | $1.17M | $4.22M | $562.90 | 532.98M VNO |
| 3383 | Persistence OneXPRT | $0.00251 | +0.17% | +0.97% | +0.77% | $692.26K | $692.30K | $708.95 | 275.81M XPRT |
| 3434 | Stake DAO FXNSDFXN | $17.05 | +1.12% | -2.07% | -8.22% | $659.47K | $659.47K | $11,388 | 38,668.42 SDFXN |
| 3440 | Etherex Liquid Staking TokenREX33 | $0.006071 | 0.00% | +0.45% | -43.17% | $657.30K | $657.30K | $547.18 | 108.27M REX33 |
| — | Staked LOOPSTLOOP | $0.005091 | — | — | +233.46% | $474.56K | $474.56K | $0.00 | 93.21M STLOOP |
| 3989 | Amnis FinanceAMI | $0.0006464 | +0.61% | +4.85% | -15.33% | $411.11K | $646.42K | $54,254 | 635.97M AMI |
| 4080 | Rainbow TokenRBW | $0.0003818 | -0.28% | +0.40% | -5.79% | $381.67K | $381.76K | $0.171 | 999.76M RBW |
| 4108 | Looping CollectiveLOOP | $0.00143 | +0.42% | +0.15% | -17.98% | $377.71K | $1.43M | $9.37 | 264.21M LOOP |
| 4381 | BifrostBNC | $0.008329 | +0.29% | -9.23% | -4.84% | $312.21K | $666.32K | $63,853 | 37.48M BNC |
| 4949 | StafiFIS | $0.001294 | +0.15% | +0.31% | +0.03% | $201.29K | $201.29K | $10,803 | 155.61M FIS |
| 5525 | Echo ProtocolECHO | $0.0006938 | — | — | -27.78% | $144.42K | $693.80K | $0.00 | 208.15M ECHO |
| 5581 | PondoPNDO | $0.0001399 | — | — | -64.58% | $139.90K | $139.90K | $0.00 | 1B PNDO |
| — | Layerzero Bridged SwellSWELL | $0.0006689 | +0.92% | -0.66% | +0.49% | $48,677 | $48,677 | $108.05K | 72.77M SWELL |
| 7604 | pSTAKE FinancePSTAKE | $0.0001083 | — | — | +24.85% | $47,627 | $54,165 | $0.00 | 439.65M PSTAKE |
| 8220 | $0.00002994 | — | — | -13.57% | $35,929 | $35,929 | $0.00 | 1.2B MILK | |
| 8394 | MonsterraMSTR | $0.0003407 | 0.00% | -0.01% | -7.08% | $33,623 | $33,623 | $196.32 | 98.7M MSTR |
| 8575 | bAlphaBALPHA | $1.73 | — | — | -2.87% | $31,113 | $31,113 | $0.00 | 18,000.1 BALPHA |
| 9172 | $0.01227 | -0.58% | — | -22.65% | $24,548 | $122.74K | $521.06 | 2M SMILEE | |
| 9879 | StrideSTRD | $0.0004895 | +0.59% | -5.81% | -7.90% | $18,402 | $18,402 | $24.75 | 37.59M STRD |
| — | BlazeBLZE | $0.00007856 | -0.02% | -0.63% | -19.55% | $0.00 | $785.57K | $93.54 | 0 BLZE |
| — | YieldNestYND | $0.0002315 | — | — | -21.76% | $0.00 | $231.46K | $0.00 | 0 YND |
Source: CoinGeckoUpdated now




































