Cryptocurrency prices
Tokens discovered automatically from new liquidity pools. Prices come from on-chain DEX trades only.
| # | Name | Price | 24h | Liquidity | FDV | Volume 24h |
|---|---|---|---|---|---|---|
| 1 | UDTFUDTFBASE | $0.0754 | — | $113.17M | $753.97M | $17,815 |
| 2 | XMR WM O NER OBASE | $0.06368 | — | $95.51M | $636.81M | $77,411 |
| 3 | FOTF 🔥FOTFBASE | $0.04897 | — | $73.46M | $489.73M | $257.77K |
| 4 | USOE 🔥US O EBASE | $0.03971 | — | $59.56M | $397.06M | $73,048 |
| 5 | USOE 🔥US O EBASE | $0.03959 | — | $59.39M | $395.90M | $71,194 |
| 6 | FOTFFOTFBASE | $0.03868 | — | $58.02M | $386.80M | $257.36K |
| 7 | FOTF 🔥FOTFBASE | $0.0385 | — | $57.75M | $385.07M | $252.72K |
| 8 | FOTF 🔥FOTFBASE | $0.03847 | — | $57.71M | $384.75M | $121.03K |
| 9 | AODFA O D FBASE | $0.03271 | — | $49.07M | $327.11M | $57,041 |
| 10 | AODFA O D FBASE | $0.03261 | — | $48.92M | $326.11M | $55,619 |
| 11 | UDTFUDTFBASE | $0.03107 | — | $46.61M | $310.74M | $106.03K |
| 12 | UDTF ⚡️UDTFBASE | $0.03089 | — | $46.33M | $308.88M | $1,153 |
| 13 | AODFA O D FBASE | $0.01843 | — | $27.65M | $184.26M | $52,236 |
| 14 | AOPA OPBASE | $0.01841 | — | $27.61M | $184.12M | $208.51K |
| 15 | XTO ⚡️X T OBASE | $0.0184 | — | $27.60M | $184.05M | $104.68K |
| 16 | USOEU S O EBASE | $0.01837 | — | $27.56M | $183.74M | $51,151 |
| 17 | ADOFADO FBASE | $0.01837 | — | $27.56M | $183.72M | $89,923 |
| 18 | AODFA O D FBASE | $0.01837 | — | $27.55M | $183.71M | $44,232 |
| 19 | XTO ⚡️X T OBASE | $0.01834 | — | $27.50M | $183.42M | $222.55K |
| 20 | AOPA OPBASE | $0.01827 | — | $27.40M | $182.74M | $45,416 |
| 21 | USOE ⚡️U S O EBASE | $0.01773 | — | $26.60M | $177.31M | $67,786 |
| 22 | Alphabet IncGOOGLCBASE | $230.65 | — | $17.46M | $9.23M | $491.02K |
| 23 | Anonymous CatZCATBASE | $0.02199 | — | $16.49M | $21.99M | $0.2805 |
| 24 | Super InuSIKBASE | $0.0219 | — | $16.39M | $21.90M | $0.0836 |
| 25 | $0.0001006 | — | $10.13M | $10.06M | $7.89M | |
| 26 | OakOAKBASE | $0.01274 | — | $9.54M | $12.74M | $0.05237 |
| 27 | NAFFNA FFBASE | $0.005403 | — | $8.10M | $54.03M | $40,848 |
| 28 | SOSF 🔥SOSFBASE | $0.004798 | — | $7.20M | $47.98M | $41,785 |
| 29 | AODT 🔥AO DTBASE | $0.004798 | — | $7.19M | $47.98M | $24,917 |
| 30 | AODT 🔥AODTBASE | $0.004793 | — | $7.19M | $47.93M | $42,798 |
| 31 | SOSF 🔥SOSFBASE | $0.00478 | — | $7.17M | $47.81M | $40,993 |
| 32 | AODT 🔥AO DTBASE | $0.004781 | — | $7.17M | $47.81M | $30,428 |
| 33 | USDF🔥USDFBASE | $0.00243 | — | $4.81M | $2.43M | $289.68 |
| 34 | USRP🔥USRPBASE | $0.002428 | — | $4.81M | $2.43M | $307.06 |
| 35 | COTF🔥COTFBASE | $0.002424 | — | $4.80M | $2.42M | $274.94 |
| 36 | UOES🔥UOESBASE | $0.002431 | — | $4.80M | $2.43M | $224.46 |
| 37 | AFTО🔥AFTOBASE | $0.002378 | — | $4.75M | $2.38M | $276.17 |
| 38 | USDP🔥USDPBASE | $0.00427 | — | $4.22M | $4.23M | $639.61 |
| 39 | NADF🔥NADFBASE | $0.004237 | — | $4.19M | $4.23M | $297.69 |
| 40 | Global Oil Dividend FundGODFBASE | $0.00251 | — | $3.77M | $25.10M | $911.05 |
| 41 | Resolut TechnologiesRSTBASE | $0.002508 | — | $3.76M | $25.08M | $896.87 |
| 42 | Global Oil Dividend FundGODFBASE | $0.00249 | — | $3.74M | $24.90M | $6,646 |
| 43 | Resolut TechnologiesRSTBASE | $0.00249 | — | $3.74M | $24.90M | $2,986 |
| 44 | Global Oil Dividend FundGODFBASE | $0.002486 | — | $3.73M | $24.87M | $6,578 |
| 45 | Resolut TechnologiesRSTBASE | $0.002486 | — | $3.73M | $24.86M | $3,224 |
| 46 | GPUGPUBASE | $0.2907 | — | $3.59M | $290.68M | $0.07365 |
| 47 | PolySwarmNCTBASE | $0.002216 | — | $3.13M | $4.18M | $0.2234 |
| 48 | Max coinMAXBASE | $0.002362 | — | $3.10M | $2.36M | $785.67K |
| 49 | AFOT🔥AFOTBASE | $0.002841 | — | $2.82M | $2.84M | $277.85 |
| 50 | IOF🔥IOFBASE | $0.002789 | — | $2.79M | $2.79M | $363.44 |
| 51 | UDSP🔥UDSPBASE | $0.002433 | — | $2.40M | $2.43M | $227.75 |
| 52 | ATOF🔥ATOFBASE | $0.002424 | — | $2.40M | $2.42M | $365.06 |
| 53 | USNR🔥USNRBASE | $0.002433 | — | $2.40M | $2.43M | $318.43 |
| 54 | ADTO🔥ADTOBASE | $0.002428 | — | $2.40M | $2.43M | $229.31 |
| 55 | NATF🔥NATFBASE | $0.002426 | — | $2.35M | $2.43M | $356.49 |
| 56 | GOLDSTAINGLDSTNBASE | $0.001006 | — | $1.99M | $1.01M | $2.88 |
| 57 | ElysiumELYSIUMBASE | $0.009142 | — | $1.97M | $9.14M | $3.75M |
| 58 | Kinetiq GovernanceKNTQBASE | $0.002299 | — | $1.73M | $2.30M | $0.4077 |
| 59 | $0.0001008 | — | $1.02M | $10.08M | $5.07M | |
| 60 | SeppukuSEPPUKUBASE | $0.001622 | — | $820.88K | $1.62M | $533.32K |
| 61 | 牛逼(牛逼)BASE | $0.001067 | — | $800.27K | $1.07M | $0.594 |
| 62 | $8.65 | — | $726.74K | $1.21M | $505.10 | |
| 63 | $0.00001134 | — | $705.44K | $1.13M | $207.82K | |
| 64 | USNRNUCLEAR RESERVE U.SBASE | $0.0002708 | — | $535.82K | $270.84K | $29.38 |
| 65 | USNRNUCLEAR U.S RESERVEBASE | $0.0002628 | — | $518.53K | $262.83K | $46.72 |
| 66 | Impossible Cloud NetworkICNTBASE | $0.068 | — | $510.03K | $4.76M | $0.463 |
| 67 | ElysiumELYSIUMBASE | $0.0003174 | — | $490.63K | $317.39K | $66,628 |
| 68 | Protocol American Strategic🔥PRASBASE | $0.0002201 | — | $435.59K | $220.08K | $0.2187 |
| 69 | Venezuela Oil FundVOFBASE | $0.0002145 | — | $426.90K | $214.54K | $0.3554 |
| 70 | United Index States Oil🔥UISOBASE | $0.0002141 | — | $423.78K | $214.05K | $0.1687 |
| 71 | XTOX T OBASE | $0.7234 | — | $398.76K | $7.23B | $237.67K |
| 72 | USNRUS RESERVE NUCLEARBASE | $0.0001904 | — | $376.58K | $192.08K | $36.21 |
| 73 | 祝你好运LUCKYCOINBASE | $0.0004088 | — | $327.04K | $408.80K | $0.8463 |
| 74 | ADFDREAM FUND AMERICANBASE | $0.0001643 | — | $325.24K | $164.28K | $24.42 |
| 75 | 牛逼(牛逼)BASE | $0.0004088 | — | $306.29K | $408.79K | $0.4146 |
| 76 | United States Power Reserve⚡️USPR⚡️BASE | $0.0001493 | — | $296.82K | $149.28K | $181.71 |
| 77 | American Oil Trust FundAOTFBASE | $0.5149 | — | $281.42K | $5.15B | $222.27K |
| 78 | EXCHANGE OIL U.SUSOEBASE | $0.0001299 | — | $258.77K | $129.89K | $31.26 |
| 79 | National American Dividen Fund (NADF)NADFBASE | $0.0002608 | — | $258.34K | $260.82K | $94.50 |
| 80 | U.S OIL EXCHANGEUOESBASE | $0.0001291 | — | $254.78K | $128.71K | $44.85 |
| 81 | Vana Network (VANA)VANABASE | $0.0001252 | — | $247.11K | $125.24K | $1.51 |
| 82 | XRP Ledger ProtocolXRPLPBASE | $0.0001242 | — | $245.86K | $124.19K | $55.72 |
| 83 | World Mobile Token (WMTX)WMTXBASE | $0.0001181 | — | $232.73K | $118.15K | $1.51 |
| 84 | Initia Network (INIT)INITBASE | $0.0001166 | — | $230.20K | $116.59K | $42.65 |
| 85 | Zebec Network Chain (ZBCN)ZBCNBASE | $0.0001139 | — | $225.40K | $113.92K | $2.16 |
| 86 | THORChain Network (RUNE)RUNEBASE | $0.0001138 | — | $225.14K | $113.79K | $1.13 |
| 87 | UNITED STATES POWER RESERVEUPRSBASE | $0.0001132 | — | $225.12K | $113.19K | $51.23 |
| 88 | Oil Fund IndexOFIBASE | $0.0002272 | — | $225.11K | $227.24K | $0.008399 |
| 89 | Oil Index Fund - OIFOIFBASE | $0.0002272 | — | $225.11K | $227.23K | $0.008399 |
| 90 | USOE🔥USOEBASE | $0.000226 | — | $223.70K | $225.98K | $0.1386 |
| 91 | Federal Oil Trust Fund⚡️FOTFBASE | $0.0002257 | — | $222.81K | $225.69K | $0.1289 |
| 92 | Federal Oil Fund Trust⚡️FOFTBASE | $0.0002257 | — | $222.80K | $225.69K | $0.1288 |
| 93 | United Oil States Exchange🔥UOSEBASE | $0.0002259 | — | $222.63K | $225.87K | $0.2379 |
| 94 | United States Exchange Oil’🔥USEOBASE | $0.0002254 | — | $222.60K | $225.37K | $0.1882 |
| 95 | Lumia Network (LUMIA)LUMIABASE | $0.0001119 | — | $221.44K | $111.86K | $2.28 |
| 96 | Gnosis Network (GNO)GNOBASE | $0.0001117 | — | $221.08K | $111.71K | $2.16 |
| 97 | United States Reserve Power (USPR)SUPRBASE | $0.0002236 | — | $221.00K | $223.61K | $27.37 |
| 98 | AKEDO Network (AKE)AKEBASE | $0.0001117 | — | $220.83K | $111.66K | $2.16 |
| 99 | United States Reserve Power🔥USRPBASE | $0.0002191 | — | $219.94K | $219.13K | $0.7225 |
| 100 | Kinetiq GovernanceKNTQBASE | $0.0001076 | — | $215.28K | $107.63K | $0.8463 |
Source: GeckoTerminalUpdated 3 hours ago