Cryptocurrency prices
Tokens discovered automatically from new liquidity pools. Prices come from on-chain DEX trades only.
| # | Name | Price | 24h | Liquidity | FDV | Volume 24h |
|---|---|---|---|---|---|---|
| 801 | ๅธๅฎๅฎๆคๅธๅฎๅฎๆคBSC | $0.00001149 | โ | $5,961 | $5,085 | $11.22 |
| 802 | This Thread Was A Bit Painful To ReadPAINBSC | $0.000003601 | โ | $5,947 | $3,443 | $345.84 |
| 803 | BEPEBEPEBSC | $0.000009603 | โ | $5,834 | $9,603 | $5,431 |
| 804 | baby ni hao catBABYMINHAOBSC | $0.000008908 | โ | $5,650 | $8,208 | $1,929 |
| 805 | Two KeysTWOKEYSBSC | $0.000005577 | โ | $5,631 | $5,577 | $109.92 |
| 806 | Onion ExchangeONIONBSC | $0.00001266 | โ | $5,579 | $8,864 | $1,936 |
| 807 | MubboMUBBOBSC | $0.0000056 | โ | $5,532 | $8,400 | $1,874 |
| 808 | AgesicAGESICBSC | $0.00001373 | โ | $5,482 | $8,235 | $1,848 |
| 809 | ni hao catMIHAOBSC | $0.00000593 | โ | $5,456 | $4,180 | $1,832 |
| 810 | Elon's PetMAXBSC | $0.000005693 | โ | $5,350 | $7,970 | $1,891 |
| 811 | Crypto Is DumpingCRYPTOBSC | $0.000002583 | โ | $4,958 | $2,515 | $130.23 |
| 812 | $0.001425 | โ | $4,860 | $1.43M | $414.87 | |
| 813 | ็้ผ็้ผBSC | $0.003651 | โ | $4,679 | $3.65M | $1,689 |
| 814 | astAIASTAIBSC | $0.000006516 | โ | $4,579 | $6,516 | $6,044 |
| 815 | Fighting for freedomFFFBSC | $0.00000727 | โ | $4,483 | $6,315 | $7,562 |
| 816 | ๅธๅฎ้ญๅธๅฎ้ญBSC | $0.000006297 | โ | $4,477 | $6,297 | $1,919 |
| 817 | ็่ชๆ็่ชๆBSC | $0.000006072 | โ | $4,360 | $6,072 | $1,381 |
| 818 | ไธ็ดๆถจYZZBSC | $0.000006062 | โ | $4,358 | $6,062 | $2,129 |
| 819 | GIGAINUGIGAINUBSC | $0.000005392 | โ | $4,314 | $5,392 | $21.09 |
| 820 | 4chain4CHAINBSC | $0.000003382 | โ | $4,179 | $5,854 | $963.71 |
| 821 | ็่ชๆ็่ชๆBSC | $0.000002119 | โ | $4,171 | $2,119 | $8,820 |
| 822 | KANTKANTBSC | $0.000004107 | โ | $4,149 | $4,107 | $1.38 |
| 823 | FOMZY PROTOCOLFOMZYBSC | $0.06894 | โ | $4,125 | $6.89M | $688.29 |
| 824 | BASEAIBASEAIBSC | $0.1022 | โ | $4,081 | $102.23M | $680.37 |
| 825 | LGNSLGNS 1127566808BSC | $0.000005377 | โ | $3,995 | $5,377 | $1,040 |
| 826 | ๅธๅฎ้ชๅฃซๅธๅฎ้ชๅฃซBSC | $0.000004988 | โ | $3,777 | $4,988 | $843.29 |
| 827 | PieversePIEVERSEBSC | $0.000003611 | โ | $3,320 | $3,611 | $2,400 |
| 828 | Fighting for freedomFFFBSC | $0.000003864 | โ | $3,084 | $3,864 | $697.90 |
| 829 | FIGHT FOR FREEDOMFASBSC | $0.00000393 | โ | $3,068 | $3,881 | $426.10 |
| 830 | $0.07081 | โ | $3,007 | $70.81M | $55.62 | |
| 831 | ้ชโๅโ็ฒพ็ฅๅBSC | $0.000003517 | โ | $2,982 | $3,760 | $17.28 |
| 832 | Fighting for freedomFFFBSC | $0.000003285 | โ | $2,908 | $3,285 | $725.75 |
| 833 | Make Four Great AgaiMAKEFOURGREATAGAINBSC | $0.000003581 | โ | $2,865 | $3,581 | $1,872 |
| 834 | Chart Test Q4DCTQ4DBSC | $0.000003562 | โ | $2,850 | $3,562 | $905.90 |
| 835 | DOGGYDOGGYBSC | $0.000002826 | โ | $2,826 | $2,826 | $13.47 |
| 836 | ็ซ็ซ็ซ็ซBSC | $0.000003516 | โ | $2,803 | $3,516 | $2,204 |
| 837 | kung fu catKUNGFUBSC | $0.000003587 | โ | $2,701 | $3,587 | $213.54 |
| 838 | ้ช4็ฒพ็ฅ้ช4็ฒพ็ฅBSC | $0.000003329 | โ | $2,700 | $3,377 | $174.51 |
| 839 | ASTRINUASTRINUBSC | $0.000003372 | โ | $2,697 | $3,372 | $166.84 |
| 840 | ้่้่BSC | $0.000003151 | โ | $2,667 | $3,338 | $139.63 |
| 841 | ใตใฏใฉSAKURABSC | $0.000003263 | โ | $2,662 | $3,263 | $122.95 |
| 842 | thumb.memeTHUMBBSC | $0.000003313 | โ | $2,649 | $3,313 | $3,093 |
| 843 | ็้ผ็้ผไบบ็BSC | $0.000003297 | โ | $2,638 | $3,297 | $261.19 |
| 844 | ๅฏๅฏไบบ็ๅฏๅฏไบบ็BSC | $0.000003306 | โ | $2,633 | $3,306 | $1,006 |
| 845 | YYYYBSC | $0.000003282 | โ | $2,625 | $3,282 | $65.52 |
| 846 | $FEMOELYSIUMBSC | $0.000003276 | โ | $2,620 | $3,276 | $43.61 |
| 847 | ็ฎ่กฃ็ฎ่กฃBSC | $0.00000327 | โ | $2,615 | $3,270 | $56.90 |
| 848 | thumb.memeTMBSC | $0.00000327 | โ | $2,615 | $3,270 | $663.63 |
| 849 | CTOCTOBSC | $0.000003267 | โ | $2,613 | $3,267 | $246.15 |
| 850 | thumb.memeTESTBSC | $0.000003257 | โ | $2,605 | $3,369 | $229.38 |
| 851 | Pupu GoldPUPUBSC | $0.000003249 | โ | $2,600 | $3,249 | $45.80 |
| 852 | Four.meme Robinhood4ROBINHOODBSC | $0.000003246 | โ | $2,597 | $3,246 | $201.37 |
| 853 | ๅฐผ็ฝๆฒณๅๅญๆๅๅญๆBSC | $0.000003246 | โ | $2,596 | $3,246 | $20.17 |
| 854 | MopMOPBSC | $0.000003246 | โ | $2,596 | $3,246 | $61.83 |
| 855 | FletchDeskFLETCHBSC | $0.000003244 | โ | $2,595 | $3,244 | $14.48 |
| 856 | ้ฃ่ธขๅฐๅฅณๅญฉ้ฃ่ธขBSC | $0.000003241 | โ | $2,592 | $3,241 | $11.03 |
| 857 | ni hao catMIHAOBSC | $0.000003229 | โ | $2,591 | $3,229 | $0.001525 |
| 858 | EarlybirdEARLYBIRDBSC | $0.000003226 | โ | $2,591 | $3,226 | $0.001096 |
| 859 | RHENIUMRHENIUMBSC | $0.000003227 | โ | $2,591 | $3,227 | $0.001496 |
| 860 | catwifsockCOCKBSC | $0.00000322 | โ | $2,590 | $3,220 | $0.001102 |
| 861 | ็ญๅพ ๅๅทฅ่ต็ๆๅทฅ่ต็ซBSC | $0.000003222 | โ | $2,590 | $3,222 | $0.001518 |
| 862 | ERNIE EvolveEVOLVEBSC | $0.000003238 | โ | $2,590 | $3,238 | $23.39 |
| 863 | EXCHANGE OIL U.SUSOEBSC | $0.000003228 | โ | $2,587 | $3,228 | $0.001653 |
| 864 | PlutoPLUTOBSC | $0.00000323 | โ | $2,587 | $3,230 | $0.001112 |
| 865 | PumpquakeQUAKEBSC | $0.000003233 | โ | $2,587 | $3,233 | $0.001522 |
| 866 | GTA 6 EpsilonKIFFLOMBSC | $0.000003168 | โ | $2,586 | $3,168 | $6.17 |
| 867 | Solana with AILIRA"BSC | $0.000003231 | โ | $2,586 | $3,231 | $0.001105 |
| 868 | CLAUDEBOTCLAUDEBOTBSC | $0.000003228 | โ | $2,585 | $3,228 | $0.001086 |
| 869 | 8BALL8BALLBSC | $0.000003228 | โ | $2,585 | $3,228 | $0.001112 |
| 870 | CHINESE X IS ็้ผCHINESE X IS ็้ผBSC | $0.000003231 | โ | $2,585 | $3,231 | $4.32 |
| 871 | ้ฆๅ่ตๅ้ๅบๅพช็ฏ .่ด่ถๆททๆฒๅ่ฎฎๅธๅฎ่ตๅBSC | $0.000003231 | โ | $2,585 | $3,231 | $0.9427 |
| 872 | NeMo AgentNEMOBSC | $0.000003228 | โ | $2,585 | $3,228 | $0.001242 |
| 873 | NeMo AgentNEMOBSC | $0.000003228 | โ | $2,585 | $3,228 | $0.001196 |
| 874 | SnowXSNOWXBSC | $0.000003228 | โ | $2,585 | $3,228 | $0.001355 |
| 875 | morel at nightMORELBSC | $0.000003228 | โ | $2,585 | $3,228 | $0.001034 |
| 876 | ็ด่็ด่BSC | $0.000003231 | โ | $2,585 | $3,231 | $18.06 |
| 877 | ChvinciCHVINCIBSC | $0.00000323 | โ | $2,584 | $3,230 | $0.001105 |
| 878 | Wassup catWASSUPBSC | $0.000003227 | โ | $2,584 | $3,227 | $0.001406 |
| 879 | sherlockSHERLOCKBSC | $0.00000323 | โ | $2,584 | $3,230 | $6.68 |
| 880 | Wif TolyWIFTOLYBSC | $0.000003228 | โ | $2,584 | $3,228 | $0.001097 |
| 881 | Miami FlatFLATBSC | $0.000003227 | โ | $2,584 | $3,227 | $0.001097 |
| 882 | SolyXSOLYXBSC | $0.000003228 | โ | $2,584 | $3,228 | $0.001097 |
| 883 | GTA 6 SIUUGTA6SIUUBSC | $0.000003227 | โ | $2,584 | $3,227 | $0.001097 |
| 884 | Ultra Sending HouseUSHPBSC | $0.000003229 | โ | $2,584 | $3,229 | $0.00109 |
| 885 | GuildoraGORABSC | $0.000003229 | โ | $2,584 | $3,229 | $0.001019 |
| 886 | would you still loveBUUULLISHBSC | $0.000003223 | โ | $2,584 | $3,223 | $0.001118 |
| 887 | Anthropic CatBRIANBSC | $0.000003224 | โ | $2,584 | $3,224 | $0.00158 |
| 888 | Anthropic CatBRIANBSC | $0.000003223 | โ | $2,584 | $3,223 | $0.001351 |
| 889 | Zorlunas AIZRLNSBSC | $0.000003229 | โ | $2,584 | $3,229 | $0.001112 |
| 890 | America FirstAMERICA FIRSTBSC | $0.000003228 | โ | $2,584 | $3,228 | $3.71 |
| 891 | TekTEKBSC | $0.000003227 | โ | $2,583 | $3,227 | $0.001472 |
| 892 | memecoinMEMEBSC | $0.000003228 | โ | $2,583 | $3,228 | $0.001451 |
| 893 | JensenwhodumpsNVIDIADUMPBSC | $0.000003228 | โ | $2,583 | $3,228 | $0.001112 |
| 894 | AiakosAIAKOSBSC | $0.000003227 | โ | $2,583 | $3,227 | $0.001112 |
| 895 | ้ธก่ไบบ้ธก่ไบบBSC | $0.000003229 | โ | $2,583 | $3,229 | $0.001073 |
| 896 | ้ธก่ไบบ้ธก่ไบบBSC | $0.000003229 | โ | $2,583 | $3,229 | $0.00107 |
| 897 | ็้ผ็XBSC | $0.000003229 | โ | $2,583 | $3,229 | $0.001297 |
| 898 | hold ni hao catHOLDMIHAOBSC | $0.000003229 | โ | $2,583 | $3,229 | $0.001105 |
| 899 | nihao catๆณฅๅBSC | $0.000003229 | โ | $2,583 | $3,229 | $0.00136 |
| 900 | nihao catๆณฅๅBSC | $0.000003228 | โ | $2,583 | $3,228 | $0.001425 |
Source: GeckoTerminalUpdated 2 hours ago