Cours des cryptomonnaies
Classées par capitalisation boursière. Cours agrégés des plateformes d'échange centralisées et décentralisées, fournis par CoinGecko.
| # | Nom | Cours | 1h | 24h | 7j | Cap. boursière | FDV | Volume 24h | Offre en circulation |
|---|---|---|---|---|---|---|---|---|---|
| 178 | USATUSAT | 0,9976 $US | -0,02 % | -0,05 % | -0,04 % | 178,89 M $US | 178,89 M $US | 8,63 M $US | 179,32 M USAT |
| 181 | Spiko US T-Bills Money Market FundUSTBL | 1,10 $US | 0,00 % | +0,03 % | +0,08 % | 174,70 M $US | 174,70 M $US | 0,00 $US | 158,47 M USTBL |
| 182 | AnvilANVL | 0,00198 $US | +0,62 % | -0,18 % | -0,26 % | 174,42 M $US | 198,02 M $US | 83 034 $US | 88,08 Md ANVL |
| 184 | ZamaZAMA | 0,06635 $US | -0,24 % | -3,37 % | -0,50 % | 168,26 M $US | 753,59 M $US | 3,88 M $US | 2,54 Md ZAMA |
| 185 | FluidFLUID | 2,00 $US | +0,39 % | -2,79 % | +5,42 % | 166,98 M $US | 199,51 M $US | 1,73 M $US | 83,7 M FLUID |
| 188 | Convex FinanceCVX | 1,76 $US | +0,31 % | -3,13 % | -8,34 % | 164,41 M $US | 176,41 M $US | 5,51 M $US | 93,19 M CVX |
| 191 | EigenCloud (prev. EigenLayer)EIGEN | 0,1595 $US | +0,27 % | -1,33 % | -11,35 % | 162,46 M $US | 296,86 M $US | 9,56 M $US | 1,02 Md EIGEN |
| 192 | CapCAP | 0,1031 $US | +2,41 % | +2,76 % | +38,76 % | 160,82 M $US | 1,03 Md $US | 7,82 M $US | 1,56 Md CAP |
| 193 | Maple FinanceSYRUP | 0,1374 $US | +0,54 % | +0,17 % | -12,09 % | 160,38 M $US | 174,21 M $US | 5,45 M $US | 1,17 Md SYRUP |
| 195 | USDaiUSDAI | 0,999 $US | 0,00 % | -0,01 % | +0,04 % | 157,29 M $US | 157,29 M $US | 51 050 $US | 157,45 M USDAI |
| 196 | AUSDAUSD | 0,999 $US | +0,02 % | -0,01 % | +0,06 % | 154,59 M $US | 154,59 M $US | 10,91 M $US | 154,74 M AUSD |
| 197 | GoMining TokenGOMINING | 0,3768 $US | +0,23 % | +0,38 % | -5,44 % | 151,59 M $US | 151,62 M $US | 12,19 M $US | 402,46 M GOMINING |
| 199 | OriginTrailTRAC | 0,3274 $US | -0,26 % | -1,19 % | -2,28 % | 146,44 M $US | 163,71 M $US | 1,16 M $US | 447,27 M TRAC |
| 201 | crvUSDCRVUSD | 0,9975 $US | +0,05 % | +0,03 % | -0,13 % | 145,57 M $US | 145,57 M $US | 12,65 M $US | 145,94 M CRVUSD |
| 202 | apyUSDAPYUSD | 1,42 $US | -0,02 % | +0,08 % | +0,19 % | 144,57 M $US | 144,57 M $US | 476,83 k $US | 101,76 M APYUSD |
| 203 | BedrockBR | 0,4863 $US | +0,25 % | +9,99 % | +9,91 % | 144,32 M $US | 486,46 M $US | 4,14 M $US | 296,67 M BR |
| 205 | Axie InfinityAXS | 0,8053 $US | +0,27 % | -2,41 % | -2,72 % | 141,41 M $US | 217,44 M $US | 23,23 M $US | 175,6 M AXS |
| 208 | SwissBorgBORG | 0,1421 $US | -0,23 % | -0,88 % | -8,13 % | 139,43 M $US | 139,43 M $US | 133,20 k $US | 981,05 M BORG |
| 209 | DecentralandMANA | 0,07037 $US | +0,06 % | -3,91 % | -2,25 % | 137,77 M $US | 154,29 M $US | 8,27 M $US | 1,96 Md MANA |
| 210 | edgeXEDGE | 0,3923 $US | +0,10 % | +7,91 % | +21,13 % | 137,21 M $US | 392,02 M $US | 18,86 M $US | 350 M EDGE |
| 214 | Strategy PP Variable xStockSTRCX | 109,73 $US | -0,01 % | +0,32 % | +0,30 % | 133,56 M $US | 324,93 M $US | 442,14 k $US | 1,22 M STRCX |
| 215 | MXMX | 1,42 $US | -0,54 % | -1,42 % | -10,62 % | 130,25 M $US | 580,11 M $US | 6,14 M $US | 91,84 M MX |
| 219 | JPYSCJPYSC | 0,006321 $US | -0,05 % | -0,10 % | -0,01 % | 127,93 M $US | 127,93 M $US | 0,00 $US | 20,24 Md JPYSC |
| 220 | The SandboxSAND | 0,0435 $US | +0,16 % | +2,25 % | -2,39 % | 127,82 M $US | 130,54 M $US | 33,84 M $US | 2,94 Md SAND |
| 221 | VisionVSN | 0,033 $US | -0,45 % | -1,04 % | -6,32 % | 126,46 M $US | 138,64 M $US | 1,42 M $US | 3,83 Md VSN |
| 223 | OnyxcoinXCN | 0,00318 $US | -0,10 % | -2,60 % | -10,82 % | 125,89 M $US | 169,85 M $US | 4,02 M $US | 39,58 Md XCN |
| 226 | RailgunRAIL | 2,03 $US | +1,81 % | -1,44 % | -5,62 % | 121,62 M $US | 121,62 M $US | 5 284 $US | 60 M RAIL |
| 227 | MicroStrategy xStockMSTRX | 124,13 $US | +0,38 % | -1,40 % | -4,97 % | 122,63 M $US | 242,27 M $US | 2,90 M $US | 987,79 k MSTRX |
| 228 | 0,0167 $US | +0,57 % | -1,21 % | -14,83 % | 120,89 M $US | 573,89 M $US | 3,67 M $US | 7,24 Md SENT | |
| 230 | Quack AIQ | 0,02444 $US | -1,43 % | -6,57 % | -15,55 % | 119,66 M $US | 244,34 M $US | 5,98 M $US | 4,9 Md Q |
| 232 | Theo Short Duration US Treasury FundTHBILL | 1,01 $US | 0,00 % | -0,01 % | -0,04 % | 117,17 M $US | 117,17 M $US | 319,04 $US | 115,84 M THBILL |
| 235 | ChilizCHZ | 0,01097 $US | -0,13 % | -1,22 % | -6,24 % | 116,32 M $US | 116,32 M $US | 14,97 M $US | 10,6 Md CHZ |
| 236 | 3Jane USD3USD3 | 1,19 $US | +0,06 % | -0,47 % | -0,28 % | 115,41 M $US | 115,41 M $US | 229,26 k $US | 96,77 M USD3 |
| 237 | Circle xStockCRCLX | 66,50 $US | +0,12 % | +0,50 % | -7,71 % | 114,89 M $US | 275,39 M $US | 6,80 M $US | 1,73 M CRCLX |
| 243 | Nest BlackOpal LiquidStone II VaultNOPAL | 1,11 $US | 0,00 % | +0,04 % | +0,23 % | 112,38 M $US | 112,38 M $US | 0,00 $US | 100,87 M NOPAL |
| 245 | AIOZ NetworkAIOZ | 0,08632 $US | -0,02 % | -1,95 % | -5,38 % | 111,31 M $US | 111,32 M $US | 3,42 M $US | 1,29 Md AIOZ |
| 247 | Hastra AUTOAUTO | 1,03 $US | 0,00 % | +0,01 % | +0,19 % | 109,39 M $US | 109,39 M $US | 85 337 $US | 105,96 M AUTO |
| 248 | SoSoValueSOSO | 0,3011 $US | -0,12 % | -1,84 % | -4,44 % | 107,83 M $US | 301,07 M $US | 3,94 M $US | 358,17 M SOSO |
| 250 | 1INCH1INCH | 0,0761 $US | -0,08 % | -3,99 % | -5,01 % | 106,94 M $US | 114,13 M $US | 20,07 M $US | 1,41 Md 1INCH |
| 251 | Rollbit CoinRLB | 0,0693 $US | 0,00 % | -2,86 % | -4,38 % | 106,71 M $US | 106,71 M $US | 172,31 k $US | 1,54 Md RLB |
| 252 | ImmutableIMX | 0,1177 $US | +0,65 % | -5,04 % | -0,95 % | 106,50 M $US | 235,51 M $US | 5,49 M $US | 904,47 M IMX |
| 253 | Non-Playable CoinNPC | 0,01321 $US | -0,64 % | -5,15 % | -13,19 % | 106,30 M $US | 106,30 M $US | 1,52 M $US | 8,05 Md NPC |
| 255 | SuperVerseSUPER | 0,1622 $US | +1,50 % | +1,29 % | -1,89 % | 105,92 M $US | 162,17 M $US | 3,39 M $US | 653,16 M SUPER |
| 256 | Securitize Tokenized AAA CLO FundSTAC | 1 040 $US | 0,00 % | +0,04 % | +0,08 % | 104,82 M $US | 104,82 M $US | 0,00 $US | 100,83 k STAC |
| 258 | Reserve RightsRSR | 0,001654 $US | +0,66 % | -4,05 % | +12,07 % | 103,46 M $US | 165,40 M $US | 19,68 M $US | 62,55 Md RSR |
| 259 | SafePalSFP | 0,206 $US | +0,69 % | -0,23 % | +1,03 % | 102,99 M $US | 102,99 M $US | 667,85 k $US | 500 M SFP |
| 260 | Bitget Wrapped BTCBGBTC | 74 353 $US | +0,30 % | -1,09 % | -3,43 % | 102,69 M $US | 102,69 M $US | 28 921 $US | 1 384 BGBTC |
| 262 | Saturn DollarUSDAT | 0,9985 $US | +0,02 % | -0,01 % | +0,03 % | 101,73 M $US | 101,73 M $US | 7,00 M $US | 101,89 M USDAT |
| 263 | ApeCoinAPE | 0,1006 $US | -0,39 % | -2,75 % | -7,47 % | 100,64 M $US | 100,64 M $US | 11,47 M $US | 1 Md APE |
| 264 | GolemGLM | 0,1007 $US | +0,05 % | -3,27 % | -8,39 % | 100,72 M $US | 100,72 M $US | 1,38 M $US | 1 Md GLM |
| 266 | Unity USDUUSD | 0,9988 $US | 0,00 % | -0,01 % | +0,03 % | 99,88 M $US | 99,88 M $US | 2,94 M $US | 100 M UUSD |
| 267 | ZKsyncZK | 0,008967 $US | -0,02 % | -1,51 % | -11,29 % | 98,74 M $US | 188,16 M $US | 5,60 M $US | 11,02 Md ZK |
| 268 | Apollo Diversified Credit Securitize FundACRED | 1 113 $US | 0,00 % | +0,01 % | +0,28 % | 95,81 M $US | 95,81 M $US | 0,00 $US | 86 064,21 ACRED |
| 270 | PromPROM | 5,22 $US | +0,38 % | +0,05 % | -0,46 % | 95,34 M $US | 100,56 M $US | 23,10 M $US | 18,25 M PROM |
| 273 | USDaUSDA | 0,9671 $US | — | — | -1,86 % | 94,54 M $US | 94,54 M $US | 0,00 $US | 97,76 M USDA |
| 274 | Frax USDFRXUSD | 1,0 $US | -0,01 % | +0,05 % | +0,01 % | 94,37 M $US | 94,38 M $US | 5,33 M $US | 94,37 M FRXUSD |
| 275 | SynthetixSNX | 0,1609 $US | +0,61 % | +0,28 % | -8,05 % | 93,47 M $US | 93,53 M $US | 2,24 M $US | 580,98 M SNX |
| 276 | YellowYELLOW | 0,1014 $US | -3,01 % | -13,36 % | -29,26 % | 92,58 M $US | 1,01 Md $US | 3,02 M $US | 913,12 M YELLOW |
| 281 | AethirATH | 0,004521 $US | +0,09 % | -2,73 % | -7,19 % | 90,98 M $US | 189,84 M $US | 7,41 M $US | 20,13 Md ATH |
| 282 | PlumePLUME | 0,01296 $US | +0,72 % | -1,05 % | -9,69 % | 88,36 M $US | 129,59 M $US | 6,46 M $US | 6,82 Md PLUME |
| 283 | 0G0G | 0,1436 $US | +0,28 % | -1,45 % | -5,79 % | 88,22 M $US | 143,57 M $US | 3,94 M $US | 614,45 M 0G |
| 285 | HumanityH | 0,04142 $US | -1,79 % | -8,45 % | -19,74 % | 87,72 M $US | 413,70 M $US | 2,38 M $US | 2,12 Md H |
| 288 | SpaceX xStockSPCXX | 139,20 $US | -0,44 % | +0,94 % | +2,30 % | 85,15 M $US | 238,12 M $US | 10,35 M $US | 611,66 k SPCXX |
| 289 | Ondo U.S. Dollar TokenUSDON | 1,00 $US | 0,00 % | 0,00 % | 0,00 % | 84,70 M $US | 84,70 M $US | 0,00 $US | 84,7 M USDON |
| 291 | Nexus MutualNXM | 54,56 $US | +0,17 % | -0,56 % | -6,68 % | 83,95 M $US | 83,95 M $US | 0,00 $US | 1,54 M NXM |
| 294 | RedStoneRED | 0,1444 $US | -0,14 % | -8,09 % | +5,27 % | 82,49 M $US | 144,36 M $US | 4,88 M $US | 571,41 M RED |
| 295 | Goldfish GoldGGBR | 4,04 $US | -0,13 % | -1,82 % | +3,65 % | 82,31 M $US | 100,91 M $US | 112,79 k $US | 20,39 M GGBR |
| 296 | JPY CoinJPYC | 0,006338 $US | +0,01 % | +0,07 % | +0,03 % | 82,24 M $US | 82,24 M $US | 504,60 k $US | 12,98 Md JPYC |
| 302 | HoloHOT | 0,0004464 $US | -3,90 % | +6,72 % | -3,32 % | 79,29 M $US | 79,29 M $US | 24,19 M $US | 177,62 Md HOT |
| 304 | StrongholdSHX | 0,004173 $US | +0,10 % | -0,54 % | -3,61 % | 78,56 M $US | 416,26 M $US | 519,68 k $US | 18,83 Md SHX |
| 306 | Circle Internet Group (Ondo Tokenized Stock)CRCLON | 66,46 $US | +0,11 % | +0,65 % | -7,79 % | 78,10 M $US | 78,10 M $US | 756,37 k $US | 1,17 M CRCLON |
| 307 | GALAGALA | 0,001515 $US | -0,05 % | -2,18 % | -8,57 % | 77,56 M $US | 77,56 M $US | 9,40 M $US | 51,19 Md GALA |
| 312 | InfiniFi USDIUSD | 0,999 $US | +0,02 % | -0,01 % | -0,07 % | 75,88 M $US | 75,88 M $US | 1 417 $US | 75,96 M IUSD |
| 314 | ADIADI | 8,02 $US | +0,30 % | -0,09 % | +0,21 % | 75,64 M $US | 8,02 Md $US | 5,76 M $US | 9,43 M ADI |
| 316 | Impossible Cloud Network TokenICNT | 0,298 $US | +0,46 % | -13,08 % | +42,97 % | 75,39 M $US | 208,58 M $US | 12,72 M $US | 253,01 M ICNT |
| 318 | SP500 xStockSPYX | 757,89 $US | 0,00 % | +1,43 % | +0,29 % | 74,82 M $US | 212,84 M $US | 2,84 M $US | 98 699,8 SPYX |
| 321 | 0x ProtocolZRX | 0,08755 $US | +0,75 % | -2,89 % | -7,19 % | 74,36 M $US | 87,65 M $US | 4,62 M $US | 848,4 M ZRX |
| 323 | WrappedM by M0WM | 0,9992 $US | 0,00 % | +0,02 % | +0,07 % | 74,25 M $US | 74,25 M $US | 8,01 $US | 74,31 M WM |
| 325 | Tori trUSDTRUSD | 0,9993 $US | +0,03 % | +0,05 % | -0,01 % | 73,97 M $US | 73,97 M $US | 361,64 k $US | 74,02 M TRUSD |
| 328 | Nasdaq xStockQQQX | 677,36 $US | +0,06 % | +1,98 % | -1,00 % | 73,20 M $US | 216,98 M $US | 1,67 M $US | 108,07 k QQQX |
| 329 | Midas mTBILLMTBILL | 1,08 $US | 0,00 % | +0,01 % | +0,07 % | 72,84 M $US | 72,84 M $US | 0,00 $US | 67,6 M MTBILL |
| 330 | WormholeW | 0,01078 $US | -0,33 % | -1,17 % | -0,32 % | 72,67 M $US | 107,79 M $US | 9,07 M $US | 6,74 Md W |
| 335 | JanctionJCT | 0,006318 $US | +1,03 % | -31,05 % | +21,97 % | 71,76 M $US | 312,17 M $US | 74,13 M $US | 11,49 Md JCT |
| 339 | DOLADOLA | 0,996 $US | -0,01 % | -0,07 % | -0,03 % | 71,00 M $US | 117,68 M $US | 1,76 M $US | 71,28 M DOLA |
| 341 | Matrixdock GoldXAUM | 4 074 $US | -0,10 % | -0,69 % | +4,17 % | 70,73 M $US | 70,73 M $US | 439,05 k $US | 17 359,91 XAUM |
| 342 | 0,02713 $US | -0,11 % | -5,56 % | -8,59 % | 70,61 M $US | 121,12 M $US | 1,57 M $US | 2,6 Md PEAQ | |
| 343 | SafeSAFE | 0,08861 $US | -0,33 % | +0,52 % | +9,53 % | 70,09 M $US | 88,63 M $US | 1,24 M $US | 790,75 M SAFE |
| 344 | ArkhamARKM | 0,09828 $US | +0,23 % | -0,56 % | -13,15 % | 70,12 M $US | 98,33 M $US | 3,50 M $US | 713,14 M ARKM |
| 345 | yearn.financeYFI | 1 946 $US | +0,34 % | -2,67 % | -0,52 % | 69,83 M $US | 71,36 M $US | 12,98 M $US | 35 880,1 YFI |
| 348 | Tesla xStockTSLAX | 374,07 $US | -0,09 % | +3,27 % | -6,46 % | 68,81 M $US | 218,57 M $US | 8,18 M $US | 183,95 k TSLAX |
| 350 | Axis USDUSDX | 0,998 $US | 0,00 % | +0,01 % | -0,06 % | 68,47 M $US | 68,47 M $US | 272,23 k $US | 68,6 M USDX |
| 352 | Alphabet xStockGOOGLX | 290,08 $US | +0,24 % | -1,05 % | +3,96 % | 67,29 M $US | 185,89 M $US | 7,45 M $US | 231,98 k GOOGLX |
| 353 | Cap USDCUSD | 0,9998 $US | 0,00 % | +0,01 % | +0,01 % | 66,81 M $US | 66,81 M $US | 0,00 $US | 66,82 M CUSD |
| 354 | Crown BRLVBRLV | 0,1797 $US | -0,21 % | -0,68 % | -0,72 % | 66,62 M $US | 66,62 M $US | 1 972 $US | 370,71 M BRLV |
| 359 | USD.AICHIP | 0,03264 $US | -0,72 % | -7,12 % | -19,61 % | 65,28 M $US | 326,38 M $US | 125,70 M $US | 2 Md CHIP |
| 361 | LivepeerLPT | 1,30 $US | +0,13 % | -2,81 % | -4,20 % | 64,66 M $US | 64,66 M $US | 2,95 M $US | 49,69 M LPT |
| 362 | EscoinELG | 0,2897 $US | +0,01 % | -0,53 % | -0,50 % | 64,57 M $US | 72,42 M $US | 275,16 k $US | 222,89 M ELG |
| 363 | NumeraireNMR | 8,97 $US | -0,15 % | -2,77 % | -3,56 % | 64,42 M $US | 94,99 M $US | 5,37 M $US | 7,19 M NMR |
| 364 | TempleDAOTEMPLE | 2,71 $US | 0,00 % | — | +0,24 % | 64,32 M $US | 64,44 M $US | 39 494 $US | 23,72 M TEMPLE |
| 367 | Royal EuroREUR | 4,13 $US | — | — | +260,85 % | 62,01 M $US | 20,67 Md $US | 0,00 $US | 15 M REUR |
Source: CoinGeckoMis à jour il y a 31 secondes

































































































