Cours des cryptomonnaies
Classées par capitalisation boursière. Cours agrégés des plateformes d'échange centralisées et décentralisées, fournis par CoinGecko.
| # | Nom | Cours | 1h | 24h | 7j | Cap. boursière | FDV | Volume 24h | Offre en circulation |
|---|---|---|---|---|---|---|---|---|---|
| 3 | TetherUSDT | 0,999 $US | 0,00 % | -0,02 % | -0,04 % | 176,85 Md $US | 182,31 Md $US | 18,12 Md $US | 177,03 Md USDT |
| 6 | USDCUSDC | 0,9994 $US | -0,01 % | -0,03 % | -0,04 % | 70,39 Md $US | 70,44 Md $US | 4,27 Md $US | 70,43 Md USDC |
| 7 | SolanaSOL | 89,57 $US | +0,43 % | -0,11 % | -5,61 % | 52,94 Md $US | 57,07 Md $US | 892,92 M $US | 591,04 M SOL |
| 14 | USDSUSDS | 1,00 $US | -0,01 % | -0,01 % | -0,05 % | 8,83 Md $US | 8,83 Md $US | 53,19 M $US | 8,83 Md USDS |
| 17 | ChainlinkLINK | 10,72 $US | +0,24 % | -1,69 % | -7,29 % | 8,22 Md $US | 10,72 Md $US | 142,64 M $US | 766,85 M LINK |
| 21 | Ethena USDeUSDE | 0,9988 $US | -0,01 % | 0,00 % | -0,01 % | 4,93 Md $US | 4,94 Md $US | 22,10 M $US | 4,93 Md USDE |
| 30 | USD1USD1 | 0,9977 $US | -0,01 % | -0,05 % | -0,05 % | 3,43 Md $US | 3,43 Md $US | 413,40 M $US | 3,44 Md USD1 |
| 35 | PayPal USDPYUSD | 1,00 $US | 0,00 % | -0,01 % | 0,00 % | 2,79 Md $US | 2,79 Md $US | 19,23 M $US | 2,79 Md PYUSD |
| 36 | Global DollarUSDG | 0,9999 $US | -0,01 % | -0,01 % | -0,04 % | 2,71 Md $US | 2,71 Md $US | 171,13 M $US | 2,71 Md USDG |
| 41 | Ondo US Dollar YieldUSDY | 1,15 $US | -0,16 % | -0,01 % | -0,04 % | 2,39 Md $US | 2,39 Md $US | 931,75 k $US | 2,07 Md USDY |
| 44 | Circle USYCUSYC | 1,14 $US | 0,00 % | 0,00 % | +0,07 % | 2,10 Md $US | 2,10 Md $US | 0,00 $US | 1,84 Md USYC |
| 45 | EthenaENA | 0,1545 $US | +0,98 % | -2,90 % | -16,63 % | 2,09 Md $US | 2,32 Md $US | 180,21 M $US | 13,5 Md ENA |
| 46 | AaveAAVE | 129,23 $US | +0,16 % | -2,12 % | -6,70 % | 2,00 Md $US | 2,07 Md $US | 130,86 M $US | 15,44 M AAVE |
| 51 | BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 $US | 0,00 % | 0,00 % | 0,00 % | 1,78 Md $US | 1,78 Md $US | 0,00 $US | 1,78 Md BUIDL |
| 55 | Pump.funPUMP | 0,003726 $US | +1,86 % | +0,05 % | -12,42 % | 1,71 Md $US | 3,07 Md $US | 122,07 M $US | 458,88 Md PUMP |
| 61 | World Liberty FinancialWLFI | 0,0468 $US | +0,74 % | +1,47 % | -7,23 % | 1,49 Md $US | 4,68 Md $US | 16,10 M $US | 31,78 Md WLFI |
| 70 | 1,00 $US | -0,01 % | 0,00 % | -0,05 % | 1,12 Md $US | 1,12 Md $US | 24,09 M $US | 1,12 Md USDGO | |
| 76 | Open USDOUSD | 1,00 $US | -0,29 % | -0,08 % | +0,01 % | 911,44 M $US | 911,44 M $US | 278,28 k $US | 910,74 M OUSD |
| 78 | RenderRENDER | 1,55 $US | -0,04 % | -0,68 % | -2,07 % | 828,53 M $US | 872,21 M $US | 16,73 M $US | 533,54 M RENDER |
| 80 | InjectiveINJ | 8,10 $US | -0,01 % | -0,57 % | +12,01 % | 810,17 M $US | 810,17 M $US | 49,19 M $US | 100 M INJ |
| 83 | JupiterJUP | 0,24 $US | +0,33 % | -0,85 % | -7,38 % | 796,76 M $US | 1,65 Md $US | 34,21 M $US | 3,32 Md JUP |
| 90 | 11,27 $US | 0,00 % | 0,00 % | +0,07 % | 642,64 M $US | 642,64 M $US | 0,00 $US | 57,02 M USTB | |
| 93 | PancakeSwapCAKE | 1,89 $US | +0,15 % | -1,09 % | -2,98 % | 619,25 M $US | 641,02 M $US | 31,32 M $US | 328,26 M CAKE |
| 97 | Janus Henderson Anemoy AAA CLO FundJAAA | 1,06 $US | 0,00 % | 0,00 % | +0,10 % | 578,04 M $US | 578,04 M $US | 0,00 $US | 547,64 M JAAA |
| 101 | EURCEURC | 1,11 $US | +0,01 % | +0,01 % | -0,19 % | 515,05 M $US | 515,05 M $US | 7,01 M $US | 462,54 M EURC |
| 105 | Pyth NetworkPYTH | 0,06244 $US | +0,44 % | -3,20 % | -7,46 % | 491,69 M $US | 624,37 M $US | 8,93 M $US | 7,87 Md PYTH |
| 107 | RaydiumRAY | 1,75 $US | +0,44 % | -0,46 % | +10,57 % | 473,38 M $US | 973,18 M $US | 18,00 M $US | 269,96 M RAY |
| 116 | Pudgy PenguinsPENGU | 0,006395 $US | +0,30 % | -0,17 % | -12,80 % | 401,97 M $US | 490,61 M $US | 50,12 M $US | 62,86 Md PENGU |
| 117 | Re Protocol reUSDREUSD | 1,11 $US | 0,00 % | +0,01 % | +0,21 % | 377,29 M $US | 377,29 M $US | 1,43 M $US | 339,58 M REUSD |
| 119 | Virtuals ProtocolVIRTUAL | 0,557 $US | -0,12 % | -1,35 % | -6,66 % | 366,73 M $US | 557,02 M $US | 12,88 M $US | 658,39 M VIRTUAL |
| 120 | GrassGRASS | 0,5023 $US | +0,21 % | +0,39 % | -15,94 % | 362,62 M $US | 502,26 M $US | 13,17 M $US | 721,96 M GRASS |
| 124 | SPX6900SPX | 0,359 $US | +2,22 % | -0,13 % | -0,39 % | 334,24 M $US | 334,24 M $US | 3,91 M $US | 930,99 M SPX |
| 125 | Official TrumpTRUMP | 1,18 $US | +1,68 % | 0,00 % | -26,85 % | 333,72 M $US | 1,18 Md $US | 66,62 M $US | 281,87 M TRUMP |
| 128 | Ondo Short-Term U.S. Government Bond FundOUSG | 117,18 $US | 0,00 % | 0,00 % | +0,06 % | 317,03 M $US | 317,03 M $US | 0,00 $US | 2,71 M OUSG |
| 129 | SoFiUSDSOFID | 0,9992 $US | +0,01 % | -0,03 % | -0,01 % | 316,24 M $US | 316,24 M $US | 1,95 M $US | 316,49 M SOFID |
| 133 | StarknetSTRK | 0,03882 $US | +0,30 % | -3,73 % | -10,77 % | 297,57 M $US | 395,40 M $US | 18,76 M $US | 7,66 Md STRK |
| 134 | apxUSDAPXUSD | 0,9929 $US | +0,03 % | +0,22 % | -0,06 % | 296,32 M $US | 296,32 M $US | 459,14 k $US | 298,45 M APXUSD |
| 136 | 0,9968 $US | 0,00 % | -0,02 % | -0,07 % | 282,86 M $US | 282,86 M $US | 23,67 M $US | 283,78 M FDUSD | |
| 143 | OlympusOHM | 17,14 $US | +0,02 % | -0,21 % | -9,10 % | 256,00 M $US | 339,57 M $US | 11 193 $US | 14,94 M OHM |
| 145 | BonkBONK | 0,00000278 $US | +0,48 % | -0,79 % | -5,04 % | 244,99 M $US | 244,99 M $US | 14,67 M $US | 87,99 Bn BONK |
| 149 | BackpackBP | 0,8884 $US | +0,67 % | -4,56 % | -4,28 % | 222,10 M $US | 888,39 M $US | 2,31 M $US | 250 M BP |
| 160 | 0,9992 $US | 0,00 % | -0,04 % | -0,05 % | 201,06 M $US | 201,06 M $US | 201,64 k $US | 201,22 M USX | |
| 162 | KaminoKMNO | 0,03359 $US | +0,15 % | -0,52 % | +2,17 % | 199,77 M $US | 335,94 M $US | 2,70 M $US | 5,95 Md KMNO |
| 164 | Collector CryptCARDS | 0,2226 $US | -0,25 % | -2,43 % | -11,70 % | 198,28 M $US | 438,92 M $US | 4,34 M $US | 890,91 M CARDS |
| 167 | EUR CoinVertibleEURCV | 1,11 $US | 0,00 % | -0,08 % | -0,25 % | 193,28 M $US | 193,28 M $US | 3,88 M $US | 173,64 M EURCV |
| 173 | Basic AttentionBAT | 0,1247 $US | +0,72 % | +1,97 % | -11,62 % | 186,53 M $US | 187,07 M $US | 11,17 M $US | 1,5 Md BAT |
| 176 | FluidFLUID | 2,17 $US | -0,03 % | -5,94 % | +22,29 % | 181,70 M $US | 217,09 M $US | 2,02 M $US | 83,7 M FLUID |
| 178 | Zebec NetworkZBCN | 0,001794 $US | +0,08 % | -2,95 % | -11,56 % | 179,35 M $US | 179,35 M $US | 7,24 M $US | 100 Md ZBCN |
| 180 | GeodnetGEOD | 0,239 $US | -0,41 % | -2,55 % | -3,20 % | 178,17 M $US | 221,80 M $US | 5,51 M $US | 745,34 M GEOD |
| 181 | JitoJTO | 0,3277 $US | +0,18 % | -2,80 % | -12,96 % | 177,42 M $US | 327,68 M $US | 13,62 M $US | 541,46 M JTO |
| 185 | MeteoraMET | 0,3042 $US | +0,66 % | -1,14 % | +7,06 % | 171,90 M $US | 303,50 M $US | 43,82 M $US | 565,1 M MET |
| 186 | ZamaZAMA | 0,06564 $US | +0,41 % | -5,78 % | -5,21 % | 166,49 M $US | 745,58 M $US | 3,60 M $US | 2,54 Md ZAMA |
| 193 | dogwifhatWIF | 0,1601 $US | +0,21 % | -0,43 % | -10,79 % | 159,94 M $US | 159,94 M $US | 15,28 M $US | 998,93 M WIF |
| 197 | AUSDAUSD | 0,999 $US | -0,01 % | -0,01 % | -0,04 % | 156,18 M $US | 156,18 M $US | 1,02 M $US | 156,33 M AUSD |
| 198 | GoMining TokenGOMINING | 0,3785 $US | +0,08 % | -0,90 % | -5,41 % | 152,36 M $US | 152,36 M $US | 8,72 M $US | 402,53 M GOMINING |
| 203 | apyUSDAPYUSD | 1,41 $US | +0,04 % | +0,09 % | -0,42 % | 146,34 M $US | 146,34 M $US | 273,36 k $US | 103,63 M APYUSD |
| 206 | SwissBorgBORG | 0,1476 $US | +0,30 % | -2,14 % | -3,08 % | 144,78 M $US | 144,78 M $US | 99 904 $US | 981,05 M BORG |
| 215 | Strategy PP Variable xStockSTRCX | 109,28 $US | +0,67 % | -0,15 % | +5,00 % | 133,08 M $US | 323,44 M $US | 366,78 k $US | 1,22 M STRCX |
| 219 | CASHCASH | 0,9988 $US | 0,00 % | -0,02 % | -0,04 % | 130,21 M $US | 130,21 M $US | 4,39 M $US | 130,36 M CASH |
| 221 | Useless CoinUSELESS | 0,1296 $US | +0,18 % | +1,19 % | -1,56 % | 129,57 M $US | 129,57 M $US | 7,95 M $US | 999,94 M USELESS |
| 224 | MicroStrategy xStockMSTRX | 128,21 $US | +0,06 % | -0,27 % | -4,74 % | 126,39 M $US | 250,19 M $US | 1,13 M $US | 985,81 k MSTRX |
| 227 | BCGame CoinBC | 0,03841 $US | +0,10 % | +1,12 % | +3,98 % | 123,32 M $US | 361,43 M $US | 190,49 k $US | 3,21 Md BC |
| 232 | Non-Playable CoinNPC | 0,01495 $US | +0,44 % | -0,52 % | -8,34 % | 120,39 M $US | 120,39 M $US | 1,65 M $US | 8,05 Md NPC |
| 234 | ChilizCHZ | 0,01117 $US | +0,13 % | -1,78 % | -8,84 % | 118,39 M $US | 118,39 M $US | 8,08 M $US | 10,6 Md CHZ |
| 235 | OnRe Tokenized ReinsuranceONYC | 1,16 $US | +0,02 % | +0,06 % | +0,49 % | 117,79 M $US | 308,50 M $US | 3,96 M $US | 101,49 M ONYC |
| 238 | FartcoinFARTCOIN | 0,1163 $US | +0,10 % | +0,26 % | -5,09 % | 116,28 M $US | 116,28 M $US | 8,03 M $US | 999,91 M FARTCOIN |
| 239 | Circle xStockCRCLX | 67,51 $US | +0,07 % | +0,13 % | -7,49 % | 116,29 M $US | 273,59 M $US | 1,09 M $US | 1,72 M CRCLX |
| 247 | Nest BlackOpal LiquidStone II VaultNOPAL | 1,11 $US | 0,00 % | +0,12 % | +0,21 % | 112,54 M $US | 112,54 M $US | 0,00 $US | 101,08 M NOPAL |
| 255 | Hastra AUTOAUTO | 1,03 $US | -0,01 % | +0,05 % | +0,28 % | 108,89 M $US | 108,89 M $US | 18 331 $US | 105,52 M AUTO |
| 258 | DoubleZero2Z | 0,02032 $US | +0,49 % | -4,22 % | -20,42 % | 107,35 M $US | 203,08 M $US | 1,98 M $US | 5,28 Md 2Z |
| 267 | ApeCoinAPE | 0,1043 $US | +0,18 % | -2,17 % | -7,63 % | 104,30 M $US | 104,30 M $US | 5,38 M $US | 1 Md APE |
| 273 | AethirATH | 0,004828 $US | +0,60 % | -2,43 % | -4,60 % | 97,18 M $US | 202,77 M $US | 5,53 M $US | 20,13 Md ATH |
| 277 | Apollo Diversified Credit Securitize FundACRED | 1 113 $US | -0,01 % | -0,02 % | +0,25 % | 95,80 M $US | 95,80 M $US | 0,00 $US | 86 064,21 ACRED |
| 278 | Frax USDFRXUSD | 1,0 $US | -0,01 % | -0,01 % | -0,03 % | 94,86 M $US | 94,86 M $US | 2,44 M $US | 94,86 M FRXUSD |
| 280 | MetaDAOMETA | 4,15 $US | -0,46 % | +1,62 % | -8,64 % | 94,24 M $US | 94,24 M $US | 1,60 M $US | 22,68 M META |
| 286 | SeekerSKR | 0,01232 $US | -0,76 % | -3,43 % | -3,35 % | 90,04 M $US | 131,93 M $US | 1,27 M $US | 7,31 Md SKR |
| 292 | YZYYZY | 0,2879 $US | 0,00 % | -2,03 % | -0,05 % | 86,07 M $US | 287,91 M $US | 246,95 $US | 298,96 M YZY |
| 294 | 0,2473 $US | -0,84 % | -3,98 % | -8,82 % | 84,03 M $US | 2,72 Md $US | 2,51 M $US | 339,79 M SOON | |
| 295 | 0,01281 $US | -0,25 % | -2,21 % | -7,08 % | 83,69 M $US | 128,11 M $US | 5,61 M $US | 6,53 Md DBR | |
| 300 | SpaceX xStockSPCXX | 135,20 $US | +0,05 % | +0,25 % | -1,95 % | 82,38 M $US | 231,25 M $US | 1,86 M $US | 609,36 k SPCXX |
| 302 | OrcaORCA | 1,35 $US | +0,11 % | -1,06 % | -13,06 % | 81,96 M $US | 101,10 M $US | 7,15 M $US | 60,8 M ORCA |
| 307 | Circle Internet Group (Ondo Tokenized Stock)CRCLON | 67,53 $US | +0,17 % | +0,12 % | -7,49 % | 79,62 M $US | 79,62 M $US | 383,84 k $US | 1,18 M CRCLON |
| 308 | Dog (Bitcoin)DOG | 0,0007934 $US | -0,16 % | -3,01 % | -4,88 % | 79,36 M $US | 79,36 M $US | 365,78 k $US | 100 Md DOG |
| 311 | GALAGALA | 0,001525 $US | +0,18 % | -1,93 % | -11,70 % | 78,09 M $US | 78,09 M $US | 8,03 M $US | 51,15 Md GALA |
| 320 | 0,02895 $US | -0,09 % | -1,99 % | -9,37 % | 75,23 M $US | 129,17 M $US | 1,66 M $US | 2,6 Md PEAQ | |
| 325 | WrappedM by M0WM | 0,9989 $US | 0,00 % | — | -0,04 % | 74,77 M $US | 74,77 M $US | 507,65 $US | 74,85 M WM |
| 332 | SP500 xStockSPYX | 741,09 $US | -0,01 % | -0,02 % | -2,69 % | 73,26 M $US | 208,09 M $US | 3,40 M $US | 98 848,65 SPYX |
| 335 | WormholeW | 0,0107 $US | +0,23 % | -2,66 % | -6,40 % | 72,12 M $US | 107,02 M $US | 8,14 M $US | 6,74 Md W |
| 339 | Matrixdock GoldXAUM | 4 070 $US | -0,04 % | +0,09 % | +4,87 % | 70,65 M $US | 70,65 M $US | 506,38 k $US | 17 359,91 XAUM |
| 342 | Nasdaq xStockQQQX | 657,84 $US | -0,03 % | +0,01 % | -5,56 % | 70,28 M $US | 208,69 M $US | 411,82 k $US | 106,85 k QQQX |
| 353 | USD.AICHIP | 0,03337 $US | +1,31 % | -4,44 % | -24,01 % | 66,73 M $US | 333,66 M $US | 4,83 M $US | 2 Md CHIP |
| 358 | Tesla xStockTSLAX | 357,63 $US | +0,05 % | -0,25 % | -10,39 % | 66,03 M $US | 208,97 M $US | 2,07 M $US | 184,64 k TSLAX |
| 359 | Alphabet xStockGOOGLX | 285,65 $US | -0,01 % | -0,09 % | +0,66 % | 65,98 M $US | 183,19 M $US | 1,81 M $US | 230,81 k GOOGLX |
| 361 | ORDIORDI | 3,12 $US | +0,10 % | -3,02 % | -11,00 % | 65,58 M $US | 65,58 M $US | 4,74 M $US | 21 M ORDI |
| 368 | OREORE | 119,85 $US | -0,97 % | -6,58 % | -21,32 % | 62,34 M $US | 62,34 M $US | 1,07 M $US | 520,27 k ORE |
| 377 | UnityWallet TokenUNT | 0,09194 $US | +0,17 % | -2,33 % | -8,38 % | 60,50 M $US | 91,94 M $US | 194,09 $US | 658,02 M UNT |
| 382 | OzapayOZA | 0,06575 $US | +2,52 % | +2,04 % | +62,82 % | 59,80 M $US | 65,75 M $US | 529,93 $US | 909,59 M OZA |
| 385 | SwopSWOP | 0,005919 $US | — | — | -0,04 % | 59,18 M $US | 59,18 M $US | 0,00 $US | 10 Md SWOP |
| 386 | Melania MemeMELANIA | 0,05912 $US | +0,82 % | -1,78 % | -21,90 % | 59,11 M $US | 59,11 M $US | 4,83 M $US | 1 Md MELANIA |
| 393 | Prize ProtocolPRIZE | 0,0009953 $US | +0,50 % | -0,32 % | -5,36 % | 58,53 M $US | 99,53 M $US | 94 961 $US | 58,81 Md PRIZE |
Source: CoinGeckoMis à jour il y a 1 heure




























































































