Cours des cryptomonnaies
Classées par capitalisation boursière. Cours agrégés des plateformes d'échange centralisées et décentralisées, fournis par CoinGecko.
| # | Nom | Cours | 1h | 24h | 7j | Cap. boursière | FDV | Volume 24h | Offre en circulation |
|---|---|---|---|---|---|---|---|---|---|
| 3 | TetherUSDT | 0,999 $US | 0,00 % | -0,02 % | -0,04 % | 176,85 Md $US | 182,31 Md $US | 18,12 Md $US | 177,03 Md USDT |
| 6 | USDCUSDC | 0,9994 $US | -0,01 % | -0,03 % | -0,04 % | 70,39 Md $US | 70,44 Md $US | 4,27 Md $US | 70,43 Md USDC |
| 17 | ChainlinkLINK | 10,72 $US | +0,24 % | -1,69 % | -7,29 % | 8,22 Md $US | 10,72 Md $US | 142,64 M $US | 766,85 M LINK |
| 21 | Ethena USDeUSDE | 0,9988 $US | -0,01 % | 0,00 % | -0,01 % | 4,93 Md $US | 4,94 Md $US | 22,10 M $US | 4,93 Md USDE |
| 24 | UniswapUNI | 6,98 $US | +0,25 % | -0,90 % | -4,85 % | 4,24 Md $US | 6,19 Md $US | 234,65 M $US | 607,87 M UNI |
| 28 | AvalancheAVAX | 8,20 $US | +0,48 % | -0,44 % | -6,44 % | 3,66 Md $US | 3,86 Md $US | 97,70 M $US | 445,82 M AVAX |
| 43 | PepePEPE | 0,00000507 $US | +1,19 % | +3,58 % | +3,41 % | 2,13 Md $US | 2,13 Md $US | 228,19 M $US | 420,69 Bn PEPE |
| 45 | EthenaENA | 0,1545 $US | +0,98 % | -2,90 % | -16,63 % | 2,09 Md $US | 2,32 Md $US | 180,21 M $US | 13,5 Md ENA |
| 46 | AaveAAVE | 129,23 $US | +0,16 % | -2,12 % | -6,70 % | 2,00 Md $US | 2,07 Md $US | 130,86 M $US | 15,44 M AAVE |
| 51 | BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 $US | 0,00 % | 0,00 % | 0,00 % | 1,78 Md $US | 1,78 Md $US | 0,00 $US | 1,78 Md BUIDL |
| 86 | GHOGHO | 0,9988 $US | 0,00 % | +0,03 % | 0,00 % | 698,19 M $US | 698,19 M $US | 3,13 M $US | 699 M GHO |
| 91 | LayerZeroZRO | 1,59 $US | -0,26 % | -3,85 % | -17,23 % | 634,26 M $US | 1,59 Md $US | 26,83 M $US | 399,98 M ZRO |
| 97 | Janus Henderson Anemoy AAA CLO FundJAAA | 1,06 $US | 0,00 % | 0,00 % | +0,10 % | 578,04 M $US | 578,04 M $US | 0,00 $US | 547,64 M JAAA |
| 101 | EURCEURC | 1,11 $US | +0,01 % | +0,01 % | -0,19 % | 515,05 M $US | 515,05 M $US | 7,01 M $US | 462,54 M EURC |
| 104 | TrueUSDTUSD | 1,00 $US | -0,01 % | +0,18 % | +0,06 % | 494,64 M $US | 494,64 M $US | 4,42 M $US | 494,52 M TUSD |
| 117 | Re Protocol reUSDREUSD | 1,11 $US | 0,00 % | +0,01 % | +0,21 % | 377,29 M $US | 377,29 M $US | 1,43 M $US | 339,58 M REUSD |
| 124 | SPX6900SPX | 0,359 $US | +2,22 % | -0,13 % | -0,39 % | 334,24 M $US | 334,24 M $US | 3,91 M $US | 930,99 M SPX |
| 142 | 0,1078 $US | -0,62 % | +0,16 % | -10,89 % | 257,66 M $US | 1,08 Md $US | 6,25 M $US | 2,39 Md KITE | |
| 153 | Legacy Frax DollarFRAX | 0,9906 $US | 0,00 % | +0,08 % | -0,05 % | 217,11 M $US | 217,11 M $US | 86 305 $US | 219,17 M FRAX |
| 154 | 0,004172 $US | +0,69 % | +0,92 % | -16,81 % | 209,90 M $US | 239,81 M $US | 19,24 M $US | 50,32 Md BEAM | |
| 158 | The GraphGRT | 0,01859 $US | +0,51 % | -3,13 % | -8,64 % | 203,43 M $US | 215,92 M $US | 4,70 M $US | 10,94 Md GRT |
| 163 | CompoundCOMP | 19,93 $US | +0,37 % | -1,53 % | -4,21 % | 199,28 M $US | 199,28 M $US | 16,77 M $US | 10 M COMP |
| 173 | Basic AttentionBAT | 0,1247 $US | +0,72 % | +1,97 % | -11,62 % | 186,53 M $US | 187,07 M $US | 11,17 M $US | 1,5 Md BAT |
| 197 | AUSDAUSD | 0,999 $US | -0,01 % | -0,01 % | -0,04 % | 156,18 M $US | 156,18 M $US | 1,02 M $US | 156,33 M AUSD |
| 253 | 1INCH1INCH | 0,07824 $US | +0,16 % | -1,48 % | -7,37 % | 109,97 M $US | 117,35 M $US | 22,70 M $US | 1,41 Md 1INCH |
| 254 | Avant USDAVUSD | 0,9972 $US | 0,00 % | +0,02 % | +0,05 % | 109,01 M $US | 109,01 M $US | 1 126 $US | 109,32 M AVUSD |
| 265 | SuperVerseSUPER | 0,1602 $US | +0,67 % | -3,03 % | -11,39 % | 104,62 M $US | 160,18 M $US | 2,11 M $US | 653,16 M SUPER |
| 277 | Apollo Diversified Credit Securitize FundACRED | 1 113 $US | -0,01 % | -0,02 % | +0,25 % | 95,80 M $US | 95,80 M $US | 0,00 $US | 86 064,21 ACRED |
| 278 | Frax USDFRXUSD | 1,0 $US | -0,01 % | -0,01 % | -0,03 % | 94,86 M $US | 94,86 M $US | 2,44 M $US | 94,86 M FRXUSD |
| 281 | SynthetixSNX | 0,1616 $US | +0,45 % | -3,15 % | -12,50 % | 93,90 M $US | 93,97 M $US | 1,73 M $US | 580,98 M SNX |
| 293 | GMXGMX | 7,99 $US | -0,46 % | -0,31 % | -1,93 % | 85,50 M $US | 85,50 M $US | 3,63 M $US | 10,7 M GMX |
| 301 | JPY CoinJPYC | 0,006323 $US | -0,01 % | +0,04 % | -0,12 % | 82,05 M $US | 82,05 M $US | 223,89 k $US | 12,98 Md JPYC |
| 338 | yearn.financeYFI | 1 979 $US | -0,15 % | -2,31 % | -2,46 % | 71,01 M $US | 72,57 M $US | 10,62 M $US | 35 880,1 YFI |
| 406 | VanEck Treasury FundVBILL | 1,00 $US | 0,00 % | 0,00 % | 0,00 % | 55,39 M $US | 55,39 M $US | 0,00 $US | 55,39 M VBILL |
| 411 | Flying TulipFT | 0,1122 $US | -0,31 % | -0,77 % | -2,88 % | 54,58 M $US | 57,96 M $US | 3 541 $US | 486,32 M FT |
| 428 | SushiSUSHI | 0,1773 $US | +0,36 % | -1,11 % | -9,14 % | 50,83 M $US | 51,68 M $US | 2,27 M $US | 286,75 M SUSHI |
| 447 | Brazilian DigitalBRZ | 0,1787 $US | +0,94 % | +0,05 % | -2,04 % | 47,80 M $US | 47,80 M $US | 136,19 k $US | 267,45 M BRZ |
| 454 | Janus Henderson Anemoy Treasury FundJTRSY | 1,12 $US | 0,00 % | 0,00 % | +0,07 % | 47,20 M $US | 47,20 M $US | 0,00 $US | 42,08 M JTRSY |
| 462 | AxelarAXL | 0,03622 $US | +0,30 % | -1,36 % | -20,08 % | 45,43 M $US | 45,64 M $US | 2,56 M $US | 1,25 Md AXL |
| 484 | FrankencoinZCHF | 1,22 $US | +0,04 % | -0,38 % | +0,34 % | 42,92 M $US | 42,92 M $US | 2,21 M $US | 35,32 M ZCHF |
| 485 | FOLKSFOLKS | 2,32 $US | -1,66 % | -7,49 % | +4,35 % | 42,71 M $US | 116,22 M $US | 1,73 M $US | 18,37 M FOLKS |
| 519 | CortexCX | 0,02577 $US | -0,11 % | -2,79 % | -10,97 % | 39,26 M $US | 42,43 M $US | 28 163 $US | 1,52 Md CX |
| 523 | Ankr NetworkANKR | 0,003893 $US | +0,34 % | -1,94 % | -0,77 % | 38,93 M $US | 38,93 M $US | 4,65 M $US | 10 Md ANKR |
| 550 | Mog CoinMOG | 0,00000009241 $US | +0,33 % | 0,00 % | -4,97 % | 36,09 M $US | 36,09 M $US | 3,27 M $US | 390,56 Bn MOG |
| 552 | SnowbankSB | 225,90 $US | +0,51 % | +9,29 % | -5,81 % | 36,06 M $US | 36 062,81 Bn $US | 97,45 $US | 159,64 k SB |
| 573 | Aegis YUSDYUSD | 0,998 $US | 0,00 % | -0,09 % | +0,05 % | 34,53 M $US | 34,53 M $US | 10 194 $US | 34,6 M YUSD |
| 579 | Midas Fasanara GlobalMGLOBAL | 1,03 $US | 0,00 % | 0,00 % | 0,00 % | 34,28 M $US | 34,28 M $US | 0,00 $US | 33,35 M MGLOBAL |
| 583 | SecuritizeSECZ | 6,96 $US | 0,00 % | 0,00 % | -7,94 % | 34,03 M $US | 186,12 M $US | 0,00 $US | 4,89 M SECZ |
| 620 | 0,1417 $US | +0,08 % | -2,49 % | -11,04 % | 31,05 M $US | 35,43 M $US | 3,26 M $US | 219,07 M SYN | |
| 638 | OrbsORBS | 0,006028 $US | +0,03 % | -1,25 % | -5,69 % | 30,14 M $US | 60,28 M $US | 495,22 k $US | 5 Md ORBS |
| 640 | DEAPCOINDEP | 0,001005 $US | +0,25 % | +0,42 % | -0,59 % | 30,00 M $US | 30,00 M $US | 176,74 k $US | 29,85 Md DEP |
| 655 | UMAUMA | 0,3141 $US | +0,26 % | -1,35 % | -10,01 % | 28,87 M $US | 41,40 M $US | 1,45 M $US | 91,89 M UMA |
| 690 | Tokenised GBPTGBP | 1,33 $US | -0,03 % | -0,11 % | -0,31 % | 26,54 M $US | 26,54 M $US | 75 160 $US | 19,9 M TGBP |
| 713 | RektREKT | 0,00000005978 $US | +0,11 % | +0,34 % | -9,40 % | 25,15 M $US | 25,15 M $US | 160,78 k $US | 420,69 Bn REKT |
| 717 | Backed CSPX Core S&P 500BCSPX | 677,03 $US | — | — | -1,33 % | 24,96 M $US | 24,96 M $US | 0,00 $US | 36 868,81 BCSPX |
| 748 | EulerEUL | 0,9522 $US | -0,13 % | -3,73 % | -16,17 % | 22,89 M $US | 25,88 M $US | 593,30 k $US | 24,03 M EUL |
| 754 | JPY CoinJPYC | 0,008728 $US | -2,04 % | +7,93 % | -3,23 % | 22,69 M $US | 22,69 M $US | 493,59 $US | 2,6 Md JPYC |
| 777 | Kyber Network CrystalKNC | 0,104 $US | +0,40 % | -1,57 % | -15,55 % | 21,76 M $US | 25,06 M $US | 1,27 M $US | 209,29 M KNC |
| 782 | HUNDREDHUNDRED | 0,0002394 $US | +0,08 % | -0,02 % | +0,42 % | 21,54 M $US | 21,54 M $US | 1 643 $US | 90 Md HUNDRED |
| 790 | WOOWOO | 0,01129 $US | -0,58 % | -3,19 % | -1,08 % | 21,33 M $US | 21,33 M $US | 4,16 M $US | 1,89 Md WOO |
| 793 | 0,2269 $US | -1,07 % | -5,53 % | -11,71 % | 21,23 M $US | 22,61 M $US | 368,99 k $US | 93,57 M FRAX | |
| 813 | Ferrum NetworkFRM | 0,07082 $US | — | — | +3,41 % | 20,33 M $US | 11,62 Bn $US | 0,00 $US | 287,01 M FRM |
| 824 | MetaMUIMMUI | 0,04166 $US | +0,01 % | +0,23 % | +3,69 % | 19,83 M $US | 33,33 M $US | 499,01 k $US | 475,92 M MMUI |
| 850 | Backed IB01 $ Treasury Bond 0-1yrBIB01 | 121,80 $US | — | — | +0,02 % | 18,96 M $US | 18,96 M $US | 0,00 $US | 155,67 k BIB01 |
| 862 | NXUSDNXUSD | 0,9831 $US | 0,00 % | -1,99 % | -1,23 % | 18,64 M $US | 18,64 M $US | 837,90 $US | 18,96 M NXUSD |
| 867 | Neuberger Securitize High Income Tokenized FundHINC | 982,71 $US | 0,00 % | 0,00 % | +0,34 % | 18,47 M $US | 18,47 M $US | 0,00 $US | 18 795,89 HINC |
| 980 | EURØPEUROP | 1,11 $US | +0,03 % | -0,05 % | -0,23 % | 15,13 M $US | 15,13 M $US | 2,47 M $US | 13,61 M EUROP |
| 988 | Midas Wellington Income OpportunitiesMWIN | 131 913 $US | 0,00 % | 0,00 % | +0,11 % | 14,90 M $US | 14,90 M $US | 0,00 $US | 112,98 MWIN |
Source: CoinGeckoMis à jour il y a 13 minutes































































