Gaming Platform
Gaming Platform श्रेणी के एसेट, मार्केट कैपिटलाइज़ेशन के अनुसार रैंक किए गए।
| # | नाम | कीमत | 1 घं | 24 घं | 7 दिन | मार्केट कैप | FDV | वॉल्यूम 24 घं | सर्कुलेटिंग सप्लाई |
|---|---|---|---|---|---|---|---|---|---|
| 309 | GALAGALA | $0.001542 | +0.28% | -1.57% | -10.07% | $7.90 क॰ | $7.90 क॰ | $79.20 लाख | 51.15 अ॰ GALA |
| 484 | UnipolyUNP | $0.1547 | -0.05% | -15.90% | -2.77% | $4.32 क॰ | $15.46 क॰ | $7.97 लाख | 27.92 क॰ UNP |
| 644 | DEAPCOINDEP | $0.0009997 | +0.36% | -0.66% | -0.97% | $2.99 क॰ | $2.99 क॰ | $1.74 लाख | 29.85 अ॰ DEP |
| 942 | $0.000818 | -0.05% | -0.22% | -5.98% | $1.61 क॰ | $1.75 क॰ | $33,336 | 19.62 अ॰ GAME | |
| 1202 | PortalPORTAL | $0.01169 | -0.39% | -3.20% | -10.56% | $1.04 क॰ | $1.17 क॰ | $19.55 लाख | 89.1 क॰ PORTAL |
| 1308 | SPACEM WORLDSPCM | $0.0008694 | -0.65% | -2.77% | +4.33% | $88.38 लाख | $3.50 क॰ | $2.44 लाख | 10.17 अ॰ SPCM |
| 1458 | Nakamoto GamesNAKA | $0.07043 | +0.10% | -5.19% | -11.04% | $69.30 लाख | $1.27 क॰ | $4.56 लाख | 9.84 क॰ NAKA |
| 1727 | $0.004502 | +0.48% | -2.95% | -2.01% | $46.50 लाख | $90.04 लाख | $29,321 | 1.03 अ॰ CONX | |
| 1992 | AlturaALU | $0.003263 | -0.14% | -0.99% | -5.48% | $31.94 लाख | $43.03 लाख | $13.45 लाख | 97.96 क॰ ALU |
| 2322 | Creo EngineCREO | $0.00306 | +0.45% | +0.77% | -21.96% | $21.10 लाख | $30.63 लाख | $97,266 | 68.89 क॰ CREO |
| 2417 | Ready CardsREADY | $0.001911 | +0.51% | +0.22% | +3.83% | $19.11 लाख | $19.11 लाख | $1.39 लाख | 1 अ॰ READY |
| 2548 | GAMEEGMEE | $0.0009381 | +0.20% | -3.54% | -12.56% | $16.59 लाख | $29.82 लाख | $1.97 लाख | 1.77 अ॰ GMEE |
| 2628 | YOMYOM | $0.01248 | -0.22% | -1.36% | -2.58% | $15.22 लाख | $93.63 लाख | $4.90 लाख | 12.19 क॰ YOM |
| 2663 | TevaeraTEVA | $0.001246 | -1.27% | +33.04% | +18.56% | $14.65 लाख | $49.85 लाख | $7.43 लाख | 1.18 अ॰ TEVA |
| 2682 | $0.001638 | +1.96% | +3.54% | -7.85% | $14.31 लाख | $19.66 लाख | $45,846 | 87.34 क॰ OTK | |
| 2769 | QORPO WORLDQORPO | $0.002009 | -0.71% | -10.76% | +8.40% | $13.08 लाख | $15.07 लाख | $51,921 | 65.09 क॰ QORPO |
| 2881 | MetacadeMCADE | $0.0006252 | -0.04% | +0.72% | -2.71% | $11.85 लाख | $12.50 लाख | $775.13 | 1.9 अ॰ MCADE |
| 2972 | $0.007634 | +1.74% | -2.71% | -14.34% | $10.58 लाख | $10.58 लाख | $18,488 | 13.86 क॰ SOUL | |
| 3144 | MimboGameGroupMGG | $0.0000485 | +0.05% | -0.01% | -0.08% | $8.92 लाख | $46.71 लाख | $10,513 | 18.4 अ॰ MGG |
| 3171 | MyriaMYRIA | $0.00001789 | +0.15% | -21.13% | -25.54% | $8.67 लाख | $8.94 लाख | $651.68 | 48.44 अ॰ MYRIA |
| 3585 | ElympicsELP | $0.0003736 | +0.01% | +0.09% | +0.10% | $6.01 लाख | $13.08 लाख | $30,911 | 1.61 अ॰ ELP |
| 3845 | Vulcan ForgedPYR | $0.01563 | +0.42% | -2.19% | +10.27% | $4.81 लाख | $7.84 लाख | $1.57 लाख | 3.07 क॰ PYR |
| 3860 | GAIMINGMRX | $0.00000765 | -1.12% | -4.04% | -11.55% | $4.75 लाख | $7.08 लाख | $1,176 | 62.13 अ॰ GMRX |
| 4294 | Super ChampsCHAMP | $0.000356 | -0.08% | -0.75% | -0.54% | $3.41 लाख | $3.56 लाख | $78.27 | 95.77 क॰ CHAMP |
| 4801 | Bitcoin Cats1CAT | $0.00004641 | -0.38% | — | -3.16% | $2.32 लाख | $2.32 लाख | $4.90 | 5 अ॰ 1CAT |
| 4963 | GameSwiftGSWIFT | $0.0004405 | — | — | -1.24% | $2.08 लाख | $3.40 लाख | $0.00 | 47.18 क॰ GSWIFT |
| 5089 | GAM3S.GGG3 | $0.0002906 | +0.01% | -1.17% | -5.74% | $1.93 लाख | $2.91 लाख | $9,207 | 66.38 क॰ G3 |
| 5149 | Hooked ProtocolHOOK | $0.0006467 | -1.08% | -1.20% | -55.79% | $1.86 लाख | $3.23 लाख | $7,282 | 28.77 क॰ HOOK |
| 5336 | Bario Entertainment SystemBAES | $0.00000166 | +0.18% | +2.60% | +7.91% | $1.66 लाख | $1.66 लाख | $163.24 | 1 ख॰ BAES |
| 5393 | $0.0001704 | +3.17% | -16.78% | -38.87% | $1.61 लाख | $1.61 लाख | $3,637 | 94.78 क॰ IMAGINE | |
| 6202 | Imaginary OnesBUBBLE | $0.00002425 | +0.01% | -2.30% | +7.60% | $99,800 | $2.43 लाख | $141.84 | 4.11 अ॰ BUBBLE |
| 6213 | Pentagon GamesPEN | $0.000124 | — | — | -11.53% | $99,201 | $1.24 लाख | $0.00 | 80 क॰ PEN |
| 6372 | Catheon GamingCATHEON | $0.00005726 | — | — | -7.42% | $91,633 | $5.73 लाख | $0.00 | 1.6 अ॰ CATHEON |
| 6602 | HYBUXHYBUX | $0.00001863 | +0.01% | -6.21% | -19.79% | $81,125 | $1.86 लाख | $493.38 | 4.35 अ॰ HYBUX |
| 6679 | PLAYPLAY | $0.0001047 | — | — | +10.21% | $77,868 | $1.05 लाख | $0.00 | 74.41 क॰ PLAY |
| 7279 | GamestarterGAME | $0.000806 | — | — | +1.55% | $57,213 | $80,595 | $0.00 | 7.1 क॰ GAME |
| 7335 | TON StationMRSOON | $0.0000008454 | +0.38% | -4.17% | -16.32% | $55,644 | $55,644 | $79.29 | 65.86 अ॰ MRSOON |
| 7758 | $0.00000181 | -2.46% | +3.10% | +0.31% | $45,617 | $50,842 | $1,445 | 25.2 अ॰ XSEED | |
| 8015 | PlaygroundPBUX | $0.00005155 | +0.19% | +2.00% | +5.90% | $40,584 | $51,017 | $154.58 | 78.75 क॰ PBUX |
| 8031 | HyperChainXHPX | $0.00004022 | — | — | -5.50% | $40,223 | $40,223 | $0.00 | 1 अ॰ HPX |
| 8617 | DEGADEGA | $0.00000322 | — | — | -2.82% | $31,502 | $85,436 | $0.00 | 9.78 अ॰ DEGA |
| 8757 | GGGGTK | $0.0007154 | — | — | -6.83% | $29,546 | $33,481 | $0.00 | 4.13 क॰ GGTK |
| 9062 | PPKASPPKAS | $0.0000108 | — | — | -68.57% | $26,409 | $26,409 | $0.00 | 2.45 अ॰ PPKAS |
| 10237 | PlayDappPDA | $0.00002468 | -4.93% | +16.28% | -95.83% | $16,382 | $17,279 | $287.98 | 66.36 क॰ PDA |
| 10543 | E4CE4C | $0.0000589 | — | — | -3.22% | $14,342 | $58,902 | $0.00 | 24.35 क॰ E4C |
| 10968 | Matr1xMAX | $0.00007165 | — | — | -0.45% | $12,338 | $57,323 | $0.00 | 17.22 क॰ MAX |
| 11176 | Rainmaker GamesRAIN | $0.00001403 | — | — | -17.02% | $11,522 | $14,035 | $0.00 | 82.1 क॰ RAIN |
| 13751 | ProScrimPRO | $0.00000505 | -0.32% | -0.33% | -7.27% | $4,547 | $5,053 | $107.36 | 89.98 क॰ PRO |
| 15564 | SpintopSPIN | $0.00000291 | — | — | -8.10% | $2,043 | $2,171 | $0.00 | 70.3 क॰ SPIN |
| — | UltraUOS | $0.0009014 | +0.01% | -62.21% | -55.14% | $0.00 | $9.00 लाख | $1.50 लाख | 0 UOS |
| — | Equilibrium GamesEQ | $0.001917 | — | — | -28.55% | $0.00 | $1.92 लाख | $0.00 | 0 EQ |
| — | Pancake GamesGCAKE | $0.000000022 | — | — | -1.58% | $0.00 | $2.20 लाख | $0.00 | 0 GCAKE |
| — | $0.0001171 | +0.26% | +15.20% | +11.08% | $0.00 | $11.71 लाख | $35,212 | 0 POR | |
| — | $0.002162 | -0.15% | +1.61% | -2.99% | $0.00 | $2.16 क॰ | $77,376 | 0 CRETA | |
| — | Pomerium Ecosystem TokenPMG | $0.00008311 | +0.19% | +0.31% | -3.47% | $0.00 | $83,047 | $1.35 | 0 PMG |
| — | EthlasELS | $0.0004713 | +0.11% | -0.64% | -5.32% | $0.00 | $1.65 लाख | $34.34 | 0 ELS |
| — | Elixir GamesELIX | $0.0001183 | +0.52% | +4.77% | +3.03% | $0.00 | $1.77 लाख | $270.56 | 0 ELIX |
| — | StoryFireBLAZE | $0.0000014 | — | — | -2.71% | $0.00 | $27,952 | $0.00 | 0 BLAZE |
| — | $0.007007 | -0.32% | -1.09% | -4.63% | $0.00 | $34.72 लाख | $36.88 | 0 QUDO |
स्रोत: CoinGeckoअपडेट किया गया 2 घंटे पहले· अंतिम उपलब्ध डेटा दिखाया जा रहा है — प्रदाता अस्थायी रूप से उपलब्ध नहीं है।

















































