Prezzi delle criptovalute
Classificate per capitalizzazione di mercato. Prezzi aggregati di exchange centralizzati e decentralizzati da CoinGecko.
| # | Nome | Prezzo | 1h | 24h | 7g | Cap. di mercato | FDV | Volume 24h | Offerta circolante |
|---|---|---|---|---|---|---|---|---|---|
| 6 | USDCUSDC | 0,9996 USD | -0,01% | -0,01% | -0,05% | 70,46 Mld USD | 70,45 Mld USD | 4,51 Mld USD | 70,48 Mld USDC |
| 14 | USDSUSDS | 1,00 USD | +0,01% | 0,00% | -0,03% | 8,84 Mld USD | 8,84 Mld USD | 55,41 Mln USD | 8,83 Mld USDS |
| 17 | ChainlinkLINK | 10,77 USD | -0,14% | -0,42% | -8,30% | 8,26 Mld USD | 10,77 Mld USD | 150,00 Mln USD | 766,85 Mln LINK |
| 21 | Ethena USDeUSDE | 0,9989 USD | 0,00% | -0,01% | -0,01% | 4,93 Mld USD | 4,94 Mld USD | 21,32 Mln USD | 4,93 Mld USDE |
| 45 | EthenaENA | 0,1549 USD | -0,92% | -4,06% | -18,83% | 2,09 Mld USD | 2,32 Mld USD | 175,67 Mln USD | 13,5 Mld ENA |
| 46 | AaveAAVE | 130,82 USD | -0,15% | -0,73% | -4,56% | 2,02 Mld USD | 2,09 Mld USD | 127,94 Mln USD | 15,44 Mln AAVE |
| 47 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,13 USD | 0,00% | +0,03% | -0,39% | 1,92 Mld USD | 1,92 Mld USD | 0,00 USD | 1,69 Mld EURSAFO |
| 61 | 2,10 USD | -0,31% | -1,52% | -9,97% | 1,47 Mld USD | 2,10 Mld USD | 11,17 Mln USD | 703,7 Mln MORPHO | |
| 64 | Internet ComputerICP | 2,40 USD | +0,02% | -0,92% | -4,55% | 1,34 Mld USD | 1,34 Mld USD | 20,04 Mln USD | 558,3 Mln ICP |
| 72 | Venice TokenVVV | 20,99 USD | -0,43% | +0,16% | -12,64% | 1,03 Mld USD | 1,71 Mld USD | 14,41 Mln USD | 48,92 Mln VVV |
| 76 | Open USDOUSD | 1,00 USD | -0,05% | -0,09% | +0,05% | 912,06 Mln USD | 912,05 Mln USD | 326,37K USD | 910,73 Mln OUSD |
| 86 | GHOGHO | 0,9987 USD | 0,00% | +0,01% | -0,01% | 698,06 Mln USD | 698,06 Mln USD | 2,83 Mln USD | 699 Mln GHO |
| 90 | LayerZeroZRO | 1,63 USD | +0,25% | +0,11% | -12,68% | 650,28 Mln USD | 1,63 Mld USD | 24,33 Mln USD | 399,98 Mln ZRO |
| 94 | PancakeSwapCAKE | 1,89 USD | -0,21% | -0,85% | -3,63% | 620,59 Mln USD | 642,41 Mln USD | 31,25 Mln USD | 328,26 Mln CAKE |
| 96 | Ether.fiETHFI | 0,5986 USD | +0,71% | +2,32% | -4,40% | 597,71 Mln USD | 597,71 Mln USD | 23,90 Mln USD | 998,54 Mln ETHFI |
| 97 | Janus Henderson Anemoy AAA CLO FundJAAA | 1,06 USD | 0,00% | 0,00% | +0,10% | 578,04 Mln USD | 578,04 Mln USD | 0,00 USD | 547,64 Mln JAAA |
| 99 | Usual USDUSD0 | 0,9976 USD | 0,00% | -0,09% | -0,17% | 538,82 Mln USD | 538,82 Mln USD | 3,43 Mln USD | 540,11 Mln USD0 |
| 101 | EURCEURC | 1,11 USD | +0,02% | 0,00% | -0,19% | 514,92 Mln USD | 514,92 Mln USD | 7,43 Mln USD | 462,44 Mln EURC |
| 107 | Spiko EU T-Bills Money Market FundEUTBL | 1,18 USD | 0,00% | +0,03% | -0,39% | 476,85 Mln USD | 476,85 Mln USD | 0,00 USD | 402,49 Mln EUTBL |
| 113 | Curve DAOCRV | 0,2624 USD | -0,03% | -0,48% | -7,58% | 415,89 Mln USD | 638,26 Mln USD | 31,02 Mln USD | 1,59 Mld CRV |
| 114 | AeroAERO | 0,5988 USD | -0,33% | +0,13% | -6,27% | 411,04 Mln USD | 1,28 Mld USD | 15,83 Mln USD | 686,41 Mln AERO |
| 118 | Re Protocol reUSDREUSD | 1,11 USD | 0,00% | +0,04% | +0,20% | 377,42 Mln USD | 377,42 Mln USD | 1,35 Mln USD | 339,58 Mln REUSD |
| 119 | Virtuals ProtocolVIRTUAL | 0,5628 USD | -0,07% | -0,66% | -6,13% | 370,54 Mln USD | 562,80 Mln USD | 12,73 Mln USD | 658,39 Mln VIRTUAL |
| 123 | DeriveDRV | 0,323 USD | +0,88% | +0,76% | +1,05% | 343,11 Mln USD | 484,50 Mln USD | 11,31 Mln USD | 1,06 Mld DRV |
| 126 | SPX6900SPX | 0,3544 USD | -0,23% | -1,56% | -0,53% | 329,91 Mln USD | 329,91 Mln USD | 3,61 Mln USD | 930,99 Mln SPX |
| 134 | apxUSDAPXUSD | 0,9928 USD | +0,07% | +0,17% | -0,02% | 296,30 Mln USD | 296,30 Mln USD | 465,17K USD | 298,44 Mln APXUSD |
| 137 | PendlePENDLE | 1,62 USD | 0,00% | -0,73% | -13,61% | 282,07 Mln USD | 456,56 Mln USD | 30,84 Mln USD | 173,93 Mln PENDLE |
| 143 | OlympusOHM | 17,31 USD | +0,15% | +0,67% | -9,08% | 258,53 Mln USD | 342,92 Mln USD | 11.340 USD | 14,94 Mln OHM |
| 146 | Spiko Amundi Overnight Swap FundSAFO | 1,03 USD | 0,00% | 0,00% | +0,08% | 243,68 Mln USD | 243,68 Mln USD | 0,00 USD | 237,21 Mln SAFO |
| 154 | 0,00418 USD | +5,41% | +6,31% | -20,88% | 210,32 Mln USD | 240,29 Mln USD | 17,66 Mln USD | 50,32 Mld BEAM | |
| 164 | CompoundCOMP | 19,98 USD | +0,54% | -0,70% | -3,68% | 199,84 Mln USD | 199,84 Mln USD | 17,57 Mln USD | 10 Mln COMP |
| 172 | Midas Fasanara Global OpenMGLO | 1,01 USD | 0,00% | 0,00% | 0,00% | 188,95 Mln USD | 188,95 Mln USD | 0,00 USD | 186,82 Mln MGLO |
| 173 | FluidFLUID | 2,23 USD | +1,55% | -2,53% | +24,22% | 186,96 Mln USD | 223,37 Mln USD | 2,02 Mln USD | 83,7 Mln FLUID |
| 176 | Aerodrome FinanceAERO | 0,5999 USD | -0,22% | -0,07% | -6,67% | 184,62 Mln USD | 1,20 Mld USD | 24,41 Mln USD | 307,76 Mln AERO |
| 184 | Spiko US T-Bills Money Market FundUSTBL | 1,10 USD | 0,00% | 0,00% | +0,08% | 173,81 Mln USD | 173,81 Mln USD | 0,00 USD | 157,71 Mln USTBL |
| 187 | EigenCloud (prev. EigenLayer)EIGEN | 0,1651 USD | -0,07% | -2,31% | -13,73% | 168,20 Mln USD | 307,34 Mln USD | 9,81 Mln USD | 1,02 Mld EIGEN |
| 194 | Maple FinanceSYRUP | 0,1359 USD | -0,61% | -3,23% | -15,59% | 158,69 Mln USD | 172,37 Mln USD | 4,16 Mln USD | 1,17 Mld SYRUP |
| 195 | USDaiUSDAI | 0,9989 USD | 0,00% | -0,01% | -0,05% | 157,26 Mln USD | 157,26 Mln USD | 427,80K USD | 157,42 Mln USDAI |
| 196 | AUSDAUSD | 0,9991 USD | 0,00% | 0,00% | -0,05% | 156,20 Mln USD | 156,20 Mln USD | 1,26 Mln USD | 156,33 Mln AUSD |
| 199 | OriginTrailTRAC | 0,3389 USD | -0,41% | +1,12% | -4,86% | 151,60 Mln USD | 169,47 Mln USD | 5,25 Mln USD | 447,27 Mln TRAC |
| 201 | crvUSDCRVUSD | 0,9974 USD | +0,01% | -0,03% | -0,14% | 149,07 Mln USD | 149,07 Mln USD | 3,37 Mln USD | 149,46 Mln CRVUSD |
| 204 | apyUSDAPYUSD | 1,41 USD | +0,11% | -0,14% | -0,55% | 146,36 Mln USD | 146,36 Mln USD | 261,41K USD | 103,67 Mln APYUSD |
| 212 | OnyxcoinXCN | 0,00341 USD | +0,06% | -2,17% | -10,90% | 134,98 Mln USD | 182,10 Mln USD | 1,58 Mln USD | 39,58 Mld XCN |
| 219 | BedrockBR | 0,4408 USD | -1,12% | -2,75% | -10,45% | 130,77 Mln USD | 440,81 Mln USD | 1,74 Mln USD | 296,67 Mln BR |
| 229 | AWE NetworkAWE | 0,06332 USD | +0,30% | +0,27% | -7,88% | 123,00 Mln USD | 123,00 Mln USD | 2,07 Mln USD | 1,94 Mld AWE |
| 230 | The SandboxSAND | 0,04183 USD | -0,07% | -1,98% | -9,66% | 122,89 Mln USD | 125,50 Mln USD | 27,54 Mln USD | 2,94 Mld SAND |
| 231 | ChilizCHZ | 0,01125 USD | -0,06% | -1,05% | -8,09% | 119,31 Mln USD | 119,31 Mln USD | 7,92 Mln USD | 10,6 Mld CHZ |
| 235 | Theo Short Duration US Treasury FundTHBILL | 1,01 USD | 0,00% | +0,03% | +1,63% | 117,19 Mln USD | 117,19 Mln USD | 64,32 USD | 115,84 Mln THBILL |
| 239 | Non-Playable CoinNPC | 0,01437 USD | +0,21% | -5,65% | -11,09% | 115,64 Mln USD | 115,64 Mln USD | 1,64 Mln USD | 8,05 Mld NPC |
| 244 | Alpha Bulgaria WarrantsALFW | 3,20 USD | 0,00% | 0,00% | 0,00% | 114,33 Mln USD | 114,33 Mln USD | 0,00 USD | 35,71 Mln ALFW |
| 253 | 1INCH1INCH | 0,07888 USD | +0,17% | -0,57% | -5,61% | 110,89 Mln USD | 118,34 Mln USD | 22,40 Mln USD | 1,41 Mld 1INCH |
| 260 | SoSoValueSOSO | 0,3094 USD | -0,27% | -0,72% | +0,10% | 105,74 Mln USD | 309,19 Mln USD | 2,54 Mln USD | 342 Mln SOSO |
| 265 | SuperVerseSUPER | 0,1602 USD | -0,17% | -1,74% | -8,26% | 104,64 Mln USD | 160,21 Mln USD | 2,22 Mln USD | 653,16 Mln SUPER |
| 266 | Reserve RightsRSR | 0,001645 USD | +2,31% | +7,46% | +8,19% | 102,91 Mln USD | 164,51 Mln USD | 20,39 Mln USD | 62,55 Mld RSR |
| 271 | Unity USDUUSD | 0,9987 USD | 0,00% | -0,02% | -0,10% | 99,87 Mln USD | 99,87 Mln USD | 2,24 Mln USD | 100 Mln UUSD |
| 277 | Frax USDFRXUSD | 1,00 USD | +0,01% | +0,01% | -0,03% | 94,87 Mln USD | 94,87 Mln USD | 2,16 Mln USD | 94,86 Mln FRXUSD |
| 279 | SynthetixSNX | 0,1626 USD | -0,27% | -2,82% | -12,01% | 94,51 Mln USD | 94,58 Mln USD | 1,62 Mln USD | 580,98 Mln SNX |
| 281 | Impossible Cloud Network TokenICNT | 0,3645 USD | +0,89% | +26,10% | +101,36% | 92,36 Mln USD | 255,53 Mln USD | 53,02 Mln USD | 253,01 Mln ICNT |
| 284 | 4,98 USD | -0,41% | -2,78% | -7,01% | 92,02 Mln USD | 104,56 Mln USD | 2,31 Mln USD | 18,48 Mln ZEN | |
| 285 | Baby ClawBABYCLAW | 0,09138 USD | — | — | +56.177,83% | 91,38 Mln USD | 91,38 Mln USD | 0,00 USD | 1 Mld BABYCLAW |
| 289 | RedStoneRED | 0,1534 USD | -0,31% | +3,05% | +13,16% | 87,31 Mln USD | 153,35 Mln USD | 1,99 Mln USD | 569,33 Mln RED |
| 293 | 0,2503 USD | +0,34% | -4,21% | -8,96% | 85,02 Mln USD | 2,76 Mld USD | 5,11 Mln USD | 339,79 Mln SOON | |
| 295 | HoloHOT | 0,0004774 USD | +27,54% | +30,59% | +28,49% | 84,39 Mln USD | 84,39 Mln USD | 19,85 Mln USD | 177,62 Mld HOT |
| 299 | MAG7.ssiMAG7.SSI | 0,4931 USD | -0,05% | -0,06% | -3,01% | 82,52 Mln USD | 82,52 Mln USD | 53.882 USD | 167,37 Mln MAG7.SSI |
| 318 | Cygnus Finance Global USDCGUSD | 0,9919 USD | -0,01% | -0,03% | +0,07% | 75,64 Mln USD | 75,64 Mln USD | 1,01 USD | 76,26 Mln CGUSD |
| 320 | 0,02895 USD | -0,16% | -4,01% | -9,99% | 75,21 Mln USD | 129,15 Mln USD | 1,92 Mln USD | 2,6 Mld PEAQ | |
| 334 | Midas mTBILLMTBILL | 1,08 USD | 0,00% | 0,00% | +0,07% | 72,84 Mln USD | 72,84 Mln USD | 0,00 USD | 67,6 Mln MTBILL |
| 337 | WormholeW | 0,01069 USD | -0,56% | -4,30% | -6,55% | 72,07 Mln USD | 106,94 Mln USD | 7,97 Mln USD | 6,74 Mld W |
| 338 | yearn.financeYFI | 1999 USD | -0,20% | +0,29% | -2,09% | 71,70 Mln USD | 73,27 Mln USD | 10,45 Mln USD | 35.880,1 YFI |
| 342 | DOLADOLA | 0,9968 USD | +0,09% | +0,06% | -0,04% | 70,53 Mln USD | 117,77 Mln USD | 1,11 Mln USD | 70,75 Mln DOLA |
| 353 | USD.AICHIP | 0,03354 USD | -0,46% | -6,30% | -21,73% | 67,06 Mln USD | 335,31 Mln USD | 5,29 Mln USD | 2 Mld CHIP |
| 360 | Crown BRLVBRLV | 0,1778 USD | +0,14% | -1,20% | -2,74% | 65,88 Mln USD | 65,88 Mln USD | 9680 USD | 370,61 Mln BRLV |
| 361 | o1.exchangeO | 0,4103 USD | -1,03% | -0,57% | +2,40% | 65,64 Mln USD | 410,24 Mln USD | 2,34 Mln USD | 160 Mln O |
| 363 | APEXAP3X | 0,03461 USD | -0,01% | +1,20% | -6,25% | 65,23 Mln USD | 103,84 Mln USD | 258,62 USD | 1,88 Mld AP3X |
| 369 | AlloraALLO | 0,1481 USD | -0,41% | -2,97% | -9,89% | 62,33 Mln USD | 116,81 Mln USD | 1,32 Mln USD | 420,87 Mln ALLO |
| 377 | CoW ProtocolCOW | 0,1061 USD | -0,13% | -2,03% | -9,36% | 60,91 Mln USD | 106,03 Mln USD | 1,61 Mln USD | 574,49 Mln COW |
| 379 | DiemDIEM | 1640 USD | -0,41% | -1,66% | -7,57% | 60,75 Mln USD | 60,75 Mln USD | 478,00K USD | 37.051,5 DIEM |
| 392 | Spiko Amundi Overnight Swap Fund (GBP)GBPSAFO | 1,37 USD | 0,00% | +0,08% | -0,14% | 58,55 Mln USD | 58,55 Mln USD | 0,00 USD | 42,64 Mln GBPSAFO |
| 395 | Rootstock Infrastructure FrameworkRIF | 0,05796 USD | -0,15% | -3,51% | -11,45% | 57,95 Mln USD | 57,95 Mln USD | 6,86 Mln USD | 1 Mld RIF |
| 396 | f(x) Protocol fxUSDFXUSD | 1,00 USD | 0,00% | +0,04% | -0,03% | 57,76 Mln USD | 57,76 Mln USD | 19,55 Mln USD | 57,75 Mln FXUSD |
| 406 | ECOMIOMI | 0,0002057 USD | +0,04% | -14,58% | -20,24% | 55,72 Mln USD | 63,93 Mln USD | 915,86K USD | 270,95 Mld OMI |
| 408 | Baby Doge CoinBABYDOGE | 0,0000000003004 USD | +0,13% | -1,93% | -6,67% | 55,30 Mln USD | 126,15 Mln USD | 1,33 Mln USD | 184.126,13 Bln BABYDOGE |
| 413 | Flying TulipFT | 0,1119 USD | -0,03% | -1,28% | -2,45% | 54,44 Mln USD | 57,81 Mln USD | 3552 USD | 486,32 Mln FT |
| 421 | AcurastACU | 0,1198 USD | -0,32% | -0,62% | -3,03% | 52,50 Mln USD | 123,94 Mln USD | 1,19 Mln USD | 438,33 Mln ACU |
| 431 | SushiSUSHI | 0,1775 USD | +0,12% | -1,49% | -8,95% | 50,88 Mln USD | 51,72 Mln USD | 2,12 Mln USD | 286,75 Mln SUSHI |
| 432 | KAITOKAITO | 0,2101 USD | -0,51% | -3,19% | -12,46% | 50,73 Mln USD | 210,16 Mln USD | 6,09 Mln USD | 241,39 Mln KAITO |
| 435 | Threshold NetworkT | 0,004532 USD | +0,40% | -1,71% | -1,92% | 50,40 Mln USD | 50,40 Mln USD | 1,08 Mln USD | 11,16 Mld T |
| 451 | GoPlus SecurityGPS | 0,007895 USD | -0,53% | -3,80% | -1,16% | 47,65 Mln USD | 78,94 Mln USD | 2,12 Mln USD | 6,04 Mld GPS |
| 457 | VenusXVS | 2,80 USD | -0,16% | +0,15% | -3,22% | 47,21 Mln USD | 83,14 Mln USD | 1,16 Mln USD | 16,89 Mln XVS |
| 458 | Janus Henderson Anemoy Treasury FundJTRSY | 1,12 USD | 0,00% | 0,00% | +0,07% | 47,20 Mln USD | 47,20 Mln USD | 0,00 USD | 42,08 Mln JTRSY |
| 464 | AxelarAXL | 0,03636 USD | -0,05% | -0,86% | -20,11% | 45,59 Mln USD | 45,80 Mln USD | 2,64 Mln USD | 1,25 Mld AXL |
| 477 | BIMBIM | 1,46 USD | -0,09% | -0,14% | -1,40% | 43,90 Mln USD | 43,90 Mln USD | 211,60K USD | 30 Mln BIM |
| 479 | FOLKSFOLKS | 2,38 USD | -1,01% | -6,33% | +6,76% | 43,82 Mln USD | 119,26 Mln USD | 1,62 Mln USD | 18,37 Mln FOLKS |
| 486 | FrankencoinZCHF | 1,22 USD | -0,09% | -0,28% | +0,35% | 42,95 Mln USD | 42,95 Mln USD | 2,51 Mln USD | 35,32 Mln ZCHF |
| 490 | affineSN120 | 9,47 USD | +1,20% | -0,99% | -5,02% | 42,39 Mln USD | 42,39 Mln USD | 134,99K USD | 4,48 Mln SN120 |
| 493 | Metronome Synth USDMSUSD | 0,822 USD | -0,03% | -0,40% | -5,44% | 42,24 Mln USD | 42,24 Mln USD | 137,64K USD | 51,38 Mln MSUSD |
| 496 | Bio ProtocolBIO | 0,01953 USD | -0,22% | -2,79% | -13,70% | 41,86 Mln USD | 64,80 Mln USD | 4,74 Mln USD | 2,15 Mld BIO |
| 499 | Space and TimeSXT | 0,008918 USD | -0,37% | -0,14% | +8,02% | 41,43 Mln USD | 44,57 Mln USD | 3,29 Mln USD | 4,65 Mld SXT |
| 505 | AllUnity CHFCHFAU | 1,21 USD | -0,09% | -0,42% | +0,22% | 40,72 Mln USD | 40,72 Mln USD | 11.350 USD | 33,55 Mln CHFAU |
| 509 | ToshiTOSHI | 0,00009587 USD | -0,23% | -2,91% | -8,59% | 40,32 Mln USD | 40,32 Mln USD | 2,04 Mln USD | 420,69 Mld TOSHI |
Fonte: CoinGeckoAggiornato 2 minuti fa






























































































