Prezzi delle criptovalute
Classificate per capitalizzazione di mercato. Prezzi aggregati di exchange centralizzati e decentralizzati da CoinGecko.
| # | Nome | Prezzo | 1h | 24h | 7g | Cap. di mercato | FDV | Volume 24h | Offerta circolante |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 697,53 USD | +0,20% | +0,54% | -2,15% | 91,73 Mld USD | 91,73 Mld USD | 583,52 Mln USD | 131,51 Mln BNB | |
| 17 | ChainlinkLINK | 10,75 USD | +0,29% | -0,39% | -8,21% | 8,24 Mld USD | 10,75 Mld USD | 149,81 Mln USD | 766,85 Mln LINK |
| 21 | Ethena USDeUSDE | 0,9989 USD | 0,00% | -0,03% | 0,00% | 4,93 Mld USD | 4,94 Mld USD | 21,22 Mln USD | 4,93 Mld USDE |
| 24 | UniswapUNI | 7,01 USD | +0,20% | -0,46% | -2,95% | 4,26 Mld USD | 6,21 Mld USD | 233,00 Mln USD | 607,88 Mln UNI |
| 30 | USD1USD1 | 0,9979 USD | -0,03% | -0,01% | -0,03% | 3,44 Mld USD | 3,44 Mld USD | 430,97 Mln USD | 3,45 Mld USD1 |
| 32 | Gram (prev. Toncoin)GRAM | 1,06 USD | +0,43% | -3,10% | -12,94% | 3,03 Mld USD | 5,62 Mld USD | 27,04 Mln USD | 2,85 Mld GRAM |
| 41 | Ondo US Dollar YieldUSDY | 1,15 USD | +0,02% | +0,28% | -0,02% | 2,39 Mld USD | 2,39 Mld USD | 872,02K USD | 2,07 Mld USDY |
| 43 | PepePEPE | 0,00000499 USD | +1,69% | +1,88% | +1,51% | 2,10 Mld USD | 2,10 Mld USD | 194,48 Mln USD | 420,69 Bln PEPE |
| 44 | Circle USYCUSYC | 1,14 USD | 0,00% | 0,00% | +0,07% | 2,10 Mld USD | 2,10 Mld USD | 0,00 USD | 1,84 Mld USYC |
| 46 | AaveAAVE | 130,64 USD | +0,29% | -0,95% | -4,53% | 2,02 Mld USD | 2,09 Mld USD | 127,02 Mln USD | 15,44 Mln AAVE |
| 48 | MemeCoreM | 0,8024 USD | -0,24% | -1,56% | -6,14% | 1,84 Mld USD | 4,36 Mld USD | 1,55 Mln USD | 2,3 Mld M |
| 49 | Falcon USDUSDF | 0,9952 USD | +0,01% | +0,07% | +0,29% | 1,82 Mld USD | 1,82 Mld USD | 430,04K USD | 1,83 Mld USDF |
| 51 | BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 USD | 0,00% | 0,00% | 0,00% | 1,78 Mld USD | 1,78 Mld USD | 0,00 USD | 1,78 Mld BUIDL |
| 53 | AsterASTER | 0,6796 USD | +0,18% | +0,25% | -2,72% | 1,75 Mld USD | 5,29 Mld USD | 47,66 Mln USD | 2,57 Mld ASTER |
| 54 | BitwayBTW | 1,16 USD | -0,19% | +0,69% | +4,99% | 1,74 Mld USD | 11,58 Mld USD | 8,84 Mln USD | 1,51 Mld BTW |
| 56 | United StablesU | 0,9995 USD | +0,03% | +0,02% | +0,04% | 1,61 Mld USD | 1,61 Mld USD | 75,13 Mln USD | 1,61 Mld U |
| 58 | USDDUSDD | 0,9993 USD | -0,01% | +0,01% | +0,05% | 1,52 Mld USD | 1,52 Mld USD | 482,01K USD | 1,52 Mld USDD |
| 61 | World Liberty FinancialWLFI | 0,04657 USD | -0,08% | -0,25% | -7,29% | 1,48 Mld USD | 4,66 Mld USD | 15,89 Mln USD | 31,78 Mld WLFI |
| 63 | HTX DAOHTX | 0,00000155 USD | -0,05% | +0,10% | +0,59% | 1,38 Mld USD | 1,38 Mld USD | 18,65 Mln USD | 888,85 Bln HTX |
| 81 | InjectiveINJ | 8,13 USD | -0,40% | -1,16% | +12,49% | 813,48 Mln USD | 813,48 Mln USD | 49,53 Mln USD | 100 Mln INJ |
| 84 | Cosmos HubATOM | 1,36 USD | +0,13% | -2,19% | -7,67% | 732,95 Mln USD | 732,95 Mln USD | 26,64 Mln USD | 540,68 Mln ATOM |
| 87 | MidnightNIGHT | 0,04065 USD | +1,08% | +2,60% | -2,62% | 675,02 Mln USD | 975,49 Mln USD | 9,05 Mln USD | 16,61 Mld NIGHT |
| 90 | LayerZeroZRO | 1,61 USD | +0,46% | -0,15% | -12,49% | 643,89 Mln USD | 1,61 Mld USD | 24,19 Mln USD | 399,98 Mln ZRO |
| 94 | PancakeSwapCAKE | 1,89 USD | +0,24% | -0,73% | -3,30% | 620,57 Mln USD | 642,39 Mln USD | 31,21 Mln USD | 328,26 Mln CAKE |
| 97 | Janus Henderson Anemoy AAA CLO FundJAAA | 1,06 USD | 0,00% | 0,00% | +0,10% | 578,04 Mln USD | 578,04 Mln USD | 0,00 USD | 547,64 Mln JAAA |
| 98 | BeldexBDX | 0,0717 USD | +0,48% | -1,12% | +1,30% | 564,41 Mln USD | 712,69 Mln USD | 6,09 Mln USD | 7,87 Mld BDX |
| 99 | Usual USDUSD0 | 0,9976 USD | +0,01% | -0,09% | -0,16% | 538,81 Mln USD | 538,81 Mln USD | 3,45 Mln USD | 540,11 Mln USD0 |
| 103 | 币安人生 (BinanceLife)币安人生 | 0,4985 USD | +0,42% | -1,92% | -5,81% | 498,49 Mln USD | 498,49 Mln USD | 1,60 Mln USD | 1 Mld 币安人生 |
| 105 | TrueUSDTUSD | 0,9987 USD | +0,14% | -0,01% | +0,06% | 493,86 Mln USD | 493,86 Mln USD | 1,59 Mln USD | 494,52 Mln TUSD |
| 109 | StableSTABLE | 0,0261 USD | -0,20% | +0,27% | -0,61% | 469,74 Mln USD | 2,61 Mld USD | 4,11 Mln USD | 18 Mld STABLE |
| 114 | PieversePIEVERSE | 1,50 USD | +0,51% | +10,04% | +39,79% | 413,36 Mln USD | 1,50 Mld USD | 8,65 Mln USD | 274,75 Mln PIEVERSE |
| 116 | Pudgy PenguinsPENGU | 0,006385 USD | +1,09% | -0,94% | -12,29% | 401,38 Mln USD | 489,90 Mln USD | 54,08 Mln USD | 62,86 Mld PENGU |
| 118 | Re Protocol reUSDREUSD | 1,11 USD | 0,00% | +0,02% | +0,21% | 377,34 Mln USD | 377,34 Mln USD | 1,35 Mln USD | 339,58 Mln REUSD |
| 122 | BitTorrentBTT | 0,0000003618 USD | +0,07% | +1,83% | +0,08% | 349,32 Mln USD | 358,22 Mln USD | 13,00 Mln USD | 965,42 Bln BTT |
| 124 | Artificial Superintelligence AllianceFET | 0,1434 USD | +0,52% | -1,03% | -11,40% | 331,39 Mln USD | 389,15 Mln USD | 31,21 Mln USD | 2,31 Mld FET |
| 130 | Falcon FinanceFF | 0,0862 USD | +0,03% | +0,15% | -3,36% | 305,68 Mln USD | 862,01 Mln USD | 2,11 Mln USD | 3,55 Mld FF |
| 134 | apxUSDAPXUSD | 0,9927 USD | -0,07% | +0,15% | -0,09% | 296,26 Mln USD | 296,26 Mln USD | 469,40K USD | 298,44 Mln APXUSD |
| 136 | 0,9967 USD | +0,02% | -0,01% | -0,07% | 282,84 Mln USD | 282,84 Mln USD | 23,24 Mln USD | 283,78 Mln FDUSD | |
| 137 | PendlePENDLE | 1,62 USD | +0,39% | -0,38% | -13,09% | 281,82 Mln USD | 456,15 Mln USD | 31,11 Mln USD | 173,93 Mln PENDLE |
| 141 | 0,1089 USD | -0,30% | +0,11% | -8,31% | 260,37 Mln USD | 1,09 Mld USD | 6,32 Mln USD | 2,39 Mld KITE | |
| 142 | UnibaseUB | 0,1038 USD | -0,10% | -5,03% | -11,19% | 259,51 Mln USD | 1,04 Mld USD | 7,20 Mln USD | 2,5 Mld UB |
| 145 | BonkBONK | 0,00000279 USD | +0,71% | -0,35% | -5,18% | 245,87 Mln USD | 245,87 Mln USD | 14,34 Mln USD | 87,99 Bln BONK |
| 153 | Legacy Frax DollarFRAX | 0,9908 USD | +0,03% | +0,09% | -0,02% | 217,16 Mln USD | 217,16 Mln USD | 87.361 USD | 219,17 Mln FRAX |
| 154 | 0,004172 USD | -0,21% | +5,97% | -21,40% | 209,93 Mln USD | 239,85 Mln USD | 19,42 Mln USD | 50,32 Mld BEAM | |
| 155 | SpaceX (bStocks Tokenized Stock)SPCXB | 135,02 USD | +0,08% | +0,16% | -1,85% | 207,08 Mln USD | 207,08 Mln USD | 4,26 Mln USD | 1,53 Mln SPCXB |
| 156 | FLOKIFLOKI | 0,00002118 USD | +0,51% | -0,84% | -9,09% | 204,19 Mln USD | 204,19 Mln USD | 7,93 Mln USD | 9,64 Bln FLOKI |
| 161 | KOGEKOGE | 59,32 USD | +0,02% | -0,70% | -4,21% | 200,49 Mln USD | 200,49 Mln USD | 2382 USD | 3,38 Mln KOGE |
| 163 | CompoundCOMP | 19,91 USD | +0,35% | -1,23% | -3,29% | 199,11 Mln USD | 199,11 Mln USD | 17,48 Mln USD | 10 Mln COMP |
| 165 | AINFTNFT | 0,0000001993 USD | -0,51% | -2,46% | -14,17% | 197,37 Mln USD | 197,37 Mln USD | 15,52 Mln USD | 990,11 Bln NFT |
| 186 | ZamaZAMA | 0,06647 USD | +0,26% | -3,39% | -5,34% | 168,58 Mln USD | 754,94 Mln USD | 3,58 Mln USD | 2,54 Mld ZAMA |
| 190 | Trust WalletTWT | 0,3972 USD | +0,97% | -0,85% | -6,13% | 165,51 Mln USD | 397,23 Mln USD | 5,20 Mln USD | 416,65 Mln TWT |
| 196 | CapCAP | 0,1011 USD | -0,62% | +6,16% | +38,76% | 157,71 Mln USD | 1,01 Mld USD | 21,67 Mln USD | 1,56 Mld CAP |
| 197 | AUSDAUSD | 0,9991 USD | +0,01% | 0,00% | -0,02% | 156,19 Mln USD | 156,19 Mln USD | 986,42K USD | 156,33 Mln AUSD |
| 198 | GoMining TokenGOMINING | 0,3799 USD | 0,00% | -0,47% | -6,50% | 152,94 Mln USD | 152,94 Mln USD | 9,18 Mln USD | 402,53 Mln GOMINING |
| 201 | crvUSDCRVUSD | 0,9976 USD | -0,02% | +0,02% | -0,16% | 149,10 Mln USD | 149,10 Mln USD | 3,34 Mln USD | 149,46 Mln CRVUSD |
| 202 | Quack AIQ | 0,03023 USD | +11,65% | +7,20% | +5,85% | 148,03 Mln USD | 302,28 Mln USD | 17,06 Mln USD | 4,9 Mld Q |
| 203 | Circle Internet Group (bStocks Tokenized Stock)CRCLB | 67,45 USD | +0,36% | -0,02% | -7,58% | 148,64 Mln USD | 148,64 Mln USD | 5,06 Mln USD | 2,2 Mln CRCLB |
| 205 | apyUSDAPYUSD | 1,41 USD | -0,12% | -0,16% | -0,89% | 146,34 Mln USD | 146,34 Mln USD | 261,38K USD | 103,67 Mln APYUSD |
| 207 | Axie InfinityAXS | 0,8175 USD | +0,11% | -1,21% | -5,86% | 143,55 Mln USD | 220,73 Mln USD | 21,31 Mln USD | 175,6 Mln AXS |
| 208 | cocoCOCO | 0,1426 USD | -0,23% | -0,04% | -1,41% | 142,55 Mln USD | 142,55 Mln USD | 31.123 USD | 1 Mld COCO |
| 209 | JanctionJCT | 0,01214 USD | +36,31% | +347,22% | +87,64% | 139,49 Mln USD | 606,81 Mln USD | 214,72 Mln USD | 11,49 Mld JCT |
| 215 | OnyxcoinXCN | 0,003383 USD | -0,18% | -2,74% | -10,59% | 133,91 Mln USD | 180,67 Mln USD | 2,60 Mln USD | 39,58 Mld XCN |
| 219 | Useless CoinUSELESS | 0,131 USD | +0,87% | -0,38% | -0,44% | 130,99 Mln USD | 130,99 Mln USD | 8,17 Mln USD | 999,94 Mln USELESS |
| 220 | BedrockBR | 0,4402 USD | -0,12% | -2,26% | -10,64% | 130,59 Mln USD | 440,20 Mln USD | 1,72 Mln USD | 296,67 Mln BR |
| 225 | MicroStrategy xStockMSTRX | 128,60 USD | +0,31% | -0,14% | -4,57% | 126,77 Mln USD | 250,95 Mln USD | 1,13 Mln USD | 985,81K MSTRX |
| 228 | AkedoAKE | 0,005484 USD | -1,13% | -8,00% | -37,66% | 125,03 Mln USD | 548,45 Mln USD | 52,00 Mln USD | 22,8 Mld AKE |
| 233 | BUILDonB | 0,1189 USD | +4,43% | +0,55% | -5,65% | 118,91 Mln USD | 118,91 Mln USD | 1,73 Mln USD | 1 Mld B |
| 235 | Non-Playable CoinNPC | 0,01459 USD | +1,02% | -3,86% | -11,94% | 117,49 Mln USD | 117,49 Mln USD | 1,61 Mln USD | 8,05 Mld NPC |
| 240 | Circle xStockCRCLX | 67,55 USD | +0,27% | +0,04% | -7,60% | 116,37 Mln USD | 273,77 Mln USD | 1,08 Mln USD | 1,72 Mln CRCLX |
| 243 | Alphabet (bStocks Tokenized Stock)GOOGLB | 285,18 USD | +0,05% | -0,05% | +0,35% | 114,90 Mln USD | 114,90 Mln USD | 1,62 Mln USD | 402,91K GOOGLB |
| 246 | DGrid AIDGAI | 0,7547 USD | +0,40% | +0,83% | +4,23% | 113,21 Mln USD | 754,73 Mln USD | 24,04 Mln USD | 150 Mln DGAI |
| 248 | AIOZ NetworkAIOZ | 0,08745 USD | -0,06% | -1,08% | -4,26% | 112,74 Mln USD | 112,75 Mln USD | 2,60 Mln USD | 1,29 Mld AIOZ |
| 251 | Aster USDFUSDF | 0,9972 USD | 0,00% | -0,03% | +0,04% | 112,22 Mln USD | 112,22 Mln USD | 28.811 USD | 112,54 Mln USDF |
| 253 | 1INCH1INCH | 0,07843 USD | +0,12% | -0,43% | -6,23% | 110,24 Mln USD | 117,64 Mln USD | 22,24 Mln USD | 1,41 Mld 1INCH |
| 261 | Saturn DollarUSDAT | 0,9985 USD | +0,04% | -0,01% | -0,05% | 105,72 Mln USD | 105,72 Mln USD | 75.122 USD | 105,88 Mln USDAT |
| 263 | ApeCoinAPE | 0,1052 USD | +0,33% | -1,95% | -7,35% | 105,25 Mln USD | 105,25 Mln USD | 5,45 Mln USD | 1 Mld APE |
| 268 | SafePalSFP | 0,205 USD | +0,26% | -3,27% | -5,18% | 102,49 Mln USD | 102,49 Mln USD | 749,14K USD | 500 Mln SFP |
| 269 | UltimaULTIMA | 1186 USD | -1,19% | -1,76% | -1,33% | 100,49 Mln USD | 118,63 Mln USD | 5,09 Mln USD | 84.708 ULTIMA |
| 272 | Unity USDUUSD | 0,9988 USD | +0,01% | 0,00% | -0,08% | 99,88 Mln USD | 99,88 Mln USD | 2,23 Mln USD | 100 Mln UUSD |
| 274 | GeniusGENIUS | 0,2873 USD | +0,38% | -1,88% | -4,58% | 96,32 Mln USD | 257,06 Mln USD | 2,05 Mln USD | 335,38 Mln GENIUS |
| 276 | PromPROM | 5,26 USD | +0,61% | -1,24% | -8,29% | 95,99 Mln USD | 101,25 Mln USD | 2,60 Mln USD | 18,25 Mln PROM |
| 278 | Frax USDFRXUSD | 1,00 USD | 0,00% | 0,00% | -0,02% | 94,87 Mln USD | 94,87 Mln USD | 2,25 Mln USD | 94,86 Mln FRXUSD |
| 279 | USDaUSDA | 0,9671 USD | — | — | -1,86% | 94,54 Mln USD | 94,54 Mln USD | 0,00 USD | 97,76 Mln USDA |
| 284 | SanDisk (bStocks Tokenized Stock)SNDKB | 833,17 USD | +0,06% | -0,11% | -28,63% | 92,28 Mln USD | 92,28 Mln USD | 7,11 Mln USD | 110,76K SNDKB |
| 288 | 0G0G | 0,1434 USD | +0,04% | -2,73% | -15,56% | 88,09 Mln USD | 143,48 Mln USD | 3,22 Mln USD | 613,97 Mln 0G |
| 290 | PlumePLUME | 0,01282 USD | +0,88% | -3,58% | -16,46% | 87,37 Mln USD | 128,15 Mln USD | 8,22 Mln USD | 6,82 Mld PLUME |
| 295 | 0,2502 USD | +0,48% | -4,03% | -8,20% | 85,01 Mln USD | 2,76 Mld USD | 5,01 Mln USD | 339,79 Mln SOON | |
| 301 | SpaceX xStockSPCXX | 135,18 USD | +0,07% | +0,21% | -1,83% | 82,38 Mln USD | 231,22 Mln USD | 1,79 Mln USD | 609,36K SPCXX |
| 307 | USDAUSDA | 0,9208 USD | +0,28% | +0,85% | -0,72% | 80,08 Mln USD | 80,08 Mln USD | 539,35K USD | 86,97 Mln USDA |
| 308 | Circle Internet Group (Ondo Tokenized Stock)CRCLON | 67,50 USD | +0,34% | -0,01% | -7,55% | 79,59 Mln USD | 79,59 Mln USD | 376,22K USD | 1,18 Mln CRCLON |
| 312 | Cheems TokenCHEEMS | 0,0000003817 USD | -0,32% | -0,07% | -7,03% | 77,81 Mln USD | 77,81 Mln USD | 179,44K USD | 203,67 Bln CHEEMS |
| 319 | FourFORM | 0,1974 USD | +0,78% | +1,19% | -4,55% | 75,34 Mln USD | 112,90 Mln USD | 2,56 Mln USD | 381,87 Mln FORM |
| 321 | 0,02897 USD | -0,01% | -3,92% | -9,37% | 75,26 Mln USD | 129,24 Mln USD | 1,90 Mln USD | 2,6 Mld PEAQ | |
| 323 | NUMA-XCRX | 0,07475 USD | +0,09% | -0,01% | +0,03% | 74,75 Mln USD | 74,75 Mln USD | 208,65K USD | 1 Mld CRX |
| 326 | TAGGERTAG | 0,0006826 USD | +0,28% | -0,10% | -11,50% | 74,31 Mln USD | 276,70 Mln USD | 2,25 Mln USD | 108,86 Mld TAG |
| 327 | Lista USDLISUSD | 0,9968 USD | +0,03% | -0,01% | 0,00% | 74,07 Mln USD | 74,07 Mln USD | 11.074 USD | 74,3 Mln LISUSD |
| 329 | OKZOOAIOT | 0,1408 USD | +3,93% | +21,53% | +64,53% | 73,97 Mln USD | 140,83 Mln USD | 6,02 Mln USD | 525,25 Mln AIOT |
| 331 | KavaKAVA | 0,06786 USD | +0,24% | -0,76% | -0,97% | 73,48 Mln USD | 73,48 Mln USD | 2,77 Mln USD | 1,08 Mld KAVA |
| 333 | SP500 xStockSPYX | 741,19 USD | +0,11% | +0,03% | -2,56% | 73,27 Mln USD | 208,12 Mln USD | 3,39 Mln USD | 98.848,23 SPYX |
| 336 | APESAPES | 0,08013 USD | — | — | -3,08% | 72,12 Mln USD | 72,12 Mln USD | 0,00 USD | 900 Mln APES |
Fonte: CoinGeckoAggiornato 14 minuti fa





























































































