Harga mata wang kripto
Token yang ditemui secara automatik daripada pool kecairan baharu. Harga diambil daripada dagangan DEX on-chain sahaja.
| # | Nama | Harga | 24j | Kecairan | FDV | Volum 24j |
|---|---|---|---|---|---|---|
| 101 | GrokiaGROKIAETH | USD 0.0001881 | — | USD 37,316 | USD 193.44K | USD 106.47K |
| 102 | AtadareLADRETH | USD 7.31 | — | USD 35,100 | USD 7.31J | USD 2,098 |
| 103 | Omen AgentOMENETH | USD 0.00002622 | — | USD 33,744 | USD 18,878 | USD 178.06 |
| 104 | Imperial Magic ThroneIMTETH | USD 0.0000000000238 | — | USD 32,148 | USD 20,561 | USD 4,889 |
| 105 | Respect +RESPECTETH | USD 0.000001806 | — | USD 32,089 | USD 17,904 | USD 63.92 |
| 106 | ni hao catMIHAOETH | USD 0.0001331 | — | USD 31,059 | USD 133.11K | USD 80,815 |
| 107 | 牛逼牛逼ETH | USD 0.000114 | — | USD 29,894 | USD 112.86K | USD 63,307 |
| 108 | MaxMAXETH | USD 0.000123 | — | USD 29,280 | USD 119.25K | USD 35,509 |
| 109 | apeonxXETH | USD 0.0001133 | — | USD 28,406 | USD 113.30K | USD 139.69K |
| 110 | POPVAXPOPVAXETH | USD 0.0001043 | — | USD 28,092 | USD 104.26K | USD 45,196 |
| 111 | HOPEHOPEETH | USD 0.00005458 | — | USD 27,415 | USD 54,578 | USD 17,576 |
| 112 | GTA VIGTA6ETH | USD 0.00009705 | — | USD 27,031 | USD 97,049 | USD 95,372 |
| 113 | GetOnGOETH | USD 0.00005456 | — | USD 26,560 | USD 54,564 | USD 598.52 |
| 114 | POPVAXPOPVAXETH | USD 0.00003723 | — | USD 26,411 | USD 37,233 | USD 32,829 |
| 115 | AICoinAICOINETH | USD 0.00009281 | — | USD 25,567 | USD 87,628 | USD 160.58K |
| 116 | 4chan4CHANETH | USD 0.000002278 | — | USD 24,365 | USD 2,307 | USD 22,790 |
| 117 | Infinite Horizon KingdomIHKETH | USD 0.0000000000187 | — | USD 23,328 | USD 16,864 | USD 4,269 |
| 118 | Denald TrempTREMPETH | USD 0.00008136 | — | USD 23,249 | USD 81,364 | USD 66,375 |
| 119 | ni hao catMIHAOETH | USD 0.00007037 | — | USD 23,238 | USD 85,206 | USD 11,412 |
| 120 | cowcoinCOWETH | USD 0.00007051 | — | USD 22,731 | USD 70,508 | USD 129.41K |
| 121 | Sapphire Sky PalaceSSPETH | USD 0.00000000002354 | — | USD 22,443 | USD 16,690 | USD 4,554 |
| 122 | Ninja Monkey NetworkNMNETH | USD 0.00000000002354 | — | USD 22,302 | USD 16,712 | USD 4,393 |
| 123 | Tuna Meme MafiaTMMETH | USD 0.00000000001535 | — | USD 21,614 | USD 15,307 | USD 3,829 |
| 124 | DacityCoinAUDACITYETH | USD 0.0000212 | — | USD 21,180 | USD 4,100 | USD 50,659 |
| 125 | HabibiHABIBIETH | USD 0.000006511 | — | USD 21,168 | USD 32,557 | USD 36,999 |
| 126 | Samurai Dog SocietySDSETH | USD 0.00000000001771 | — | USD 21,128 | USD 15,828 | USD 4,457 |
| 127 | BERNIEBERNIEETH | USD 0.00006192 | — | USD 20,622 | USD 61,919 | USD 16,202 |
| 128 | FGNUSDTFGNUSDTETH | USD 0.006398 | — | USD 20,181 | USD 6.40J | USD 0.2815 |
| 129 | BFDUSDTBFDUSDTETH | USD 0.00003223 | — | USD 20,098 | USD 32,231 | USD 0.4065 |
| 130 | KleosKLEOSETH | USD 0.00000001782 | — | USD 20,045 | USD 17,820 | USD 7,595 |
| 131 | Forest Pearl KingdomFPKETH | USD 0.00000000001775 | — | USD 19,906 | USD 15,067 | USD 4,563 |
| 132 | HIGH CAP MEMECOINHIGHCAPETH | USD 0.0000006922 | — | USD 19,570 | USD 35,568 | USD 39,508 |
| 133 | jepeJEPEETH | USD 0.000002162 | — | USD 19,074 | USD 2,162 | USD 30,697 |
| 134 | GTA VIGTA6ETH | USD 0.00005446 | — | USD 18,973 | USD 52,678 | USD 65,404 |
| 135 | AudaCityDACITYCOINETH | USD 0.00005446 | — | USD 18,908 | USD 54,457 | USD 8,449 |
| 136 | HypepeHYPEPEETH | USD 0.00005127 | — | USD 18,693 | USD 51,269 | USD 20,872 |
| 137 | Anthropic PreStocksANTHROPICETH | USD 0.00004899 | — | USD 18,322 | USD 48,994 | USD 37,513 |
| 138 | AIDIVNADVNETH | USD 0.00002047 | — | USD 17,943 | USD 20,465 | USD 2.80 |
| 139 | AudaCityDACITYCOINETH | USD 0.00004736 | — | USD 17,674 | USD 47,364 | USD 76,317 |
| 140 | Salesforce, Inc.CRMETH | USD 0.0000000000188 | — | USD 17,389 | USD 16,033 | USD 4,183 |
| 141 | Sapphire Temple OrderSTOETH | USD 0.00000000001717 | — | USD 17,267 | USD 13,630 | USD 3,655 |
| 142 | Samsung Electronics Co., Ltd.005930.KSETH | USD 0.00000000001647 | — | USD 16,451 | USD 12,683 | USD 3,434 |
| 143 | Contemporary Amperex Technology Co. Limited300750.SZETH | USD 0.00000000002453 | — | USD 16,444 | USD 15,602 | USD 4,027 |
| 144 | CarMax, Inc.KMXETH | USD 0.00000000001525 | — | USD 16,363 | USD 14,716 | USD 4,090 |
| 145 | Grand Theft Auto VIGTA6ETH | USD 0.00004321 | — | USD 16,348 | USD 43,208 | USD 42,234 |
| 146 | Nfts.familyNFTSETH | USD 0.00001892 | — | USD 15,863 | USD 18,917 | USD 7,853 |
| 147 | Moon Monkey MafiaMMMETH | USD 0.00000000002155 | — | USD 15,788 | USD 14,589 | USD 4,961 |
| 148 | Rollpad.funDICEETH | USD 0.00002963 | — | USD 15,779 | USD 26,066 | USD 29,028 |
| 149 | Mystic Arcane CrownMACETH | USD 0.00000000001595 | — | USD 15,670 | USD 10,269 | USD 2,022 |
| 150 | Golden Arch DynastyGADETH | USD 0.0000000000295 | — | USD 15,469 | USD 15,103 | USD 4,277 |
| 151 | Doge PepeDOPEETH | USD 0.0000354 | — | USD 15,390 | USD 36,904 | USD 32,812 |
| 152 | Steel Dynamics, Inc.STLDETH | USD 0.00000000002412 | — | USD 15,318 | USD 18,234 | USD 4,552 |
| 153 | Ancient Rune TempleARTETH | USD 0.00000000001268 | — | USD 15,114 | USD 8,114 | USD 618.53 |
| 154 | Spell Duck SocietySDSETH | USD 0.00000000002138 | — | USD 14,897 | USD 15,756 | USD 4,506 |
| 155 | Dolphin Panda PartyDPPETH | USD 0.00000000002062 | — | USD 14,860 | USD 11,776 | USD 3,428 |
| 156 | Azure Ocean CrownAOCETH | USD 0.00000000002186 | — | USD 14,826 | USD 13,315 | USD 4,768 |
| 157 | GSK plcGSKETH | USD 0.0000000000121 | — | USD 14,745 | USD 10,381 | USD 2,244 |
| 158 | Yum! Brands, Inc.YUMETH | USD 0.00000000001966 | — | USD 14,189 | USD 14,942 | USD 4,508 |
| 159 | Linde plcLINETH | USD 0.0000000000216 | — | USD 14,081 | USD 11,686 | USD 3,022 |
| 160 | Air Products and Chemicals, Inc.APDETH | USD 0.00000000001614 | — | USD 14,033 | USD 15,282 | USD 4,534 |
| 161 | American Express CompanyAXPETH | USD 0.00000000002542 | — | USD 13,808 | USD 14,161 | USD 3,874 |
| 162 | Sony Group CorporationSONYETH | USD 0.00000000000003003 | — | USD 13,753 | USD 15.32 | USD 4,471 |
| 163 | Airbnb, Inc.ABNBETH | USD 0.00000000002123 | — | USD 13,469 | USD 16,991 | USD 4,217 |
| 164 | Schneider Electric SESU.PAETH | USD 0.00000000002911 | — | USD 12,997 | USD 17,057 | USD 4,313 |
| 165 | GTA6CATGATOETH | USD 0.00002752 | — | USD 12,981 | USD 27,131 | USD 24,423 |
| 166 | FOCILFOCILETH | USD 0.00001695 | — | USD 12,711 | USD 16,955 | USD 28,753 |
| 167 | Palantir Technologies Inc.PLTRETH | USD 0.00000000001379 | — | USD 12,583 | USD 13,693 | USD 3,624 |
| 168 | Exxon Mobil CorporationXOMETH | USD 0.00000000002672 | — | USD 12,545 | USD 17,719 | USD 4,316 |
| 169 | Dacity CoinDACITYETH | USD 0.00001741 | — | USD 12,493 | USD 15,505 | USD 24,196 |
| 170 | 牛逼牛逼ETH | USD 0.00001655 | — | USD 12,098 | USD 16,546 | USD 31,138 |
| 171 | Cyber Gorilla CartelCGCETH | USD 0.00000000000914 | — | USD 12,062 | USD 6,782 | USD 835.82 |
| 172 | London Stock Exchange Group plcLSEG.LETH | USD 0.00000000001585 | — | USD 12,058 | USD 8,432 | USD 1,767 |
| 173 | AudaCityDACITYETH | USD 0.00002515 | — | USD 11,924 | USD 23,811 | USD 66,519 |
| 174 | Boston Scientific CorporationBSXETH | USD 0.00000000001622 | — | USD 11,675 | USD 15,436 | USD 3,827 |
| 175 | BNP Paribas S.A.BNP.PAETH | USD 0.00000000002707 | — | USD 11,609 | USD 15,725 | USD 4,567 |
| 176 | Intercontinental Exchange, Inc.ICEETH | USD 0.00000000003204 | — | USD 11,438 | USD 17,686 | USD 4,523 |
| 177 | American Airlines Group Inc.AALETH | USD 0.00000000001577 | — | USD 11,414 | USD 11,856 | USD 3,727 |
| 178 | Estee Lauder Companies Inc.ELETH | USD 0.00000000001913 | — | USD 11,367 | USD 15,480 | USD 4,265 |
| 179 | Grand Theft AIdolGTAETH | USD 0.00002383 | — | USD 11,178 | USD 23,833 | USD 31,942 |
| 180 | Popvax FundPFETH | USD 0.00001147 | — | USD 11,142 | USD 11,473 | USD 51,267 |
| 181 | Mori FinanceMORIETH | USD 0.000000007908 | — | USD 11,109 | USD 7,908 | USD 3,021 |
| 182 | Mocha Panda MafiaMPMETH | USD 0.00000000002039 | — | USD 10,973 | USD 14,739 | USD 4,671 |
| 183 | FedEx CorporationFDXETH | USD 0.00000000001645 | — | USD 10,841 | USD 14,503 | USD 3,678 |
| 184 | Mercedes-Benz Group AGMBG.DEETH | USD 0.00000000002342 | — | USD 10,740 | USD 15,507 | USD 3,674 |
| 185 | VoltaVOLTAETH | USD 0.0000001789 | — | USD 10,664 | USD 17,886 | USD 0.0223 |
| 186 | Novartis AGNVSETH | USD 0.00000000002227 | — | USD 10,654 | USD 13,339 | USD 3,530 |
| 187 | GTA6CATGATOETH | USD 0.00002098 | — | USD 10,641 | USD 18,948 | USD 20,248 |
| 188 | Workday, Inc.WDAYETH | USD 0.00000000002293 | — | USD 10,496 | USD 16,557 | USD 4,304 |
| 189 | Constellation Brands, Inc.STZETH | USD 0.00000000001539 | — | USD 10,469 | USD 13,924 | USD 3,700 |
| 190 | ZappyZAPPYETH | USD 0.00001166 | — | USD 10,418 | USD 11,660 | USD 417.70 |
| 191 | Celestial Opera EmpireCOEETH | USD 0.00000000002546 | — | USD 10,290 | USD 14,315 | USD 4,860 |
| 192 | Token GuardianGUARDETH | USD 0.0001055 | — | USD 10,044 | USD 10,580 | USD 514.47 |
| 193 | 0101ETH | USD 0.000009834 | — | USD 9,845 | USD 9,834 | USD 52,471 |
| 194 | Volunteer TokenTTRVTETH | USD 0.0006031 | — | USD 9,748 | USD 603.10K | USD 99.01 |
| 195 | Console Dog ClubCDCETH | USD 0.00000000002014 | — | USD 9,611 | USD 12,407 | USD 3,727 |
| 196 | Real World AssesRWAETH | USD 0.000007389 | — | USD 9,503 | USD 9,525 | USD 22,144 |
| 197 | ALTURALTURETH | USD 0.000009564 | — | USD 9,490 | USD 9,564 | USD 856.28 |
| 198 | GTA6CATGATOETH | USD 0.00001574 | — | USD 9,183 | USD 15,736 | USD 12,021 |
| 199 | 牛X牛XETH | USD 0.000009049 | — | USD 9,036 | USD 9,049 | USD 30,446 |
| 200 | Dollar General CorporationDGETH | USD 0.00000000001039 | — | USD 8,740 | USD 9,853 | USD 2,761 |
Sumber: GeckoTerminalDikemas kini 3 jam lalu