Giá tiền điện tử
Xếp hạng theo vốn hóa thị trường. Giá tổng hợp từ các sàn giao dịch tập trung và phi tập trung, lấy từ CoinGecko.
| # | Tên | Giá | 1h | 24h | 7d | Vốn hóa | FDV | Khối lượng 24h | Nguồn cung lưu hành |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 697,58 US$ | +0,20% | +0,55% | -2,15% | 91,74 T US$ | 91,74 T US$ | 566,91 Tr US$ | 131,51 Tr BNB | |
| 17 | ChainlinkLINK | 10,72 US$ | +0,29% | -0,65% | -8,21% | 8,22 T US$ | 10,72 T US$ | 149,25 Tr US$ | 766,85 Tr LINK |
| 21 | Ethena USDeUSDE | 0,9988 US$ | 0,00% | -0,01% | 0,00% | 4,93 T US$ | 4,94 T US$ | 21,22 Tr US$ | 4,93 T USDE |
| 24 | UniswapUNI | 6,99 US$ | +0,20% | -0,68% | -2,95% | 4,25 T US$ | 6,19 T US$ | 235,37 Tr US$ | 607,87 Tr UNI |
| 30 | USD1USD1 | 0,9978 US$ | -0,03% | -0,02% | -0,03% | 3,43 T US$ | 3,43 T US$ | 426,99 Tr US$ | 3,44 T USD1 |
| 32 | Gram (prev. Toncoin)GRAM | 1,06 US$ | +0,43% | -3,02% | -12,94% | 3,03 T US$ | 5,61 T US$ | 26,76 Tr US$ | 2,85 T GRAM |
| 41 | Ondo US Dollar YieldUSDY | 1,15 US$ | +0,02% | +0,11% | -0,02% | 2,38 T US$ | 2,38 T US$ | 1,23 Tr US$ | 2,07 T USDY |
| 43 | PepePEPE | 0,00000502 US$ | +1,69% | +2,39% | +1,51% | 2,11 T US$ | 2,11 T US$ | 197,93 Tr US$ | 420,69 NT PEPE |
| 44 | Circle USYCUSYC | 1,14 US$ | 0,00% | 0,00% | +0,07% | 2,10 T US$ | 2,10 T US$ | 0,00 US$ | 1,84 T USYC |
| 46 | AaveAAVE | 130,31 US$ | +0,29% | -0,78% | -4,53% | 2,01 T US$ | 2,09 T US$ | 126,80 Tr US$ | 15,44 Tr AAVE |
| 48 | MemeCoreM | 0,801 US$ | -0,24% | -1,81% | -6,14% | 1,84 T US$ | 4,35 T US$ | 952,72 N US$ | 2,3 T M |
| 49 | Falcon USDUSDF | 0,9951 US$ | +0,01% | +0,06% | +0,29% | 1,82 T US$ | 1,82 T US$ | 420,62 N US$ | 1,83 T USDF |
| 51 | BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 US$ | 0,00% | 0,00% | 0,00% | 1,78 T US$ | 1,78 T US$ | 0,00 US$ | 1,78 T BUIDL |
| 53 | BitwayBTW | 1,17 US$ | -0,19% | +2,30% | +4,99% | 1,76 T US$ | 11,69 T US$ | 8,99 Tr US$ | 1,51 T BTW |
| 54 | AsterASTER | 0,6796 US$ | +0,18% | +0,33% | -2,72% | 1,75 T US$ | 5,29 T US$ | 48,65 Tr US$ | 2,57 T ASTER |
| 56 | United StablesU | 0,9996 US$ | +0,03% | +0,03% | +0,04% | 1,61 T US$ | 1,61 T US$ | 74,56 Tr US$ | 1,61 T U |
| 58 | USDDUSDD | 0,9993 US$ | -0,01% | +0,02% | +0,05% | 1,52 T US$ | 1,52 T US$ | 962,67 N US$ | 1,52 T USDD |
| 61 | World Liberty FinancialWLFI | 0,0467 US$ | -0,08% | -0,23% | -7,29% | 1,48 T US$ | 4,67 T US$ | 15,89 Tr US$ | 31,78 T WLFI |
| 63 | HTX DAOHTX | 0,00000155 US$ | -0,05% | +0,10% | +0,59% | 1,38 T US$ | 1,38 T US$ | 18,18 Tr US$ | 888,85 NT HTX |
| 81 | InjectiveINJ | 8,09 US$ | -0,40% | -1,45% | +12,49% | 809,18 Tr US$ | 809,18 Tr US$ | 49,84 Tr US$ | 100 Tr INJ |
| 84 | Cosmos HubATOM | 1,35 US$ | +0,13% | -2,30% | -7,67% | 732,48 Tr US$ | 732,48 Tr US$ | 27,01 Tr US$ | 540,7 Tr ATOM |
| 87 | MidnightNIGHT | 0,04056 US$ | +1,08% | +2,45% | -2,62% | 673,62 Tr US$ | 973,48 Tr US$ | 8,61 Tr US$ | 16,61 T NIGHT |
| 91 | LayerZeroZRO | 1,61 US$ | +0,46% | -0,95% | -12,49% | 642,04 Tr US$ | 1,61 T US$ | 24,31 Tr US$ | 399,98 Tr ZRO |
| 93 | PancakeSwapCAKE | 1,89 US$ | +0,24% | -0,88% | -3,30% | 620,84 Tr US$ | 642,66 Tr US$ | 31,54 Tr US$ | 328,26 Tr CAKE |
| 97 | Janus Henderson Anemoy AAA CLO FundJAAA | 1,06 US$ | 0,00% | 0,00% | +0,10% | 578,04 Tr US$ | 578,04 Tr US$ | 0,00 US$ | 547,64 Tr JAAA |
| 98 | BeldexBDX | 0,07154 US$ | +0,48% | -1,18% | +1,30% | 563,88 Tr US$ | 712,02 Tr US$ | 6,10 Tr US$ | 7,87 T BDX |
| 99 | Usual USDUSD0 | 0,9976 US$ | +0,01% | -0,09% | -0,16% | 538,78 Tr US$ | 538,78 Tr US$ | 3,44 Tr US$ | 540,11 Tr USD0 |
| 102 | 币安人生 (BinanceLife)币安人生 | 0,5001 US$ | +0,42% | -1,28% | -5,81% | 500,17 Tr US$ | 500,17 Tr US$ | 1,62 Tr US$ | 1 T 币安人生 |
| 105 | TrueUSDTUSD | 0,9983 US$ | +0,14% | +0,01% | +0,06% | 493,67 Tr US$ | 493,67 Tr US$ | 4,45 Tr US$ | 494,52 Tr TUSD |
| 109 | StableSTABLE | 0,02615 US$ | -0,20% | +0,23% | -0,61% | 470,69 Tr US$ | 2,62 T US$ | 4,13 Tr US$ | 18 T STABLE |
| 114 | PieversePIEVERSE | 1,50 US$ | +0,51% | +9,53% | +39,79% | 410,85 Tr US$ | 1,50 T US$ | 8,01 Tr US$ | 274,75 Tr PIEVERSE |
| 116 | Pudgy PenguinsPENGU | 0,006394 US$ | +1,09% | -0,75% | -12,29% | 401,96 Tr US$ | 490,60 Tr US$ | 53,77 Tr US$ | 62,86 T PENGU |
| 118 | Re Protocol reUSDREUSD | 1,11 US$ | 0,00% | +0,01% | +0,21% | 377,32 Tr US$ | 377,32 Tr US$ | 1,35 Tr US$ | 339,58 Tr REUSD |
| 122 | BitTorrentBTT | 0,0000003622 US$ | +0,07% | +2,03% | +0,08% | 349,60 Tr US$ | 358,51 Tr US$ | 13,03 Tr US$ | 965,42 NT BTT |
| 124 | Artificial Superintelligence AllianceFET | 0,1432 US$ | +0,52% | -1,04% | -11,40% | 330,65 Tr US$ | 388,28 Tr US$ | 31,64 Tr US$ | 2,31 T FET |
| 130 | Falcon FinanceFF | 0,08636 US$ | +0,03% | +0,30% | -3,36% | 306,24 Tr US$ | 863,58 Tr US$ | 2,24 Tr US$ | 3,55 T FF |
| 134 | apxUSDAPXUSD | 0,9926 US$ | -0,07% | +0,17% | -0,09% | 296,26 Tr US$ | 296,26 Tr US$ | 469,03 N US$ | 298,45 Tr APXUSD |
| 136 | 0,9967 US$ | +0,02% | -0,03% | -0,07% | 282,83 Tr US$ | 282,83 Tr US$ | 22,89 Tr US$ | 283,78 Tr FDUSD | |
| 137 | PendlePENDLE | 1,62 US$ | +0,39% | -0,73% | -13,09% | 281,50 Tr US$ | 455,64 Tr US$ | 30,62 Tr US$ | 173,93 Tr PENDLE |
| 141 | 0,1089 US$ | -0,30% | +0,25% | -8,31% | 260,32 Tr US$ | 1,09 T US$ | 6,29 Tr US$ | 2,39 T KITE | |
| 142 | UnibaseUB | 0,1038 US$ | -0,10% | -4,93% | -11,19% | 259,51 Tr US$ | 1,04 T US$ | 7,29 Tr US$ | 2,5 T UB |
| 145 | BonkBONK | 0,00000279 US$ | +0,71% | -0,27% | -5,18% | 245,58 Tr US$ | 245,58 Tr US$ | 14,35 Tr US$ | 87,99 NT BONK |
| 153 | Legacy Frax DollarFRAX | 0,9908 US$ | +0,03% | +0,08% | -0,02% | 217,15 Tr US$ | 217,15 Tr US$ | 90.125 US$ | 219,17 Tr FRAX |
| 154 | 0,004177 US$ | -0,21% | +4,91% | -21,40% | 210,21 Tr US$ | 240,16 Tr US$ | 18,72 Tr US$ | 50,32 T BEAM | |
| 155 | SpaceX (bStocks Tokenized Stock)SPCXB | 135,17 US$ | +0,08% | +0,29% | -1,85% | 207,29 Tr US$ | 207,29 Tr US$ | 3,79 Tr US$ | 1,53 Tr SPCXB |
| 156 | FLOKIFLOKI | 0,0000212 US$ | +0,51% | -0,62% | -9,09% | 204,44 Tr US$ | 204,44 Tr US$ | 7,97 Tr US$ | 9,64 NT FLOKI |
| 162 | KOGEKOGE | 59,32 US$ | +0,02% | -0,70% | -4,21% | 200,49 Tr US$ | 200,49 Tr US$ | 2.382 US$ | 3,38 Tr KOGE |
| 163 | CompoundCOMP | 19,93 US$ | +0,35% | -0,99% | -3,29% | 199,35 Tr US$ | 199,35 Tr US$ | 17,47 Tr US$ | 10 Tr COMP |
| 165 | AINFTNFT | 0,0000001995 US$ | -0,51% | -1,68% | -14,17% | 197,55 Tr US$ | 197,55 Tr US$ | 15,49 Tr US$ | 990,11 NT NFT |
| 187 | ZamaZAMA | 0,066 US$ | +0,26% | -3,50% | -5,34% | 167,38 Tr US$ | 749,58 Tr US$ | 3,76 Tr US$ | 2,54 T ZAMA |
| 189 | Trust WalletTWT | 0,3999 US$ | +0,97% | +0,05% | -6,13% | 166,63 Tr US$ | 399,92 Tr US$ | 5,30 Tr US$ | 416,65 Tr TWT |
| 195 | CapCAP | 0,1013 US$ | -0,62% | +6,70% | +38,76% | 158,02 Tr US$ | 1,01 T US$ | 23,48 Tr US$ | 1,56 T CAP |
| 197 | AUSDAUSD | 0,9991 US$ | +0,01% | -0,01% | -0,02% | 156,19 Tr US$ | 156,19 Tr US$ | 1,01 Tr US$ | 156,33 Tr AUSD |
| 198 | GoMining TokenGOMINING | 0,38 US$ | 0,00% | -0,26% | -6,50% | 152,97 Tr US$ | 152,97 Tr US$ | 8,95 Tr US$ | 402,53 Tr GOMINING |
| 200 | Quack AIQ | 0,03103 US$ | +11,65% | +7,81% | +5,85% | 150,83 Tr US$ | 308,00 Tr US$ | 6,12 Tr US$ | 4,9 T Q |
| 202 | crvUSDCRVUSD | 0,9976 US$ | -0,02% | -0,02% | -0,16% | 149,10 Tr US$ | 149,10 Tr US$ | 3,35 Tr US$ | 149,46 Tr CRVUSD |
| 203 | Circle Internet Group (bStocks Tokenized Stock)CRCLB | 67,42 US$ | +0,36% | -0,06% | -7,58% | 148,59 Tr US$ | 148,59 Tr US$ | 5,00 Tr US$ | 2,2 Tr CRCLB |
| 204 | apyUSDAPYUSD | 1,41 US$ | -0,12% | -0,12% | -0,89% | 146,33 Tr US$ | 146,33 Tr US$ | 261,37 N US$ | 103,66 Tr APYUSD |
| 207 | Axie InfinityAXS | 0,8181 US$ | +0,11% | -1,23% | -5,86% | 143,65 Tr US$ | 220,87 Tr US$ | 21,52 Tr US$ | 175,6 Tr AXS |
| 208 | cocoCOCO | 0,1424 US$ | -0,23% | -0,88% | -1,41% | 142,36 Tr US$ | 142,36 Tr US$ | 31.065 US$ | 1 T COCO |
| 209 | JanctionJCT | 0,01238 US$ | +36,31% | +351,33% | +87,64% | 142,18 Tr US$ | 618,51 Tr US$ | 223,04 Tr US$ | 11,49 T JCT |
| 215 | OnyxcoinXCN | 0,003379 US$ | -0,18% | -2,96% | -10,59% | 133,72 Tr US$ | 180,41 Tr US$ | 2,54 Tr US$ | 39,58 T XCN |
| 219 | Useless CoinUSELESS | 0,1308 US$ | +0,87% | +0,32% | -0,44% | 130,75 Tr US$ | 130,75 Tr US$ | 8,14 Tr US$ | 999,94 Tr USELESS |
| 220 | BedrockBR | 0,4405 US$ | -0,12% | -2,18% | -10,64% | 130,67 Tr US$ | 440,47 Tr US$ | 1,64 Tr US$ | 296,67 Tr BR |
| 225 | MicroStrategy xStockMSTRX | 128,46 US$ | +0,31% | -0,09% | -4,57% | 126,62 Tr US$ | 250,65 Tr US$ | 1,13 Tr US$ | 985,81 N MSTRX |
| 228 | AkedoAKE | 0,005503 US$ | -1,13% | -7,61% | -37,66% | 125,50 Tr US$ | 550,52 Tr US$ | 52,34 Tr US$ | 22,8 T AKE |
| 233 | BUILDonB | 0,1187 US$ | +4,43% | +0,41% | -5,65% | 118,68 Tr US$ | 118,68 Tr US$ | 1,71 Tr US$ | 1 T B |
| 234 | Non-Playable CoinNPC | 0,01471 US$ | +1,02% | -2,85% | -11,94% | 118,39 Tr US$ | 118,39 Tr US$ | 1,74 Tr US$ | 8,05 T NPC |
| 240 | Circle xStockCRCLX | 67,46 US$ | +0,27% | 0,00% | -7,60% | 116,20 Tr US$ | 273,39 Tr US$ | 1,06 Tr US$ | 1,72 Tr CRCLX |
| 242 | Alphabet (bStocks Tokenized Stock)GOOGLB | 285,19 US$ | +0,05% | -0,02% | +0,35% | 114,91 Tr US$ | 114,91 Tr US$ | 1,64 Tr US$ | 402,91 N GOOGLB |
| 247 | AIOZ NetworkAIOZ | 0,08753 US$ | -0,06% | -0,71% | -4,26% | 112,86 Tr US$ | 112,86 Tr US$ | 2,55 Tr US$ | 1,29 T AIOZ |
| 248 | DGrid AIDGAI | 0,7517 US$ | +0,40% | +0,04% | +4,23% | 112,76 Tr US$ | 751,76 Tr US$ | 23,97 Tr US$ | 150 Tr DGAI |
| 250 | Aster USDFUSDF | 0,9972 US$ | 0,00% | -0,03% | +0,04% | 112,32 Tr US$ | 112,32 Tr US$ | 29.659 US$ | 112,64 Tr USDF |
| 253 | 1INCH1INCH | 0,07852 US$ | +0,12% | -0,22% | -6,23% | 110,36 Tr US$ | 117,77 Tr US$ | 22,46 Tr US$ | 1,41 T 1INCH |
| 261 | Saturn DollarUSDAT | 0,9985 US$ | +0,04% | -0,01% | -0,05% | 105,68 Tr US$ | 105,68 Tr US$ | 75.100 US$ | 105,84 Tr USDAT |
| 264 | ApeCoinAPE | 0,105 US$ | +0,33% | -2,09% | -7,35% | 104,96 Tr US$ | 104,96 Tr US$ | 5,39 Tr US$ | 1 T APE |
| 268 | SafePalSFP | 0,2052 US$ | +0,26% | -3,38% | -5,18% | 102,58 Tr US$ | 102,58 Tr US$ | 735,68 N US$ | 500 Tr SFP |
| 271 | UltimaULTIMA | 1.180 US$ | -1,19% | -2,21% | -1,33% | 99,95 Tr US$ | 118,00 Tr US$ | 3,82 Tr US$ | 84.708 ULTIMA |
| 272 | Unity USDUUSD | 0,9988 US$ | +0,01% | -0,01% | -0,08% | 99,88 Tr US$ | 99,88 Tr US$ | 2,27 Tr US$ | 100 Tr UUSD |
| 274 | GeniusGENIUS | 0,2871 US$ | +0,38% | -1,97% | -4,58% | 96,28 Tr US$ | 256,95 Tr US$ | 2,05 Tr US$ | 335,38 Tr GENIUS |
| 276 | PromPROM | 5,26 US$ | +0,61% | -1,33% | -8,29% | 96,05 Tr US$ | 101,31 Tr US$ | 2,60 Tr US$ | 18,25 Tr PROM |
| 278 | Frax USDFRXUSD | 1,00 US$ | 0,00% | -0,01% | -0,02% | 94,86 Tr US$ | 94,86 Tr US$ | 2,27 Tr US$ | 94,86 Tr FRXUSD |
| 280 | USDaUSDA | 0,9671 US$ | — | — | -1,86% | 94,54 Tr US$ | 94,54 Tr US$ | 0,00 US$ | 97,76 Tr USDA |
| 282 | SanDisk (bStocks Tokenized Stock)SNDKB | 833,60 US$ | +0,06% | -0,34% | -28,63% | 92,33 Tr US$ | 92,33 Tr US$ | 7,07 Tr US$ | 110,76 N SNDKB |
| 289 | 0G0G | 0,1435 US$ | +0,04% | -2,63% | -15,56% | 88,11 Tr US$ | 143,51 Tr US$ | 3,15 Tr US$ | 613,98 Tr 0G |
| 290 | PlumePLUME | 0,01283 US$ | +0,88% | -3,54% | -16,46% | 87,47 Tr US$ | 128,29 Tr US$ | 8,44 Tr US$ | 6,82 T PLUME |
| 295 | 0,25 US$ | +0,48% | -3,81% | -8,20% | 84,95 Tr US$ | 2,75 T US$ | 4,83 Tr US$ | 339,79 Tr SOON | |
| 301 | SpaceX xStockSPCXX | 135,21 US$ | +0,07% | +0,35% | -1,83% | 82,39 Tr US$ | 231,28 Tr US$ | 1,78 Tr US$ | 609,36 N SPCXX |
| 307 | USDAUSDA | 0,9168 US$ | +0,28% | +1,29% | -0,72% | 79,73 Tr US$ | 79,73 Tr US$ | 536,12 N US$ | 86,97 Tr USDA |
| 308 | Circle Internet Group (Ondo Tokenized Stock)CRCLON | 67,43 US$ | +0,34% | -0,02% | -7,55% | 79,49 Tr US$ | 79,49 Tr US$ | 379,92 N US$ | 1,18 Tr CRCLON |
| 312 | Cheems TokenCHEEMS | 0,0000003814 US$ | -0,32% | -0,25% | -7,03% | 77,68 Tr US$ | 77,68 Tr US$ | 179,26 N US$ | 203,67 NT CHEEMS |
| 318 | FourFORM | 0,1974 US$ | +0,78% | +1,30% | -4,55% | 75,39 Tr US$ | 112,99 Tr US$ | 2,56 Tr US$ | 381,87 Tr FORM |
| 319 | 0,02898 US$ | -0,01% | -3,97% | -9,37% | 75,29 Tr US$ | 129,29 Tr US$ | 1,90 Tr US$ | 2,6 T PEAQ | |
| 321 | NUMA-XCRX | 0,07479 US$ | +0,09% | +0,07% | +0,03% | 74,79 Tr US$ | 74,79 Tr US$ | 208,43 N US$ | 1 T CRX |
| 325 | OKZOOAIOT | 0,142 US$ | +3,93% | +21,81% | +64,53% | 74,59 Tr US$ | 142,02 Tr US$ | 6,12 Tr US$ | 525,25 Tr AIOT |
| 328 | TAGGERTAG | 0,0006825 US$ | +0,28% | +0,27% | -11,50% | 74,30 Tr US$ | 276,67 Tr US$ | 2,26 Tr US$ | 108,86 T TAG |
| 329 | Lista USDLISUSD | 0,9968 US$ | +0,03% | -0,01% | 0,00% | 74,06 Tr US$ | 74,06 Tr US$ | 11.075 US$ | 74,3 Tr LISUSD |
| 332 | KavaKAVA | 0,06786 US$ | +0,24% | -0,86% | -0,97% | 73,48 Tr US$ | 73,48 Tr US$ | 2,71 Tr US$ | 1,08 T KAVA |
| 333 | SP500 xStockSPYX | 741,24 US$ | +0,11% | +0,09% | -2,56% | 73,27 Tr US$ | 208,13 Tr US$ | 4,27 Tr US$ | 98.848,65 SPYX |
| 336 | APESAPES | 0,08013 US$ | — | — | -3,08% | 72,12 Tr US$ | 72,12 Tr US$ | 0,00 US$ | 900 Tr APES |
Nguồn: CoinGeckoCập nhật 2 giờ trước





























































































