Cours des cryptomonnaies
Classées par capitalisation boursière. Cours agrégés des plateformes d'échange centralisées et décentralisées, fournis par CoinGecko.
| # | Nom | Cours | 1h | 24h | 7j | Cap. boursière | FDV | Volume 24h | Offre en circulation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | 75 804 $US | +0,21 % | +0,10 % | -2,63 % | 1,52 Bn $US | 1,52 Bn $US | 10,62 Md $US | 20,11 M BTC |
| 2 | EthereumETH | 2 231 $US | +0,24 % | -0,06 % | -1,27 % | 272,59 Md $US | 272,59 Md $US | 3,81 Md $US | 122,2 M ETH |
| ★ | 0,1019 $US | 0,00 % | 0,00 % | — | — | 1,94 M $US | 7,20 $US | — | |
| 3 | TetherUSDT | 0,999 $US | 0,00 % | -0,02 % | -0,01 % | 176,85 Md $US | 182,31 Md $US | 18,81 Md $US | 177,03 Md USDT |
| 4 | 696,62 $US | +0,21 % | +0,05 % | -1,88 % | 91,61 Md $US | 91,61 Md $US | 575,62 M $US | 131,51 M BNB | |
| 5 | XRPXRP | 1,15 $US | +0,30 % | -0,63 % | -7,33 % | 73,35 Md $US | 115,46 Md $US | 874,75 M $US | 63,52 Md XRP |
| 6 | USDCUSDC | 0,9995 $US | 0,00 % | -0,02 % | -0,03 % | 70,39 Md $US | 70,40 Md $US | 4,22 Md $US | 70,43 Md USDC |
| 7 | SolanaSOL | 89,44 $US | +0,44 % | -0,21 % | -5,34 % | 52,87 Md $US | 57,00 Md $US | 960,43 M $US | 591,09 M SOL |
| 8 | TRONTRX | 0,32 $US | +0,03 % | +0,12 % | +2,20 % | 30,41 Md $US | 30,41 Md $US | 271,72 M $US | 95,03 Md TRX |
| 9 | Figure HelocFIGR_HELOC | 1,06 $US | -0,89 % | +2,77 % | -0,73 % | 27,85 Md $US | 27,85 Md $US | 379,69 k $US | 26,37 Md FIGR_HELOC |
| 10 | ZcashZEC | 1 263 $US | +1,25 % | -0,38 % | +2,80 % | 21,50 Md $US | 21,50 Md $US | 599,33 M $US | 17,03 M ZEC |
| 11 | HyperliquidHYPE | 76,96 $US | +0,57 % | -0,95 % | -12,36 % | 18,43 Md $US | 73,24 Md $US | 464,05 M $US | 239,41 M HYPE |
| 12 | MoneroXMR | 604,84 $US | +0,21 % | -0,78 % | +1,75 % | 11,39 Md $US | 11,39 Md $US | 82,50 M $US | 18,83 M XMR |
| 13 | DogecoinDOGE | 0,07118 $US | +0,51 % | -0,82 % | -5,34 % | 11,15 Md $US | 11,15 Md $US | 262,55 M $US | 156,66 Md DOGE |
| 14 | USDSUSDS | 1,00 $US | 0,00 % | -0,02 % | -0,03 % | 8,63 Md $US | 8,63 Md $US | 64,24 M $US | 8,63 Md USDS |
| 15 | WhiteBIT CoinWBT | 72,75 $US | +0,24 % | +0,01 % | -2,62 % | 8,63 Md $US | 21,33 Md $US | 27,43 M $US | 118,66 M WBT |
| 16 | LEO TokenLEO | 9,34 $US | -0,04 % | +0,07 % | -0,92 % | 8,59 Md $US | 9,20 Md $US | 1,17 M $US | 919,86 M LEO |
| 17 | ChainlinkLINK | 10,68 $US | +0,62 % | -1,53 % | -6,93 % | 8,19 Md $US | 10,68 Md $US | 153,36 M $US | 766,85 M LINK |
| 18 | CardanoADA | 0,1799 $US | +0,75 % | -0,85 % | -6,28 % | 6,76 Md $US | 8,10 Md $US | 112,70 M $US | 37,58 Md ADA |
| 19 | StellarXLM | 0,1502 $US | +0,51 % | -0,51 % | -10,33 % | 5,31 Md $US | 7,51 Md $US | 75,90 M $US | 35,37 Md XLM |
| 20 | Bitcoin CashBCH | 245,38 $US | +0,79 % | -4,63 % | -13,02 % | 4,94 Md $US | 4,94 Md $US | 132,33 M $US | 20,11 M BCH |
| 21 | Ethena USDeUSDE | 0,9988 $US | -0,01 % | -0,01 % | +0,01 % | 4,93 Md $US | 4,95 Md $US | 23,38 M $US | 4,93 Md USDE |
| 22 | NEAR ProtocolNEAR | 3,65 $US | +1,69 % | -0,32 % | -14,80 % | 4,79 Md $US | 4,79 Md $US | 328,18 M $US | 1,31 Md NEAR |
| 23 | DaiDAI | 1,00 $US | +0,01 % | -0,03 % | -0,03 % | 4,48 Md $US | 4,48 Md $US | 42,65 M $US | 4,48 Md DAI |
| 24 | UniswapUNI | 7,00 $US | +0,68 % | -2,14 % | -1,76 % | 4,26 Md $US | 6,20 Md $US | 219,64 M $US | 607,87 M UNI |
| 25 | LitecoinLTC | 51,58 $US | +0,60 % | -1,19 % | -6,86 % | 4,01 Md $US | 4,01 Md $US | 130,27 M $US | 77,81 M LTC |
| 26 | RainRAIN | 0,005223 $US | -0,27 % | -7,49 % | -19,70 % | 3,73 Md $US | 5,97 Md $US | 11,81 M $US | 714,41 Md RAIN |
| 27 | CantonCC | 0,0927 $US | +0,54 % | -1,43 % | -4,95 % | 3,71 Md $US | 3,71 Md $US | 6,30 M $US | 40,02 Md CC |
| 28 | AvalancheAVAX | 8,18 $US | +0,41 % | -0,43 % | -5,75 % | 3,64 Md $US | 3,85 Md $US | 81,03 M $US | 445,82 M AVAX |
| 29 | SuiSUI | 0,8476 $US | +0,72 % | -1,43 % | -5,31 % | 3,51 Md $US | 8,48 Md $US | 166,09 M $US | 4,14 Md SUI |
| 30 | USD1USD1 | 0,998 $US | 0,00 % | -0,01 % | 0,00 % | 3,41 Md $US | 3,41 Md $US | 429,76 M $US | 3,42 Md USD1 |
| 31 | Tether GoldXAUT | 4 056 $US | +0,10 % | -0,10 % | +4,67 % | 3,28 Md $US | 3,36 Md $US | 102,61 M $US | 808,99 k XAUT |
| 32 | Gram (prev. Toncoin)GRAM | 1,05 $US | +0,05 % | -4,07 % | -14,32 % | 2,99 Md $US | 5,53 Md $US | 25,93 M $US | 2,85 Md GRAM |
| 33 | HederaHBAR | 0,06669 $US | +0,79 % | -0,75 % | -6,84 % | 2,96 Md $US | 3,33 Md $US | 26,37 M $US | 44,33 Md HBAR |
| 34 | QuantQNT | 202,11 $US | +1,08 % | +1,80 % | +1,93 % | 2,94 Md $US | 2,95 Md $US | 30,82 M $US | 14,56 M QNT |
| 35 | PayPal USDPYUSD | 1,0 $US | 0,00 % | -0,02 % | +0,01 % | 2,79 Md $US | 2,79 Md $US | 15,93 M $US | 2,79 Md PYUSD |
| 36 | Global DollarUSDG | 0,9999 $US | -0,01 % | -0,01 % | -0,03 % | 2,71 Md $US | 2,71 Md $US | 180,16 M $US | 2,71 Md USDG |
| 37 | Ripple USDRLUSD | 1,00 $US | +0,01 % | -0,01 % | 0,00 % | 2,69 Md $US | 2,69 Md $US | 55,89 M $US | 2,69 Md RLUSD |
| 38 | BittensorTAO | 224,17 $US | +0,76 % | +0,10 % | -4,04 % | 2,62 Md $US | 2,62 Md $US | 42,32 M $US | 11,71 M TAO |
| 39 | Shiba InuSHIB | 0,00000445 $US | +0,40 % | -0,92 % | -4,98 % | 2,62 Md $US | 2,63 Md $US | 36,48 M $US | 589,24 Bn SHIB |
| 40 | CronosCRO | 0,04845 $US | +0,76 % | -1,44 % | -5,77 % | 2,46 Md $US | 4,80 Md $US | 3,63 M $US | 50,77 Md CRO |
| 41 | Ondo US Dollar YieldUSDY | 1,15 $US | +0,21 % | -0,32 % | +0,20 % | 2,39 Md $US | 2,39 Md $US | 819,11 k $US | 2,07 Md USDY |
| 42 | OKBOKB | 102,34 $US | +0,15 % | -0,30 % | -10,31 % | 2,15 Md $US | 2,15 Md $US | 9,03 M $US | 21 M OKB |
| 43 | PepePEPE | 0,00000504 $US | +0,41 % | +3,52 % | +4,06 % | 2,12 Md $US | 2,12 Md $US | 260,80 M $US | 420,69 Bn PEPE |
| 44 | Circle USYCUSYC | 1,14 $US | 0,00 % | 0,00 % | +0,07 % | 2,10 Md $US | 2,10 Md $US | 0,00 $US | 1,84 Md USYC |
| 45 | EthenaENA | 0,1534 $US | +0,69 % | -2,45 % | -15,77 % | 2,07 Md $US | 2,30 Md $US | 186,07 M $US | 13,5 Md ENA |
| 46 | AaveAAVE | 130,17 $US | +1,31 % | -1,10 % | -3,43 % | 2,01 Md $US | 2,08 Md $US | 132,80 M $US | 15,44 M AAVE |
| 47 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,13 $US | -0,11 % | -0,01 % | -0,50 % | 1,92 Md $US | 1,92 Md $US | 0,00 $US | 1,69 Md EURSAFO |
| 48 | MemeCoreM | 0,7973 $US | +1,01 % | -4,89 % | -4,78 % | 1,83 Md $US | 4,33 Md $US | 991,23 k $US | 2,3 Md M |
| 49 | Falcon USDUSDF | 0,9956 $US | 0,00 % | +0,11 % | +0,37 % | 1,82 Md $US | 1,82 Md $US | 536,33 k $US | 1,83 Md USDF |
| 50 | PAX GoldPAXG | 4 054 $US | +0,10 % | -0,17 % | +4,08 % | 1,82 Md $US | 1,82 Md $US | 28,08 M $US | 447,72 k PAXG |
| 51 | BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 $US | 0,00 % | 0,00 % | 0,00 % | 1,78 Md $US | 1,78 Md $US | 0,00 $US | 1,78 Md BUIDL |
| 52 | OndoONDO | 0,3593 $US | +0,45 % | -1,12 % | -10,89 % | 1,75 Md $US | 3,59 Md $US | 57,47 M $US | 4,87 Md ONDO |
| 53 | BitwayBTW | 1,16 $US | +1,82 % | -7,53 % | +4,65 % | 1,74 Md $US | 11,54 Md $US | 8,80 M $US | 1,51 Md BTW |
| 54 | AsterASTER | 0,675 $US | +0,25 % | -1,15 % | -3,21 % | 1,74 Md $US | 5,26 Md $US | 42,70 M $US | 2,57 Md ASTER |
| 55 | Pump.funPUMP | 0,003714 $US | +1,75 % | +0,40 % | -11,11 % | 1,70 Md $US | 3,06 Md $US | 101,05 M $US | 458,87 Md PUMP |
| 56 | United StablesU | 0,9996 $US | 0,00 % | +0,02 % | +0,06 % | 1,61 Md $US | 1,61 Md $US | 78,39 M $US | 1,61 Md U |
| 57 | PolkadotDOT | 0,891 $US | +0,91 % | -0,99 % | -6,27 % | 1,52 Md $US | 1,52 Md $US | 48,65 M $US | 1,71 Md DOT |
| 58 | USDDUSDD | 0,9989 $US | 0,00 % | -0,08 % | 0,00 % | 1,51 Md $US | 1,52 Md $US | 1,22 M $US | 1,52 Md USDD |
| 59 | SkySKY | 0,06369 $US | +0,47 % | -1,11 % | -6,07 % | 1,49 Md $US | 1,49 Md $US | 3,71 M $US | 23,42 Md SKY |
| 60 | MantleMNT | 0,4513 $US | +0,17 % | -0,72 % | -5,44 % | 1,49 Md $US | 2,81 Md $US | 10,79 M $US | 3,3 Md MNT |
| 61 | World Liberty FinancialWLFI | 0,0464 $US | 0,00 % | +0,58 % | -8,24 % | 1,47 Md $US | 4,64 Md $US | 15,13 M $US | 31,78 Md WLFI |
| 62 | 2,08 $US | +0,86 % | -1,95 % | -8,54 % | 1,46 Md $US | 2,08 Md $US | 10,71 M $US | 703,71 M MORPHO | |
| 63 | HTX DAOHTX | 0,00000155 $US | -0,06 % | +0,03 % | +0,58 % | 1,38 Md $US | 1,38 Md $US | 20,69 M $US | 888,85 Bn HTX |
| 64 | Internet ComputerICP | 2,38 $US | +0,40 % | -2,26 % | -4,80 % | 1,33 Md $US | 1,33 Md $US | 20,50 M $US | 558,32 M ICP |
| 65 | BFUSDBFUSD | 0,999 $US | 0,00 % | -0,01 % | +0,07 % | 1,32 Md $US | 1,32 Md $US | 6,44 M $US | 1,32 Md BFUSD |
| 66 | Bitget TokenBGB | 1,74 $US | +0,05 % | -0,18 % | -1,79 % | 1,22 Md $US | 1,58 Md $US | 4,37 M $US | 699,99 M BGB |
| 67 | WorldcoinWLD | 0,3229 $US | +1,20 % | -3,52 % | -17,10 % | 1,21 Md $US | 3,23 Md $US | 105,04 M $US | 3,75 Md WLD |
| 68 | ArbitrumARB | 0,1668 $US | -0,21 % | -0,67 % | +2,91 % | 1,15 Md $US | 1,67 Md $US | 96,95 M $US | 6,89 Md ARB |
| 69 | JUSTJST | 0,1426 $US | +0,06 % | -0,61 % | +3,50 % | 1,14 Md $US | 1,14 Md $US | 20,46 M $US | 8,02 Md JST |
| 70 | 1,00 $US | +0,01 % | -0,01 % | -0,01 % | 1,12 Md $US | 1,12 Md $US | 24,29 M $US | 1,12 Md USDGO | |
| 71 | Ethereum ClassicETC | 6,84 $US | +0,60 % | -1,59 % | -3,76 % | 1,09 Md $US | 1,09 Md $US | 19,58 M $US | 158,96 M ETC |
| 72 | GateGT | 9,80 $US | +0,05 % | +1,21 % | +1,82 % | 1,03 Md $US | 1,15 Md $US | 9,31 M $US | 104,7 M GT |
| 73 | Venice TokenVVV | 20,73 $US | +1,92 % | +1,05 % | -9,64 % | 1,01 Md $US | 1,68 Md $US | 12,92 M $US | 48,93 M VVV |
| 74 | KuCoinKCS | 7,05 $US | -0,12 % | -0,24 % | -0,64 % | 984,63 M $US | 1,00 Md $US | 3,16 M $US | 139,66 M KCS |
| 75 | POL (ex-MATIC)POL | 0,08931 $US | +0,42 % | -0,85 % | -1,77 % | 950,76 M $US | 950,76 M $US | 34,20 M $US | 10,65 Md POL |
| 76 | Open USDOUSD | 1,00 $US | -0,23 % | +0,17 % | +0,11 % | 915,27 M $US | 915,27 M $US | 310,75 k $US | 913,02 M OUSD |
| 77 | AlgorandALGO | 0,09354 $US | +0,91 % | -1,00 % | -0,09 % | 849,31 M $US | 849,32 M $US | 30,42 M $US | 9,08 Md ALGO |
| 78 | RenderRENDER | 1,55 $US | +1,40 % | -0,98 % | -1,80 % | 829,27 M $US | 872,99 M $US | 16,96 M $US | 533,54 M RENDER |
| 79 | 0,02931 $US | +0,83 % | -0,78 % | -11,44 % | 814,78 M $US | 814,80 M $US | 4,78 M $US | 27,8 Md KAS | |
| 80 | Pi NetworkPI | 0,07158 $US | -0,21 % | -4,27 % | -6,56 % | 813,17 M $US | 1,25 Md $US | 4,65 M $US | 11,36 Md PI |
| 81 | InjectiveINJ | 8,09 $US | +0,74 % | -1,46 % | +13,62 % | 809,35 M $US | 809,35 M $US | 52,32 M $US | 100 M INJ |
| 82 | LighterLIT | 3,19 $US | +1,03 % | -2,94 % | -1,29 % | 796,07 M $US | 3,13 Md $US | 45,46 M $US | 250 M LIT |
| 83 | JupiterJUP | 0,2393 $US | +1,06 % | -1,37 % | -6,74 % | 794,31 M $US | 1,64 Md $US | 34,32 M $US | 3,32 Md JUP |
| 84 | NEXONEXO | 0,7273 $US | +0,10 % | -0,65 % | -5,46 % | 726,97 M $US | 726,97 M $US | 2,89 M $US | 1 Md NEXO |
| 85 | Cosmos HubATOM | 1,33 $US | +0,60 % | -2,83 % | -8,76 % | 721,48 M $US | 721,48 M $US | 28,77 M $US | 540,74 M ATOM |
| 86 | GHOGHO | 0,9989 $US | -0,01 % | +0,02 % | +0,01 % | 698,22 M $US | 698,22 M $US | 4,03 M $US | 699 M GHO |
| 87 | MidnightNIGHT | 0,03996 $US | +0,75 % | -1,39 % | -5,80 % | 663,78 M $US | 959,26 M $US | 7,37 M $US | 16,61 Md NIGHT |
| 88 | PearlPEARL | 1,76 $US | +0,27 % | -0,19 % | +15,89 % | 654,40 M $US | 3,69 Md $US | 6,33 M $US | 372,78 M PEARL |
| 89 | FilecoinFIL | 0,7642 $US | +1,29 % | -3,43 % | -12,68 % | 646,22 M $US | 1,50 Md $US | 42,81 M $US | 845,57 M FIL |
| 90 | 11,27 $US | 0,00 % | 0,00 % | +0,07 % | 642,52 M $US | 642,52 M $US | 0,00 $US | 57,01 M USTB | |
| 91 | LayerZeroZRO | 1,59 $US | +1,59 % | -3,03 % | -14,44 % | 636,58 M $US | 1,59 Md $US | 25,82 M $US | 399,98 M ZRO |
| 92 | StacksSTX | 0,3309 $US | +0,42 % | -4,34 % | +2,62 % | 622,53 M $US | 622,53 M $US | 7,97 M $US | 1,88 Md STX |
| 93 | PancakeSwapCAKE | 1,88 $US | +0,39 % | -1,09 % | -1,78 % | 617,95 M $US | 639,67 M $US | 32,48 M $US | 328,26 M CAKE |
| 94 | 0,03092 $US | +0,09 % | -0,05 % | -1,09 % | 616,83 M $US | 1,18 Md $US | 4,05 M $US | 19,95 Md XDC | |
| 95 | DashDASH | 47,46 $US | +1,05 % | +2,52 % | -1,21 % | 611,90 M $US | 611,91 M $US | 38,33 M $US | 12,89 M DASH |
| 96 | Ether.fiETHFI | 0,5889 $US | +1,29 % | -0,59 % | -4,07 % | 587,92 M $US | 587,92 M $US | 22,84 M $US | 998,54 M ETHFI |
| 97 | Janus Henderson Anemoy AAA CLO FundJAAA | 1,06 $US | 0,00 % | 0,00 % | +0,10 % | 578,04 M $US | 578,04 M $US | 0,00 $US | 547,64 M JAAA |
| 98 | BeldexBDX | 0,07168 $US | +0,27 % | -0,71 % | +0,39 % | 564,13 M $US | 712,34 M $US | 6,23 M $US | 7,87 Md BDX |
| 99 | Usual USDUSD0 | 0,9976 $US | 0,00 % | -0,08 % | -0,14 % | 538,80 M $US | 538,80 M $US | 1,58 M $US | 540,11 M USD0 |
| 100 | AptosAPT | 0,5847 $US | +0,76 % | -3,03 % | -7,33 % | 517,14 M $US | 708,47 M $US | 15,70 M $US | 884,17 M APT |
Source: CoinGeckoMis à jour il y a 21 minutes





























































































