Cryptocurrency prices
Ranked by market capitalization. Aggregated centralized and decentralized exchange prices from CoinGecko.
| # | Name | Price | 1h | 24h | 7d | Market cap | FDV | Volume 24h | Circulating supply |
|---|---|---|---|---|---|---|---|---|---|
| 101 | EURCEURC | $1.11 | 0.00% | +0.01% | -0.16% | $515.09M | $515.09M | $5.87M | 462.54M EURC |
| 102 | $0.00567 | -0.25% | -0.84% | -6.59% | $497.56M | $606.22M | $1.03M | 87.75B FLR | |
| 103 | 币安人生 (BinanceLife)币安人生 | $0.4941 | -0.68% | -1.72% | -5.48% | $494.12M | $494.12M | $1.66M | 1B 币安人生 |
| 104 | TrueUSDTUSD | $0.9985 | -0.02% | +0.03% | -0.07% | $493.58M | $493.58M | $4.33M | 494.52M TUSD |
| 105 | Pyth NetworkPYTH | $0.06211 | -0.72% | -2.90% | -7.52% | $489.13M | $621.12M | $8.89M | 7.87B PYTH |
| 106 | Spiko EU T-Bills Money Market FundEUTBL | $1.18 | 0.00% | +0.03% | -0.39% | $476.85M | $476.85M | $0.00 | 402.49M EUTBL |
| 107 | RaydiumRAY | $1.75 | -0.94% | -0.15% | +7.89% | $471.94M | $970.22M | $17.80M | 269.96M RAY |
| 108 | StableSTABLE | $0.02609 | +0.65% | +0.60% | -1.03% | $469.67M | $2.61B | $4.09M | 18B STABLE |
| 109 | A7A5A7A5 | $0.01192 | 0.00% | -0.95% | -0.07% | $467.81M | $467.81M | $814.32 | 39.24B A7A5 |
| 110 | YLDSYLDS | $0.999 | 0.00% | -0.12% | -0.03% | $466.89M | $466.89M | $296.21K | 467.35M YLDS |
| 111 | VeChainVET | $0.005155 | -0.87% | -2.92% | -11.55% | $443.39M | $443.39M | $3.54M | 85.99B VET |
| 112 | CelestiaTIA | $0.4169 | -0.84% | -5.45% | -12.63% | $412.57M | $492.29M | $19.93M | 989.86M TIA |
| 113 | Curve DAOCRV | $0.2587 | -0.10% | -2.22% | -8.50% | $410.13M | $629.42M | $30.77M | 1.59B CRV |
| 114 | PieversePIEVERSE | $1.49 | -0.56% | +6.55% | +36.69% | $409.77M | $1.49B | $8.61M | 274.75M PIEVERSE |
| 115 | AeroAERO | $0.5893 | -0.60% | -0.33% | -7.24% | $405.68M | $1.26B | $15.67M | 688.42M AERO |
| 116 | Pudgy PenguinsPENGU | $0.006322 | -0.96% | -1.11% | -13.12% | $397.44M | $485.09M | $47.02M | 62.86B PENGU |
| 117 | Re Protocol reUSDREUSD | $1.11 | -0.01% | 0.00% | +0.21% | $377.39M | $377.39M | $2.08M | 339.65M REUSD |
| 118 | Virtuals ProtocolVIRTUAL | $0.5553 | -0.50% | -1.35% | -6.77% | $365.61M | $555.32M | $12.98M | 658.39M VIRTUAL |
| 119 | GrassGRASS | $0.4971 | -0.68% | -0.48% | -16.12% | $358.92M | $497.14M | $13.19M | 721.96M GRASS |
| 120 | $0.005987 | -4.73% | -1.01% | -11.74% | $358.89M | $568.39M | $2,189 | 59.97B HASH | |
| 121 | Kinesis GoldKAU | $130.87 | 0.00% | -0.19% | +4.03% | $358.46M | $358.46M | $13,819 | 2.74M KAU |
| 122 | BitTorrentBTT | $0.0000003599 | -0.27% | +1.28% | -0.50% | $347.82M | $356.68M | $13.67M | 965.42T BTT |
| 123 | DeriveDRV | $0.3179 | -0.61% | +2.32% | -1.77% | $337.52M | $476.61M | $10.37M | 1.06B DRV |
| 124 | Official TrumpTRUMP | $1.18 | -0.99% | -0.89% | -31.44% | $331.97M | $1.18B | $72.92M | 281.87M TRUMP |
| 125 | SPX6900SPX | $0.3525 | -1.50% | -1.59% | -0.99% | $328.12M | $328.12M | $3.91M | 930.99M SPX |
| 126 | Bitcoin SVBSV | $16.36 | -0.32% | -2.65% | -4.22% | $327.99M | $327.99M | $1.75M | 20.11M BSV |
| 127 | Artificial Superintelligence AllianceFET | $0.141 | -0.67% | -2.60% | -13.01% | $325.86M | $382.66M | $31.31M | 2.31B FET |
| 128 | Ondo Short-Term U.S. Government Bond FundOUSG | $117.18 | 0.00% | 0.00% | +0.06% | $317.03M | $317.03M | $0.00 | 2.71M OUSG |
| 129 | SoFiUSDSOFID | $0.999 | -0.01% | -0.04% | -0.05% | $316.17M | $316.17M | $1.89M | 316.49M SOFID |
| 130 | Falcon FinanceFF | $0.08577 | -0.90% | +0.04% | -3.75% | $304.03M | $857.35M | $2.16M | 3.55B FF |
| 131 | SeiSEI | $0.04449 | -0.93% | -2.37% | -6.98% | $299.70M | $445.10M | $20.19M | 6.73B SEI |
| 132 | Sun TokenSUN | $0.01549 | +0.05% | +0.16% | +0.82% | $297.67M | $308.30M | $7.41M | 19.21B SUN |
| 133 | apxUSDAPXUSD | $0.9939 | +0.14% | +0.31% | +0.06% | $296.64M | $296.64M | $308.21K | 298.45M APXUSD |
| 134 | StarknetSTRK | $0.03848 | -1.21% | -4.27% | -11.05% | $295.03M | $392.02M | $18.19M | 7.66B STRK |
| 135 | GnosisGNO | $108.08 | -0.59% | -4.00% | +3.03% | $285.24M | $324.18M | $1.04M | 2.64M GNO |
| 136 | $0.9968 | 0.00% | -0.02% | -0.02% | $282.88M | $282.88M | $21.64M | 283.78M FDUSD | |
| 137 | PendlePENDLE | $1.61 | -0.38% | -1.73% | -13.23% | $279.24M | $451.98M | $30.92M | 173.93M PENDLE |
| 138 | TezosXTZ | $0.2526 | -1.18% | -4.46% | -0.03% | $278.01M | $283.05M | $6.28M | 1.1B XTZ |
| 139 | Lido DAOLDO | $0.3176 | -0.62% | -1.82% | -7.90% | $263.40M | $317.52M | $13.79M | 829.57M LDO |
| 140 | Ape and PepeAPEPE | $0.00000123 | +0.80% | +4.83% | +2.74% | $259.07M | $259.07M | $10.62M | 210T APEPE |
| 141 | PlasmaXPL | $0.05409 | -2.73% | -6.07% | -26.03% | $257.55M | $540.94M | $22.63M | 4.76B XPL |
| 142 | $0.1076 | -0.65% | +0.12% | -11.21% | $257.26M | $1.08B | $6.09M | 2.39B KITE | |
| 143 | OlympusOHM | $17.10 | -0.21% | -0.10% | -9.04% | $255.57M | $338.99M | $11,920 | 14.94M OHM |
| 144 | UnibaseUB | $0.1022 | -1.56% | -5.39% | -13.30% | $255.54M | $1.02B | $7.31M | 2.5B UB |
| 145 | BonkBONK | $0.00000278 | -0.70% | -0.71% | -5.10% | $244.36M | $244.36M | $14.38M | 87.99T BONK |
| 146 | Spiko Amundi Overnight Swap FundSAFO | $1.03 | 0.00% | 0.00% | +0.08% | $243.68M | $243.68M | $0.00 | 237.21M SAFO |
| 147 | OptimismOP | $0.1003 | -0.79% | -1.39% | -12.19% | $229.72M | $430.70M | $18.51M | 2.29B OP |
| 148 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | — | — | 0.00% | $227.50M | $227.50M | $0.00 | 227.5M PC0000031 |
| 149 | BackpackBP | $0.8849 | -0.33% | -4.68% | -4.67% | $221.20M | $884.79M | $2.33M | 250M BP |
| 150 | Terra Luna ClassicLUNC | $0.00003975 | -0.41% | -1.59% | -7.13% | $219.46M | $256.13M | $5.05M | 5.52T LUNC |
| 151 | DecredDCR | $12.32 | -0.83% | -3.24% | -6.59% | $217.86M | $217.86M | $769.95K | 17.68M DCR |
| 152 | Legacy Frax DollarFRAX | $0.9905 | -0.06% | +0.07% | -0.07% | $217.09M | $217.09M | $92,537 | 219.17M FRAX |
| 153 | ConfluxCFX | $0.04118 | -0.29% | -3.09% | -11.32% | $216.30M | $216.31M | $2.61M | 5.25B CFX |
| 154 | $0.004156 | -0.76% | +4.28% | -10.80% | $209.11M | $238.91M | $18.82M | 50.32B BEAM | |
| 155 | SpaceX (bStocks Tokenized Stock)SPCXB | $135.01 | -0.11% | +0.24% | -1.96% | $207.07M | $207.07M | $4.38M | 1.53M SPCXB |
| 156 | FLOKIFLOKI | $0.00002125 | -0.78% | -0.05% | -7.92% | $205.02M | $205.02M | $8.94M | 9.64T FLOKI |
| 157 | ArweaveAR | $3.09 | -1.01% | -2.67% | -1.14% | $202.91M | $202.91M | $3.77M | 65.65M AR |
| 158 | $0.9991 | 0.00% | -0.06% | -0.04% | $201.04M | $201.04M | $173.59K | 201.22M USX | |
| 159 | The GraphGRT | $0.01831 | -1.70% | -4.49% | -9.55% | $200.40M | $212.70M | $5.05M | 10.94B GRT |
| 160 | KaiaKAIA | $0.03096 | -1.27% | -4.34% | -8.06% | $200.27M | $200.29M | $3.58M | 6.46B KAIA |
| 161 | KOGEKOGE | $59.23 | -0.16% | -0.15% | -4.31% | $200.22M | $200.22M | $402.49 | 3.38M KOGE |
| 162 | CompoundCOMP | $19.89 | -0.38% | -1.35% | -3.52% | $198.86M | $198.86M | $16.62M | 10M COMP |
| 163 | KaminoKMNO | $0.03307 | -1.83% | -2.04% | +0.74% | $196.69M | $330.76M | $2.68M | 5.95B KMNO |
| 164 | Kinesis SilverKAG | $53.37 | -0.19% | +2.88% | +80.40% | $196.10M | $196.10M | $81,558 | 3.67M KAG |
| 165 | AINFTNFT | $0.0000001955 | +1.86% | -3.49% | -17.10% | $193.62M | $193.62M | $16.11M | 990.11T NFT |
| 166 | EUR CoinVertibleEURCV | $1.11 | -0.01% | -0.06% | -0.27% | $193.28M | $193.28M | $3.74M | 173.64M EURCV |
| 167 | MonadMON | $0.0161 | -1.55% | -1.49% | -17.29% | $190.38M | $1.62B | $6.73M | 11.83B MON |
| 168 | THORChainRUNE | $0.5744 | -1.37% | -2.07% | -5.46% | $189.09M | $203.27M | $120.88M | 329.18M RUNE |
| 169 | Collector CryptCARDS | $0.2121 | -1.44% | -5.83% | -11.09% | $189.05M | $418.49M | $5.02M | 890.91M CARDS |
| 170 | Midas Fasanara Global OpenMGLO | $1.01 | 0.00% | 0.00% | 0.00% | $188.95M | $188.95M | $0.00 | 186.82M MGLO |
| 171 | Ethereum Name ServiceENS | $4.44 | -0.91% | -2.45% | -10.18% | $188.07M | $444.52M | $6.13M | 42.31M ENS |
| 172 | Akash NetworkAKT | $0.6245 | -1.04% | -2.98% | +1.25% | $187.11M | $187.12M | $2.86M | 299.63M AKT |
| 173 | ShuffleSHFL | $0.3682 | +0.85% | -0.07% | -6.73% | $185.30M | $338.48M | $417.25K | 503.03M SHFL |
| 174 | Basic AttentionBAT | $0.1226 | -1.10% | +0.56% | -10.69% | $183.43M | $183.95M | $11.87M | 1.5B BAT |
| 175 | BTSE TokenBTSE | $1.13 | +0.13% | +0.45% | -0.09% | $183.07M | $225.93M | $181.51K | 162.06M BTSE |
| 176 | FluidFLUID | $2.16 | -0.49% | -5.67% | +20.06% | $180.77M | $215.98M | $1.99M | 83.7M FLUID |
| 177 | Aerodrome FinanceAERO | $0.5901 | -0.65% | -0.65% | -7.48% | $180.50M | $1.19B | $23.40M | 305.75M AERO |
| 178 | Zebec NetworkZBCN | $0.001793 | +0.16% | -2.52% | -14.45% | $179.30M | $179.30M | $7.33M | 100B ZBCN |
| 179 | USATUSAT | $0.9991 | +0.02% | +0.06% | -0.03% | $179.15M | $179.15M | $4.25M | 179.32M USAT |
| 180 | GeodnetGEOD | $0.2382 | +0.02% | -3.44% | -2.04% | $177.59M | $221.07M | $5.43M | 745.34M GEOD |
| 181 | JitoJTO | $0.3243 | -0.95% | -3.36% | -13.58% | $175.49M | $324.10M | $13.21M | 541.46M JTO |
| 182 | JasmyCoinJASMY | $0.003543 | -0.54% | -2.64% | -7.40% | $175.21M | $177.18M | $4.94M | 49.44B JASMY |
| 183 | Spiko US T-Bills Money Market FundUSTBL | $1.10 | 0.00% | 0.00% | +0.08% | $173.81M | $173.81M | $0.00 | 157.71M USTBL |
| 184 | AnvilANVL | $0.001945 | -0.55% | +1.98% | +1.80% | $171.28M | $194.46M | $87,866 | 88.08B ANVL |
| 185 | MeteoraMET | $0.3019 | -0.48% | -0.76% | +6.74% | $170.62M | $301.25M | $38.65M | 565.1M MET |
| 186 | Convex FinanceCVX | $1.79 | +0.49% | -1.66% | -12.43% | $166.57M | $178.73M | $4.03M | 93.19M CVX |
| 187 | Trust WalletTWT | $0.3971 | -0.43% | -1.71% | -5.77% | $165.48M | $397.18M | $5.07M | 416.65M TWT |
| 188 | EigenCloud (prev. EigenLayer)EIGEN | $0.1614 | -0.93% | -3.50% | -14.08% | $164.34M | $300.30M | $9.27M | 1.02B EIGEN |
| 189 | $0.03459 | -1.73% | -4.92% | -12.35% | $163.30M | $173.56M | $4.24M | 4.73B IOTA | |
| 190 | ZamaZAMA | $0.06422 | -2.41% | -7.10% | -6.76% | $162.88M | $729.41M | $3.64M | 2.54B ZAMA |
| 191 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | 0.00% | 0.00% | 0.00% | $162.50M | $162.50M | $0.00 | 162.5M PC0000033 |
| 192 | dogwifhatWIF | $0.1589 | -0.46% | -1.15% | -11.05% | $158.71M | $158.71M | $15.34M | 998.93M WIF |
| 193 | CapCAP | $0.1012 | -8.65% | -1.73% | +50.71% | $157.83M | $1.01B | $15.85M | 1.56B CAP |
| 194 | Maple FinanceSYRUP | $0.1348 | -1.17% | -4.21% | -15.97% | $157.35M | $170.91M | $4.32M | 1.17B SYRUP |
| 195 | USDaiUSDAI | $0.9989 | 0.00% | -0.02% | -0.03% | $157.25M | $157.25M | $44,719 | 157.42M USDAI |
| 196 | AUSDAUSD | $0.9989 | 0.00% | -0.02% | -0.02% | $156.15M | $156.15M | $1.32M | 156.33M AUSD |
| 197 | GoMining TokenGOMINING | $0.3799 | -0.02% | -1.16% | -5.85% | $152.91M | $152.91M | $8.53M | 402.53M GOMINING |
| 198 | KinetiqKNTQ | $0.4748 | -1.76% | +1.79% | -15.94% | $152.66M | $474.80M | $6.04M | 321.52M KNTQ |
| 199 | OriginTrailTRAC | $0.341 | +0.52% | +1.31% | -4.43% | $152.52M | $170.50M | $4.73M | 447.27M TRAC |
| 200 | GUSDGUSD | $0.9974 | 0.00% | -0.03% | -0.03% | $149.40M | $319.16M | $119.96K | 149.79M GUSD |
Source: CoinGeckoUpdated 22 minutes ago




























































































